The FLCLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
12/21/2024 4.5315 5.2617 4.6226 4.6824 45 83 0.000123810 1.00001089
12/20/2024 4.5314 5.2637 4.6417 4.6893 46 84 0.000123810 1.00006423
12/19/2024 4.6381 5.2658 4.6607 4.6968 43 84 0.000126723 1.00005324
12/18/2024 4.6633 5.2676 4.6657 4.7010 42 83 0.000127412 0.99998684
12/17/2024 4.6728 5.2693 4.6690 4.7046 42 80 0.000127672 0.99999810
12/16/2024 4.6566 5.2710 4.6702 4.7084 43 81 0.000127229 1.00000074
12/15/2024 4.6648 5.2727 4.6729 4.7127 39 75 0.000127452 0.99990959
12/14/2024 4.6648 5.2745 4.6759 4.7168 39 75 0.000127452 0.99995956
12/13/2024 4.6647 5.2762 4.6789 4.7211 40 76 0.000127452 1.00000953
12/12/2024 4.6726 5.2780 4.6818 4.7258 37 75 0.000127667 1.00003228
12/11/2024 4.6866 5.2797 4.6841 4.7315 36 74 0.000128050 1.00003144
12/10/2024 4.6815 5.2815 4.6874 4.7396 36 75 0.000127909 1.00003249
12/09/2024 4.6752 5.2832 4.6920 4.7480 34 72 0.000127738 1.00003218
12/08/2024 4.6856 5.2850 4.6963 4.7565 36 75 0.000128023 0.99993661
12/07/2024 4.6856 5.2867 4.6977 4.7647 37 76 0.000128023 0.99998899
12/06/2024 4.6856 5.2885 4.6991 4.7732 38 76 0.000128023 1.00004137
12/05/2024 4.6884 5.2903 4.7005 4.7820 38 79 0.000128099 1.00003828
12/04/2024 4.7096 5.2920 4.7042 4.7909 37 78 0.000128678 1.00003908
12/03/2024 4.7140 5.2938 4.7049 4.7999 38 77 0.000128798 1.00003919
12/02/2024 4.7053 5.2955 4.7070 4.8097 38 78 0.000128560 1.00002172
12/01/2024 4.6956 5.2972 4.7106 4.8197 37 76 0.000128294 0.99992417
11/30/2024 4.6953 5.2990 4.7170 4.8301 38 77 0.000128286 0.99997817
11/29/2024 4.6953 5.3008 4.7234 4.8392 38 78 0.000128286 1.00003218
11/28/2024 4.7144 5.3027 4.7298 4.8483 35 74 0.000128810 0.99998991
11/27/2024 4.7144 5.3044 4.7332 4.8568 36 75 0.000128810 1.00004148
11/26/2024 4.7284 5.3062 4.7393 4.8655 34 79 0.000129191 1.00009357
11/25/2024 4.7305 5.3080 4.7443 4.8739 32 78 0.000129248 1.00010395
11/24/2024 4.7404 5.3097 4.7502 4.8822 33 80 0.000129518 1.00001390
11/23/2024 4.7404 5.3115 4.7567 4.8901 34 81 0.000129518 1.00006132
11/22/2024 4.7404 5.3132 4.7632 4.8981 34 82 0.000129518 1.00010874
11/21/2024 4.7380 5.3150 4.7697 4.9060 34 81 0.000129453 1.00011768
  Download .CSV

ENHANCED CASH

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
12/21/2024 4.7016 5.1624 4.7694 4.7908 141 201 0.001282033 9.98
12/20/2024 4.7016 5.1637 4.7833 4.7941 142 202 0.001282033 9.98
12/19/2024 4.7826 5.1650 4.7972 4.7974 146 208 0.001304097 9.98
12/18/2024 4.8014 5.1661 4.7949 4.7980 147 209 0.001309239 9.98
12/17/2024 4.8073 5.1671 4.7954 4.7980 147 210 0.001310839 9.98
12/16/2024 4.7925 5.1681 4.7992 4.7978 148 211 0.001306814 9.98
12/15/2024 4.7989 5.1692 4.7941 4.7981 149 212 0.001308558 9.98
12/14/2024 4.7989 5.1703 4.7924 4.7982 149 213 0.001308559 9.98
12/13/2024 4.7989 5.1713 4.7908 4.7983 150 214 0.001308559 9.98
12/12/2024 4.7954 5.1672 4.7891 4.7986 151 215 0.001308896 9.99
12/11/2024 4.7998 5.1683 4.7923 4.7992 151 216 0.001310111 9.99
12/10/2024 4.8003 5.1746 4.7864 4.8015 152 217 0.001308931 9.98
12/09/2024 4.7857 5.1705 4.7911 4.8039 153 218 0.001306251 9.99
12/08/2024 4.7825 5.1716 4.7900 4.8067 153 219 0.001305383 9.99
12/07/2024 4.7825 5.1727 4.7912 4.8048 154 220 0.001305383 9.99
12/06/2024 4.7825 5.1739 4.7927 4.8126 155 221 0.001305383 9.99
12/05/2024 4.7887 5.1802 4.7942 4.8155 155 222 0.001305773 9.98
12/04/2024 4.7926 5.1762 4.7963 4.8137 156 221 0.001308134 9.99
12/03/2024 4.7996 5.1825 4.7973 4.8171 157 222 0.001308747 9.98
12/02/2024 4.7823 5.1836 4.7976 4.8255 158 223 0.001304012 9.98
12/01/2024 4.7961 5.1848 4.8008 4.8249 158 224 0.001307778 9.98
11/30/2024 4.7976 5.1860 4.8017 4.8286 159 225 0.001308210 9.98
11/29/2024 4.7976 5.1872 4.8025 4.8319 160 226 0.001308210 9.98
11/28/2024 4.8038 5.1883 4.8032 4.8353 160 227 0.001309896 9.98
11/27/2024 4.8038 5.1895 4.8028 4.8386 161 228 0.001309896 9.98
11/26/2024 4.8019 5.1906 4.8025 4.8420 161 229 0.001309380 9.98
11/25/2024 4.8044 5.1918 4.8023 4.8454 161 229 0.001310041 9.98
11/24/2024 4.8029 5.1930 4.8016 4.8487 159 227 0.001309641 9.98
11/23/2024 4.8029 5.1942 4.8015 4.8521 160 228 0.001309642 9.98
11/22/2024 4.8029 5.1954 4.8014 4.8555 160 229 0.001309642 9.98
11/21/2024 4.8011 5.1966 4.8013 4.8587 161 230 0.001309141 9.98
  Download .CSV

Yields Disclaimer