FLCLASS
October 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2015 | 0.2050 | 0.1821 | 0.2050 | 0.205 | 53 | 65 | 0.000005616450 | 1.00015769 |
10/30/2015 | 0.2050 | 0.1819 | 0.2050 | 0.205 | 53 | 65 | 0.000005616450 | 1.00015769 |
10/29/2015 | 0.2050 | 0.1817 | 0.2050 | 0.205 | 54 | 66 | 0.000005616481 | 1.00017446 |
10/28/2015 | 0.2050 | 0.1815 | 0.2050 | 0.205 | 55 | 67 | 0.000005616390 | 1.00018219 |
10/27/2015 | 0.2050 | 0.1812 | 0.2050 | 0.205 | 56 | 68 | 0.000005616421 | 1.00017277 |
10/26/2015 | 0.2050 | 0.1810 | 0.2050 | 0.205 | 57 | 69 | 0.000005616453 | 1.00017367 |
10/25/2015 | 0.2050 | 0.1808 | 0.2050 | 0.205 | 53 | 64 | 0.000005616425 | 1.00014247 |
10/24/2015 | 0.2050 | 0.1805 | 0.2050 | 0.205 | 53 | 64 | 0.000005616424 | 1.00014247 |
10/23/2015 | 0.2050 | 0.1803 | 0.2050 | 0.205 | 53 | 64 | 0.000005616424 | 1.00014247 |
10/22/2015 | 0.2050 | 0.1801 | 0.2050 | 0.205 | 54 | 65 | 0.000005616419 | 1.00015682 |
10/21/2015 | 0.2050 | 0.1798 | 0.2050 | 0.205 | 55 | 65 | 0.000005616451 | 1.00015704 |
10/20/2015 | 0.2050 | 0.1795 | 0.2050 | 0.205 | 56 | 66 | 0.000005616404 | 1.00015464 |
10/19/2015 | 0.2050 | 0.1793 | 0.2050 | 0.205 | 56 | 67 | 0.000005616404 | 1.00015408 |
10/18/2015 | 0.2050 | 0.1790 | 0.2050 | 0.205 | 59 | 69 | 0.000005616425 | 1.00013932 |
10/17/2015 | 0.2050 | 0.1787 | 0.2050 | 0.205 | 59 | 69 | 0.000005616425 | 1.00013932 |
10/16/2015 | 0.2050 | 0.1785 | 0.2050 | 0.205 | 59 | 69 | 0.000005616425 | 1.00013932 |
10/15/2015 | 0.2050 | 0.1782 | 0.2050 | 0.205 | 54 | 65 | 0.000005616420 | 1.00015730 |
10/14/2015 | 0.2050 | 0.1779 | 0.2050 | 0.2037 | 50 | 50 | 0.000005616452 | 1.00015037 |
10/13/2015 | 0.2050 | 0.1776 | 0.2050 | 0.2023 | 51 | 51 | 0.000005616483 | 1.00015023 |
10/12/2015 | 0.2050 | 0.1773 | 0.2050 | 0.201 | 50 | 50 | 0.000005616445 | 1.00012335 |
10/11/2015 | 0.2050 | 0.1770 | 0.2050 | 0.1997 | 50 | 50 | 0.000005616445 | 1.00012335 |
10/10/2015 | 0.2050 | 0.1767 | 0.2050 | 0.1983 | 50 | 50 | 0.000005616445 | 1.00012335 |
10/09/2015 | 0.2050 | 0.1763 | 0.2050 | 0.197 | 50 | 50 | 0.000005616445 | 1.00012335 |
10/08/2015 | 0.2050 | 0.1760 | 0.2050 | 0.1957 | 51 | 51 | 0.000005616421 | 1.00014755 |
10/07/2015 | 0.2050 | 0.1757 | 0.2050 | 0.1943 | 52 | 52 | 0.000005616453 | 1.00014984 |
10/06/2015 | 0.2050 | 0.1753 | 0.2050 | 0.193 | 52 | 52 | 0.000005616485 | 1.00014871 |
10/05/2015 | 0.2050 | 0.1749 | 0.2050 | 0.1917 | 51 | 51 | 0.000005616406 | 1.00014528 |
10/04/2015 | 0.2050 | 0.1746 | 0.2050 | 0.1903 | 51 | 51 | 0.000005616428 | 1.00012828 |
10/03/2015 | 0.2050 | 0.1742 | 0.2050 | 0.189 | 51 | 51 | 0.000005616428 | 1.00012828 |
10/02/2015 | 0.2050 | 0.1738 | 0.2050 | 0.1877 | 51 | 51 | 0.000005616428 | 1.00012828 |
10/01/2015 | 0.2050 | 0.1734 | 0.2050 | 0.1863 | 47 | 47 | 0.000005616423 | 1.00014503 |
ENHANCED CASH
October 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |