FLCLASS
December 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
12/31/2015 | 0.3451 | 0.2050 | 0.3165 | 0.2659 | 43 | 48 | 0.000009454799 | 1.00013022 |
12/30/2015 | 0.3451 | 0.2042 | 0.3107 | 0.2625 | 44 | 49 | 0.000009454770 | 1.00038420 |
12/29/2015 | 0.3050 | 0.2033 | 0.3007 | 0.2592 | 43 | 48 | 0.000008356186 | 1.00039261 |
12/28/2015 | 0.3050 | 0.2027 | 0.2964 | 0.2572 | 41 | 46 | 0.000008356150 | 1.00035983 |
12/27/2015 | 0.3050 | 0.2021 | 0.2886 | 0.2552 | 37 | 42 | 0.000008356167 | 1.00025321 |
12/26/2015 | 0.3050 | 0.2015 | 0.2801 | 0.2532 | 37 | 42 | 0.000008356167 | 1.00025321 |
12/25/2015 | 0.3050 | 0.2009 | 0.2715 | 0.2512 | 37 | 42 | 0.000008356167 | 1.00025321 |
12/24/2015 | 0.3050 | 0.2002 | 0.2629 | 0.2492 | 37 | 42 | 0.000008356167 | 1.00025321 |
12/23/2015 | 0.2750 | 0.1996 | 0.2543 | 0.2472 | 32 | 37 | 0.000007534265 | 1.00022262 |
12/22/2015 | 0.2750 | 0.1991 | 0.2501 | 0.2462 | 41 | 49 | 0.000007534234 | 1.00028337 |
12/21/2015 | 0.2504 | 0.1986 | 0.2458 | 0.2452 | 35 | 44 | 0.000006859376 | 1.00019137 |
12/20/2015 | 0.2450 | 0.1983 | 0.2450 | 0.245 | 35 | 44 | 0.000006712326 | 1.00014845 |
12/19/2015 | 0.2450 | 0.1980 | 0.2450 | 0.245 | 35 | 44 | 0.000006712326 | 1.00014845 |
12/18/2015 | 0.2450 | 0.1977 | 0.2450 | 0.245 | 35 | 44 | 0.000006712326 | 1.00014845 |
12/17/2015 | 0.2450 | 0.1974 | 0.2450 | 0.245 | 30 | 38 | 0.000006712345 | 1.00012239 |
12/16/2015 | 0.2450 | 0.1971 | 0.2450 | 0.2443 | 31 | 39 | 0.000006712310 | 1.00013535 |
12/15/2015 | 0.2450 | 0.1968 | 0.2450 | 0.2437 | 32 | 39 | 0.000006712355 | 1.00013624 |
12/14/2015 | 0.2450 | 0.1965 | 0.2450 | 0.243 | 32 | 40 | 0.000006712319 | 1.00013754 |
12/13/2015 | 0.2450 | 0.1962 | 0.2450 | 0.2423 | 35 | 42 | 0.000006712320 | 1.00013033 |
12/12/2015 | 0.2450 | 0.1958 | 0.2450 | 0.2417 | 35 | 42 | 0.000006712320 | 1.00013033 |
12/11/2015 | 0.2450 | 0.1955 | 0.2450 | 0.2407 | 35 | 42 | 0.000006712320 | 1.00013033 |
12/10/2015 | 0.2450 | 0.1952 | 0.2450 | 0.2393 | 34 | 43 | 0.000006712338 | 1.00014448 |
12/09/2015 | 0.2450 | 0.1948 | 0.2450 | 0.238 | 35 | 44 | 0.000006712303 | 1.00014541 |
12/08/2015 | 0.2450 | 0.1945 | 0.2450 | 0.2367 | 36 | 44 | 0.000006712348 | 1.00014761 |
12/07/2015 | 0.2450 | 0.1941 | 0.2450 | 0.2353 | 36 | 45 | 0.000006712349 | 1.00014929 |
12/06/2015 | 0.2450 | 0.1938 | 0.2450 | 0.234 | 39 | 48 | 0.000006712323 | 1.00013868 |
12/05/2015 | 0.2450 | 0.1934 | 0.2450 | 0.2327 | 39 | 48 | 0.000006712323 | 1.00013868 |
12/04/2015 | 0.2450 | 0.1931 | 0.2450 | 0.2313 | 39 | 48 | 0.000006712323 | 1.00013868 |
12/03/2015 | 0.2450 | 0.1927 | 0.2450 | 0.23 | 40 | 48 | 0.000006712368 | 1.00015343 |
12/02/2015 | 0.2450 | 0.1923 | 0.2450 | 0.2287 | 39 | 46 | 0.000006712333 | 1.00015433 |
12/01/2015 | 0.2450 | 0.1920 | 0.2450 | 0.2273 | 39 | 47 | 0.000006712297 | 1.00015401 |
ENHANCED CASH
December 2015
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |