FLCLASS
February 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
02/29/2016 | 0.5473 | 0.4614 | 0.5463 | 0.5316 | 51 | 74 | 0.000014953243 | 1.00019691 |
02/28/2016 | 0.5562 | 0.4600 | 0.5456 | 0.5304 | 54 | 78 | 0.000015197090 | 1.00009225 |
02/27/2016 | 0.5562 | 0.4583 | 0.5413 | 0.5289 | 54 | 78 | 0.000015197090 | 1.00009225 |
02/26/2016 | 0.5562 | 0.4566 | 0.5370 | 0.527 | 54 | 78 | 0.000015197090 | 1.00009225 |
02/25/2016 | 0.5265 | 0.4548 | 0.5327 | 0.5234 | 49 | 73 | 0.000014386304 | 1.00012202 |
02/24/2016 | 0.5403 | 0.4535 | 0.5352 | 0.5207 | 56 | 81 | 0.000014763506 | 1.00015418 |
02/23/2016 | 0.5413 | 0.4519 | 0.5347 | 0.5159 | 51 | 63 | 0.000014789330 | 1.00018671 |
02/22/2016 | 0.5421 | 0.4502 | 0.5341 | 0.511 | 52 | 64 | 0.000014810220 | 1.00018660 |
02/21/2016 | 0.5263 | 0.4485 | 0.5345 | 0.5062 | 52 | 64 | 0.000014379234 | 1.00015689 |
02/20/2016 | 0.5263 | 0.4469 | 0.5372 | 0.5018 | 52 | 64 | 0.000014379234 | 1.00015689 |
02/19/2016 | 0.5263 | 0.4453 | 0.5398 | 0.4975 | 52 | 64 | 0.000014379234 | 1.00015689 |
02/18/2016 | 0.5436 | 0.4437 | 0.5424 | 0.4932 | 53 | 65 | 0.000014852188 | 1.00018209 |
02/17/2016 | 0.5368 | 0.4416 | 0.5414 | 0.4883 | 53 | 65 | 0.000014666841 | 1.00019642 |
02/16/2016 | 0.5376 | 0.4396 | 0.5398 | 0.4836 | 54 | 66 | 0.000014689747 | 1.00019742 |
02/15/2016 | 0.5448 | 0.4375 | 0.5391 | 0.4788 | 58 | 70 | 0.000014883962 | 1.00015120 |
02/14/2016 | 0.5448 | 0.4351 | 0.5352 | 0.4739 | 58 | 70 | 0.000014883961 | 1.00015120 |
02/13/2016 | 0.5448 | 0.4326 | 0.5301 | 0.4689 | 58 | 70 | 0.000014883961 | 1.00015120 |
02/12/2016 | 0.5448 | 0.4300 | 0.5250 | 0.4637 | 58 | 70 | 0.000014883961 | 1.00015120 |
02/11/2016 | 0.5363 | 0.4272 | 0.5199 | 0.4584 | 59 | 71 | 0.000014653039 | 1.00019278 |
02/10/2016 | 0.5258 | 0.4246 | 0.5170 | 0.4527 | 57 | 68 | 0.000014365232 | 1.00018511 |
02/09/2016 | 0.5327 | 0.4221 | 0.5151 | 0.4467 | 57 | 69 | 0.000014555217 | 1.00018543 |
02/08/2016 | 0.5173 | 0.4192 | 0.5122 | 0.4405 | 56 | 68 | 0.000014132593 | 1.00018811 |
02/07/2016 | 0.5091 | 0.4166 | 0.5116 | 0.4348 | 51 | 63 | 0.000013909417 | 1.00015578 |
02/06/2016 | 0.5091 | 0.4141 | 0.5120 | 0.4293 | 51 | 63 | 0.000013909417 | 1.00015578 |
02/05/2016 | 0.5091 | 0.4115 | 0.5124 | 0.4246 | 51 | 63 | 0.000013909417 | 1.00015578 |
02/04/2016 | 0.5157 | 0.4087 | 0.5127 | 0.4192 | 54 | 68 | 0.000014089694 | 1.00019673 |
02/03/2016 | 0.5128 | 0.4056 | 0.5105 | 0.4135 | 55 | 69 | 0.000014009637 | 1.00019599 |
02/02/2016 | 0.5125 | 0.4023 | 0.5010 | 0.4079 | 55 | 68 | 0.000014001398 | 1.00018977 |
02/01/2016 | 0.5134 | 0.3989 | 0.4915 | 0.4024 | 55 | 68 | 0.000014025986 | 1.00019391 |
ENHANCED CASH
February 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |