The FLCLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
March 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
03/31/2016 0.5867 0.5038 0.5939 0.5866 53 77 0.000016030138 1.00015692
03/30/2016 0.6050 0.5029 0.5932 0.5858 52 76 0.000016530862 1.00016389
03/29/2016 0.6056 0.5018 0.5930 0.5839 53 77 0.000016545195 1.00016549
03/28/2016 0.5870 0.5006 0.5889 0.5823 50 75 0.000016037417 1.00016337
03/27/2016 0.5909 0.4996 0.5898 0.5812 51 76 0.000016144979 1.00015247
03/26/2016 0.5909 0.4985 0.5900 0.5801 51 76 0.000016144979 1.00015247
03/25/2016 0.5909 0.4974 0.5901 0.5779 51 76 0.000016144979 1.00015247
03/24/2016 0.5822 0.4963 0.5903 0.5763 51 76 0.000015907729 1.00019055
03/23/2016 0.6035 0.4953 0.5929 0.5749 52 80 0.000016487729 1.00017845
03/22/2016 0.5772 0.4940 0.5910 0.5728 50 79 0.000015770945 1.00018186
03/21/2016 0.5932 0.4929 0.5929 0.5712 51 79 0.000016206336 1.00018236
03/20/2016 0.5920 0.4917 0.5938 0.5689 52 81 0.000016174775 1.00015323
03/19/2016 0.5920 0.4904 0.5933 0.5667 52 81 0.000016174775 1.00015323
03/18/2016 0.5920 0.4891 0.5928 0.5651 52 81 0.000016174775 1.00015323
03/17/2016 0.6002 0.4878 0.5923 0.5633 53 82 0.000016399865 1.00017866
03/16/2016 0.5902 0.4863 0.5906 0.5612 50 80 0.000016126791 1.00021700
03/15/2016 0.5909 0.4849 0.5902 0.5597 49 79 0.000016143613 1.00020927
03/14/2016 0.5992 0.4835 0.5895 0.5581 50 80 0.000016371893 1.00020908
03/13/2016 0.5886 0.4819 0.5857 0.5563 51 80 0.000016082419 1.00018328
03/12/2016 0.5886 0.4804 0.5821 0.5549 51 80 0.000016082419 1.00018328
03/11/2016 0.5886 0.4789 0.5785 0.5531 51 80 0.000016082419 1.00018328
03/10/2016 0.5884 0.4773 0.5749 0.551 51 81 0.000016075143 1.00021340
03/09/2016 0.5874 0.4757 0.5726 0.5492 51 81 0.000016048587 1.00021330
03/08/2016 0.5856 0.4741 0.5695 0.5468 52 81 0.000015999694 1.00019887
03/07/2016 0.5727 0.4724 0.5665 0.5443 51 80 0.000015646893 1.00019374
03/06/2016 0.5635 0.4709 0.5628 0.5422 53 83 0.000015395101 1.00016816
03/05/2016 0.5635 0.4695 0.5618 0.5403 53 83 0.000015395101 1.00016816
03/04/2016 0.5635 0.4680 0.5608 0.5388 53 83 0.000015395101 1.00016816
03/03/2016 0.5721 0.4665 0.5597 0.5371 53 83 0.000015630031 1.00020439
03/02/2016 0.5658 0.4648 0.5532 0.5351 54 79 0.000015458455 1.00019174
03/01/2016 0.5643 0.4631 0.5496 0.5333 55 80 0.000015418465 1.00020524
  Download .CSV

ENHANCED CASH
March 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

Yields Disclaimer