FLCLASS
May 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
05/31/2016 | 0.5967 | 0.5390 | 0.5967 | 0.5961 | 54 | 70 | 0.000016304117 | 1.00017526 |
05/30/2016 | 0.5967 | 0.5386 | 0.5967 | 0.5957 | 56 | 73 | 0.000016304110 | 1.00012611 |
05/29/2016 | 0.5967 | 0.5382 | 0.5967 | 0.5954 | 56 | 73 | 0.000016304110 | 1.00012611 |
05/28/2016 | 0.5967 | 0.5378 | 0.5967 | 0.5951 | 56 | 73 | 0.000016304110 | 1.00012611 |
05/27/2016 | 0.5967 | 0.5374 | 0.5967 | 0.5947 | 56 | 73 | 0.000016304110 | 1.00012611 |
05/26/2016 | 0.5967 | 0.5370 | 0.5967 | 0.5944 | 55 | 72 | 0.000016304102 | 1.00016615 |
05/25/2016 | 0.5967 | 0.5366 | 0.5967 | 0.5941 | 57 | 74 | 0.000016304112 | 1.00017631 |
05/24/2016 | 0.5967 | 0.5362 | 0.5967 | 0.5937 | 58 | 76 | 0.000016304111 | 1.00017861 |
05/23/2016 | 0.5967 | 0.5358 | 0.5967 | 0.5934 | 57 | 76 | 0.000016304108 | 1.00018067 |
05/22/2016 | 0.5967 | 0.5354 | 0.5967 | 0.5931 | 59 | 78 | 0.000016304112 | 1.00017201 |
05/21/2016 | 0.5967 | 0.5349 | 0.5967 | 0.5927 | 59 | 78 | 0.000016304112 | 1.00017201 |
05/20/2016 | 0.5967 | 0.5345 | 0.5967 | 0.5924 | 59 | 78 | 0.000016304112 | 1.00017201 |
05/19/2016 | 0.5967 | 0.5341 | 0.5967 | 0.5921 | 58 | 77 | 0.000016304115 | 1.00019796 |
05/18/2016 | 0.5967 | 0.5336 | 0.5967 | 0.5917 | 57 | 77 | 0.000016304113 | 1.00019595 |
05/17/2016 | 0.5967 | 0.5331 | 0.5967 | 0.5914 | 55 | 71 | 0.000016304110 | 1.00018923 |
05/16/2016 | 0.5967 | 0.5327 | 0.5967 | 0.591 | 53 | 70 | 0.000016304107 | 1.00016910 |
05/15/2016 | 0.5967 | 0.5322 | 0.5967 | 0.5907 | 56 | 73 | 0.000016304111 | 1.00015026 |
05/14/2016 | 0.5967 | 0.5317 | 0.5967 | 0.5904 | 56 | 73 | 0.000016304111 | 1.00015026 |
05/13/2016 | 0.5967 | 0.5312 | 0.5967 | 0.59 | 56 | 73 | 0.000016304111 | 1.00015026 |
05/12/2016 | 0.5967 | 0.5308 | 0.5967 | 0.5897 | 57 | 73 | 0.000016304104 | 1.00017055 |
05/11/2016 | 0.5967 | 0.5303 | 0.5967 | 0.5894 | 58 | 74 | 0.000016304104 | 1.00016663 |
05/10/2016 | 0.5967 | 0.5298 | 0.5967 | 0.589 | 57 | 74 | 0.000016304102 | 1.00016968 |
05/09/2016 | 0.5967 | 0.5292 | 0.5953 | 0.5887 | 55 | 72 | 0.000016304117 | 1.00015567 |
05/08/2016 | 0.5967 | 0.5287 | 0.5939 | 0.5884 | 56 | 73 | 0.000016304110 | 1.00011675 |
05/07/2016 | 0.5967 | 0.5282 | 0.5924 | 0.588 | 56 | 73 | 0.000016304110 | 1.00011675 |
05/06/2016 | 0.5967 | 0.5276 | 0.5910 | 0.5877 | 56 | 73 | 0.000016304110 | 1.00011675 |
05/05/2016 | 0.5967 | 0.5271 | 0.5896 | 0.5874 | 55 | 72 | 0.000016304106 | 1.00014751 |
05/04/2016 | 0.5967 | 0.5265 | 0.5881 | 0.587 | 55 | 73 | 0.000016304117 | 1.00014826 |
05/03/2016 | 0.5867 | 0.5260 | 0.5867 | 0.5871 | 56 | 74 | 0.000016030131 | 1.00014481 |
05/02/2016 | 0.5867 | 0.5255 | 0.5867 | 0.5871 | 54 | 72 | 0.000016030131 | 1.00019260 |
05/01/2016 | 0.5867 | 0.5250 | 0.5867 | 0.5871 | 57 | 75 | 0.000016030136 | 1.00017290 |
ENHANCED CASH
May 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |