FLCLASS
June 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
06/30/2016 | 0.6368 | 0.5528 | 0.6368 | 0.6228 | 56 | 78 | 0.000017400001 | 1.00024459 |
06/29/2016 | 0.6368 | 0.5524 | 0.6368 | 0.6215 | 57 | 79 | 0.000017400005 | 1.00025705 |
06/28/2016 | 0.6368 | 0.5519 | 0.6368 | 0.6201 | 57 | 79 | 0.000017399993 | 1.00026467 |
06/27/2016 | 0.6368 | 0.5514 | 0.6368 | 0.6188 | 57 | 79 | 0.000017399996 | 1.00026495 |
06/26/2016 | 0.6368 | 0.5509 | 0.6368 | 0.6175 | 59 | 82 | 0.000017400002 | 1.00024119 |
06/25/2016 | 0.6368 | 0.5504 | 0.6368 | 0.6161 | 59 | 82 | 0.000017400002 | 1.00024119 |
06/24/2016 | 0.6368 | 0.5500 | 0.6368 | 0.6148 | 59 | 82 | 0.000017400002 | 1.00024119 |
06/23/2016 | 0.6368 | 0.5495 | 0.6368 | 0.6134 | 57 | 81 | 0.000017399995 | 1.00026407 |
06/22/2016 | 0.6368 | 0.5490 | 0.6368 | 0.6121 | 58 | 82 | 0.000017399999 | 1.00027743 |
06/21/2016 | 0.6368 | 0.5484 | 0.6368 | 0.6108 | 57 | 81 | 0.000017400003 | 1.00027807 |
06/20/2016 | 0.6368 | 0.5479 | 0.6368 | 0.6094 | 57 | 81 | 0.000017400006 | 1.00027457 |
06/19/2016 | 0.6368 | 0.5474 | 0.6368 | 0.6081 | 57 | 82 | 0.000017400001 | 1.00026560 |
06/18/2016 | 0.6368 | 0.5469 | 0.6340 | 0.6068 | 57 | 82 | 0.000017400001 | 1.00026560 |
06/17/2016 | 0.6368 | 0.5464 | 0.6311 | 0.6054 | 57 | 82 | 0.000017400001 | 1.00026560 |
06/16/2016 | 0.6368 | 0.5458 | 0.6282 | 0.6041 | 54 | 76 | 0.000017400005 | 1.00028137 |
06/15/2016 | 0.6368 | 0.5453 | 0.6225 | 0.6027 | 56 | 78 | 0.000017400002 | 1.00018246 |
06/14/2016 | 0.6368 | 0.5447 | 0.6168 | 0.6014 | 57 | 79 | 0.000017399998 | 1.00018222 |
06/13/2016 | 0.6368 | 0.5442 | 0.6111 | 0.6001 | 54 | 74 | 0.000017399995 | 1.00020369 |
06/12/2016 | 0.6168 | 0.5436 | 0.6053 | 0.5987 | 56 | 77 | 0.000016852058 | 1.00017528 |
06/11/2016 | 0.6168 | 0.5431 | 0.6025 | 0.5981 | 56 | 77 | 0.000016852058 | 1.00017528 |
06/10/2016 | 0.6168 | 0.5427 | 0.5996 | 0.5974 | 56 | 77 | 0.000016852058 | 1.00017528 |
06/09/2016 | 0.5967 | 0.5422 | 0.5967 | 0.5967 | 57 | 75 | 0.000016304110 | 1.00021780 |
06/08/2016 | 0.5967 | 0.5419 | 0.5967 | 0.5967 | 58 | 76 | 0.000016304116 | 1.00021478 |
06/07/2016 | 0.5967 | 0.5415 | 0.5967 | 0.5967 | 56 | 74 | 0.000016304103 | 1.00020113 |
06/06/2016 | 0.5967 | 0.5412 | 0.5967 | 0.5967 | 55 | 74 | 0.000016304107 | 1.00019700 |
06/05/2016 | 0.5967 | 0.5408 | 0.5967 | 0.5967 | 58 | 77 | 0.000016304110 | 1.00014713 |
06/04/2016 | 0.5967 | 0.5405 | 0.5967 | 0.5967 | 58 | 77 | 0.000016304110 | 1.00014713 |
06/03/2016 | 0.5967 | 0.5401 | 0.5967 | 0.5967 | 58 | 77 | 0.000016304110 | 1.00014713 |
06/02/2016 | 0.5967 | 0.5398 | 0.5967 | 0.5967 | 58 | 76 | 0.000016304102 | 1.00017481 |
06/01/2016 | 0.5967 | 0.5394 | 0.5967 | 0.5964 | 57 | 75 | 0.000016304112 | 1.00017566 |
ENHANCED CASH
June 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |