The FLCLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
August 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2016 0.7444 0.5825 0.7383 0.7049 48 69 0.000020338285 1.00016557
08/30/2016 0.7384 0.5819 0.7368 0.7013 47 69 0.000020175166 1.00016778
08/29/2016 0.7369 0.5812 0.7358 0.6979 46 69 0.000020134536 1.00023211
08/28/2016 0.7371 0.5806 0.7336 0.6946 49 72 0.000020138275 1.00019754
08/27/2016 0.7371 0.5799 0.7320 0.6913 49 72 0.000020138275 1.00019754
08/26/2016 0.7371 0.5793 0.7305 0.6879 49 72 0.000020138275 1.00019754
08/25/2016 0.7371 0.5786 0.7289 0.6846 50 73 0.000020138087 1.00023138
08/24/2016 0.7339 0.5779 0.7275 0.6812 49 73 0.000020051168 1.00023900
08/23/2016 0.7316 0.5773 0.7266 0.678 49 74 0.000019987806 1.00022462
08/22/2016 0.7215 0.5766 0.7260 0.6748 47 72 0.000019713080 1.00022713
08/21/2016 0.7262 0.5760 0.7260 0.672 50 74 0.000019840202 1.00019343
08/20/2016 0.7262 0.5754 0.7233 0.6691 50 74 0.000019840202 1.00019343
08/19/2016 0.7262 0.5747 0.7207 0.6661 50 74 0.000019840202 1.00019343
08/18/2016 0.7274 0.5740 0.7180 0.6631 51 76 0.000019875203 1.00026132
08/17/2016 0.7273 0.5734 0.7152 0.6601 51 77 0.000019870227 1.00026114
08/16/2016 0.7273 0.5727 0.7102 0.6571 52 77 0.000019872764 1.00024065
08/15/2016 0.7215 0.5720 0.7039 0.654 52 77 0.000019713353 1.00025972
08/14/2016 0.7075 0.5714 0.6985 0.6512 50 76 0.000019330972 1.00019975
08/13/2016 0.7075 0.5708 0.6884 0.6489 50 76 0.000019330972 1.00019975
08/12/2016 0.7075 0.5702 0.6783 0.6465 50 76 0.000019330972 1.00019975
08/11/2016 0.7080 0.5696 0.6682 0.6442 48 73 0.000019343198 1.00018042
08/10/2016 0.6921 0.5689 0.6580 0.6418 47 73 0.000018910210 1.00018647
08/09/2016 0.6830 0.5684 0.6501 0.6399 46 72 0.000018662139 1.00017985
08/08/2016 0.6838 0.5679 0.6435 0.6384 47 73 0.000018681930 1.00019344
08/07/2016 0.6368 0.5673 0.6368 0.6368 49 76 0.000017400000 1.00016167
08/06/2016 0.6368 0.5670 0.6368 0.6368 49 76 0.000017400000 1.00016167
08/05/2016 0.6368 0.5667 0.6368 0.6368 49 76 0.000017400000 1.00016167
08/04/2016 0.6368 0.5664 0.6368 0.6368 49 76 0.000017400008 1.00018857
08/03/2016 0.6368 0.5660 0.6368 0.6368 48 73 0.000017400005 1.00018503
08/02/2016 0.6368 0.5657 0.6368 0.6368 47 72 0.000017400002 1.00017357
08/01/2016 0.6368 0.5654 0.6368 0.6368 48 73 0.000017400000 1.00018080
  Download .CSV

ENHANCED CASH
August 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

Yields Disclaimer