FLCLASS
September 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
09/30/2016 | 0.8048 | 0.6047 | 0.8006 | 0.7847 | 54 | 68 | 0.000021989295 | 1.00022880 |
09/29/2016 | 0.8095 | 0.6039 | 0.7996 | 0.7826 | 55 | 70 | 0.000022117391 | 1.00024367 |
09/28/2016 | 0.7988 | 0.6032 | 0.7989 | 0.7803 | 55 | 69 | 0.000021824037 | 1.00023195 |
09/27/2016 | 0.7847 | 0.6025 | 0.7996 | 0.7782 | 50 | 67 | 0.000021439174 | 1.00026219 |
09/26/2016 | 0.8094 | 0.6018 | 0.8013 | 0.7766 | 54 | 71 | 0.000022114163 | 1.00025670 |
09/25/2016 | 0.7984 | 0.6010 | 0.7986 | 0.7742 | 53 | 71 | 0.000021813836 | 1.00021258 |
09/24/2016 | 0.7984 | 0.6003 | 0.7970 | 0.7722 | 53 | 71 | 0.000021813836 | 1.00021258 |
09/23/2016 | 0.7984 | 0.5995 | 0.7955 | 0.7701 | 53 | 71 | 0.000021813836 | 1.00021258 |
09/22/2016 | 0.8045 | 0.5988 | 0.7939 | 0.768 | 52 | 71 | 0.000021981498 | 1.00021345 |
09/21/2016 | 0.8032 | 0.5980 | 0.7924 | 0.7655 | 53 | 71 | 0.000021946320 | 1.00020150 |
09/20/2016 | 0.7966 | 0.5972 | 0.7906 | 0.7628 | 52 | 71 | 0.000021764643 | 1.00020163 |
09/19/2016 | 0.7905 | 0.5965 | 0.7868 | 0.7605 | 51 | 70 | 0.000021598925 | 1.00021138 |
09/18/2016 | 0.7875 | 0.5957 | 0.7847 | 0.7583 | 52 | 71 | 0.000021515842 | 1.00018968 |
09/17/2016 | 0.7875 | 0.5950 | 0.7831 | 0.7563 | 52 | 71 | 0.000021515842 | 1.00018968 |
09/16/2016 | 0.7875 | 0.5943 | 0.7815 | 0.7543 | 52 | 71 | 0.000021515842 | 1.00018968 |
09/15/2016 | 0.7939 | 0.5935 | 0.7800 | 0.7523 | 53 | 72 | 0.000021691284 | 1.00023499 |
09/14/2016 | 0.7910 | 0.5927 | 0.7774 | 0.7501 | 53 | 72 | 0.000021611962 | 1.00023254 |
09/13/2016 | 0.7696 | 0.5920 | 0.7759 | 0.7477 | 51 | 70 | 0.000021027814 | 1.00022378 |
09/12/2016 | 0.7760 | 0.5913 | 0.7760 | 0.7457 | 49 | 69 | 0.000021202646 | 1.00022102 |
09/11/2016 | 0.7764 | 0.5905 | 0.7734 | 0.7434 | 51 | 72 | 0.000021213329 | 1.00016603 |
09/10/2016 | 0.7764 | 0.5898 | 0.7707 | 0.7411 | 51 | 72 | 0.000021213329 | 1.00016603 |
09/09/2016 | 0.7764 | 0.5891 | 0.7679 | 0.7388 | 51 | 72 | 0.000021213329 | 1.00016603 |
09/08/2016 | 0.7760 | 0.5883 | 0.7652 | 0.736 | 52 | 73 | 0.000021200832 | 1.00022256 |
09/07/2016 | 0.7803 | 0.5876 | 0.7635 | 0.7329 | 53 | 74 | 0.000021320120 | 1.00021870 |
09/06/2016 | 0.7708 | 0.5868 | 0.7584 | 0.7297 | 52 | 73 | 0.000021060448 | 1.00020116 |
09/05/2016 | 0.7573 | 0.5861 | 0.7537 | 0.7252 | 51 | 73 | 0.000020692199 | 1.00017020 |
09/04/2016 | 0.7573 | 0.5854 | 0.7508 | 0.7212 | 51 | 73 | 0.000020692199 | 1.00017020 |
09/03/2016 | 0.7573 | 0.5847 | 0.7479 | 0.7172 | 51 | 73 | 0.000020692199 | 1.00017020 |
09/02/2016 | 0.7573 | 0.5840 | 0.7450 | 0.7132 | 51 | 73 | 0.000020692199 | 1.00017020 |
09/01/2016 | 0.7640 | 0.5833 | 0.7421 | 0.7091 | 53 | 74 | 0.000020874064 | 1.00023624 |
ENHANCED CASH
September 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |