The FLCLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
October 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2016 0.7815 0.6268 0.8178 0.8228 48 57 0.000021353456 1.00026610
10/30/2016 0.7973 0.6263 0.8252 0.8236 47 56 0.000021783563 1.00024561
10/29/2016 0.7973 0.6257 0.8325 0.8238 47 56 0.000021783562 1.00024561
10/28/2016 0.7973 0.6251 0.8399 0.8242 47 56 0.000021783562 1.00024561
10/27/2016 0.8485 0.6246 0.8472 0.8243 50 61 0.000023181903 1.00033236
10/26/2016 0.8578 0.6238 0.8474 0.8222 50 61 0.000023437639 1.00033265
10/25/2016 0.8447 0.6230 0.8437 0.8205 50 60 0.000023080104 1.00033109
10/24/2016 0.8333 0.6223 0.8418 0.819 51 61 0.000022767705 1.00033567
10/23/2016 0.8488 0.6216 0.8410 0.8178 51 62 0.000023190532 1.00031231
10/22/2016 0.8488 0.6208 0.8382 0.8162 51 62 0.000023190532 1.00031231
10/21/2016 0.8488 0.6200 0.8355 0.8147 51 62 0.000023190532 1.00031231
10/20/2016 0.8499 0.6193 0.8328 0.8132 52 63 0.000023220703 1.00035897
10/19/2016 0.8314 0.6185 0.8301 0.8114 51 62 0.000022715584 1.00033332
10/18/2016 0.8314 0.6177 0.8295 0.81 51 62 0.000022716266 1.00030870
10/17/2016 0.8278 0.6170 0.8273 0.8086 50 62 0.000022617271 1.00031951
10/16/2016 0.8296 0.6163 0.8248 0.8072 52 63 0.000022667256 1.00029755
10/15/2016 0.8296 0.6155 0.8222 0.8058 52 63 0.000022667256 1.00029755
10/14/2016 0.8296 0.6148 0.8195 0.8046 52 63 0.000022667256 1.00029755
10/13/2016 0.8311 0.6141 0.8168 0.8033 52 64 0.000022707821 1.00031394
10/12/2016 0.8274 0.6133 0.8129 0.8013 51 64 0.000022607232 1.00032312
10/11/2016 0.8156 0.6125 0.8078 0.7996 51 63 0.000022284002 1.00032195
10/10/2016 0.8109 0.6118 0.8093 0.7983 53 66 0.000022154951 1.00025603
10/09/2016 0.8109 0.6111 0.8087 0.7971 53 66 0.000022154951 1.00025603
10/08/2016 0.8109 0.6104 0.8078 0.796 53 66 0.000022154951 1.00025603
10/07/2016 0.8109 0.6097 0.8070 0.7948 53 66 0.000022154951 1.00025603
10/06/2016 0.8038 0.6090 0.8061 0.7938 51 64 0.000021962341 1.00028468
10/05/2016 0.7914 0.6083 0.8069 0.7927 51 65 0.000021622328 1.00026534
10/04/2016 0.8262 0.6076 0.8080 0.7915 52 66 0.000022574543 1.00024837
10/03/2016 0.8069 0.6068 0.8020 0.7893 53 67 0.000022045594 1.00026717
10/02/2016 0.8048 0.6061 0.8024 0.7876 54 68 0.000021989295 1.00022880
10/01/2016 0.8048 0.6054 0.8015 0.786 54 68 0.000021989295 1.00022880
  Download .CSV

ENHANCED CASH
October 2016

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
The fund has no rates available for the selected month.

Yields Disclaimer