FLCLASS
November 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
11/30/2016 | 0.7890 | 0.6431 | 0.7884 | 0.8095 | 55 | 68 | 0.000021558617 | 1.00016247 |
11/29/2016 | 0.7876 | 0.6427 | 0.7891 | 0.8093 | 56 | 70 | 0.000021518492 | 1.00017859 |
11/28/2016 | 0.7650 | 0.6423 | 0.7910 | 0.8096 | 49 | 63 | 0.000020900833 | 1.00014905 |
11/27/2016 | 0.7943 | 0.6419 | 0.7974 | 0.8107 | 55 | 67 | 0.000021703516 | 1.00011224 |
11/26/2016 | 0.7943 | 0.6414 | 0.7963 | 0.8108 | 55 | 67 | 0.000021703516 | 1.00011224 |
11/25/2016 | 0.7943 | 0.6410 | 0.7953 | 0.8126 | 55 | 67 | 0.000021703516 | 1.00011224 |
11/24/2016 | 0.7939 | 0.6405 | 0.7943 | 0.8147 | 56 | 69 | 0.000021691438 | 1.00013702 |
11/23/2016 | 0.7939 | 0.6400 | 0.7919 | 0.8164 | 56 | 69 | 0.000021691438 | 1.00013702 |
11/22/2016 | 0.8009 | 0.6396 | 0.7924 | 0.8177 | 56 | 70 | 0.000021883865 | 1.00015881 |
11/21/2016 | 0.8097 | 0.6391 | 0.7939 | 0.8193 | 58 | 72 | 0.000022122787 | 1.00016045 |
11/20/2016 | 0.7872 | 0.6386 | 0.7956 | 0.8206 | 56 | 70 | 0.000021508001 | 1.00013108 |
11/19/2016 | 0.7872 | 0.6381 | 0.8005 | 0.8226 | 56 | 70 | 0.000021508001 | 1.00013108 |
11/18/2016 | 0.7872 | 0.6376 | 0.8054 | 0.8247 | 56 | 70 | 0.000021508001 | 1.00013108 |
11/17/2016 | 0.7772 | 0.6372 | 0.8103 | 0.8262 | 54 | 69 | 0.000021235620 | 1.00017518 |
11/16/2016 | 0.7973 | 0.6367 | 0.8166 | 0.828 | 56 | 70 | 0.000021783561 | 1.00018032 |
11/15/2016 | 0.8116 | 0.6362 | 0.8218 | 0.829 | 55 | 69 | 0.000022175240 | 1.00024230 |
11/14/2016 | 0.8212 | 0.6357 | 0.8270 | 0.8296 | 56 | 71 | 0.000022436074 | 1.00025355 |
11/13/2016 | 0.8216 | 0.6351 | 0.8285 | 0.8299 | 55 | 71 | 0.000022448402 | 1.00021462 |
11/12/2016 | 0.8216 | 0.6345 | 0.8297 | 0.8302 | 55 | 71 | 0.000022448402 | 1.00021462 |
11/11/2016 | 0.8216 | 0.6339 | 0.8309 | 0.8305 | 55 | 71 | 0.000022448401 | 1.00021462 |
11/10/2016 | 0.8216 | 0.6333 | 0.8321 | 0.8307 | 55 | 71 | 0.000022448401 | 1.00021462 |
11/09/2016 | 0.8333 | 0.6327 | 0.8333 | 0.8305 | 53 | 69 | 0.000022768053 | 1.00027049 |
11/08/2016 | 0.8478 | 0.6321 | 0.8329 | 0.8297 | 54 | 69 | 0.000023165259 | 1.00027412 |
11/07/2016 | 0.8318 | 0.6314 | 0.8323 | 0.8285 | 55 | 63 | 0.000022726201 | 1.00030301 |
11/06/2016 | 0.8299 | 0.6307 | 0.8251 | 0.8278 | 56 | 65 | 0.000022675786 | 1.00025417 |
11/05/2016 | 0.8299 | 0.6301 | 0.8204 | 0.8272 | 56 | 65 | 0.000022675786 | 1.00025417 |
11/04/2016 | 0.8299 | 0.6295 | 0.8157 | 0.8263 | 56 | 65 | 0.000022675786 | 1.00025417 |
11/03/2016 | 0.8302 | 0.6288 | 0.8111 | 0.825 | 56 | 64 | 0.000022684295 | 1.00029317 |
11/02/2016 | 0.8303 | 0.6281 | 0.8137 | 0.8249 | 57 | 65 | 0.000022687062 | 1.00027472 |
11/01/2016 | 0.8436 | 0.6275 | 0.8176 | 0.8241 | 57 | 66 | 0.000023049596 | 1.00028674 |
ENHANCED CASH
November 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |