FLCLASS
December 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
12/31/2016 | 0.8867 | 0.6587 | 0.8807 | 0.8283 | 45 | 56 | 0.000024226431 | 1.00007237 |
12/30/2016 | 0.8867 | 0.6581 | 0.8779 | 0.8245 | 45 | 56 | 0.000024226431 | 1.00007237 |
12/29/2016 | 0.8838 | 0.6574 | 0.8751 | 0.8213 | 45 | 56 | 0.000024148581 | 1.00011576 |
12/28/2016 | 0.8882 | 0.6568 | 0.8727 | 0.8181 | 46 | 57 | 0.000024267928 | 1.00010760 |
12/27/2016 | 0.8847 | 0.6562 | 0.8691 | 0.814 | 47 | 58 | 0.000024171235 | 1.00008452 |
12/26/2016 | 0.8673 | 0.6555 | 0.8661 | 0.8109 | 49 | 60 | 0.000023696872 | 1.00003608 |
12/25/2016 | 0.8673 | 0.6549 | 0.8653 | 0.8085 | 49 | 60 | 0.000023696872 | 1.00003608 |
12/24/2016 | 0.8673 | 0.6543 | 0.8627 | 0.8061 | 49 | 60 | 0.000023696872 | 1.00003608 |
12/23/2016 | 0.8673 | 0.6538 | 0.8602 | 0.8036 | 49 | 60 | 0.000023696872 | 1.00003608 |
12/22/2016 | 0.8670 | 0.6532 | 0.8576 | 0.8012 | 49 | 61 | 0.000023688799 | 1.00006641 |
12/21/2016 | 0.8628 | 0.6526 | 0.8545 | 0.799 | 49 | 61 | 0.000023574410 | 1.00008149 |
12/20/2016 | 0.8636 | 0.6520 | 0.8498 | 0.7972 | 50 | 62 | 0.000023596833 | 1.00008758 |
12/19/2016 | 0.8614 | 0.6514 | 0.8374 | 0.7947 | 51 | 62 | 0.000023536701 | 1.00009961 |
12/18/2016 | 0.8495 | 0.6508 | 0.8254 | 0.7922 | 53 | 65 | 0.000023209883 | 1.00006644 |
12/17/2016 | 0.8495 | 0.6502 | 0.8151 | 0.7901 | 53 | 65 | 0.000023209883 | 1.00006644 |
12/16/2016 | 0.8495 | 0.6496 | 0.8048 | 0.7877 | 53 | 65 | 0.000023209883 | 1.00006644 |
12/15/2016 | 0.8449 | 0.6491 | 0.7944 | 0.786 | 55 | 66 | 0.000023083900 | 1.00010343 |
12/14/2016 | 0.8301 | 0.6485 | 0.7833 | 0.7849 | 53 | 64 | 0.000022679741 | 1.00010496 |
12/13/2016 | 0.7772 | 0.6480 | 0.7741 | 0.7846 | 51 | 63 | 0.000021235618 | 1.00011329 |
12/12/2016 | 0.7772 | 0.6476 | 0.7724 | 0.786 | 49 | 60 | 0.000021235615 | 1.00012329 |
12/11/2016 | 0.7772 | 0.6472 | 0.7710 | 0.7875 | 49 | 60 | 0.000021235617 | 1.00009552 |
12/10/2016 | 0.7772 | 0.6469 | 0.7704 | 0.789 | 49 | 60 | 0.000021235617 | 1.00009552 |
12/09/2016 | 0.7772 | 0.6465 | 0.7699 | 0.7905 | 49 | 60 | 0.000021235617 | 1.00009552 |
12/08/2016 | 0.7672 | 0.6461 | 0.7693 | 0.7924 | 46 | 58 | 0.000020961642 | 1.00012428 |
12/07/2016 | 0.7654 | 0.6457 | 0.7702 | 0.795 | 45 | 57 | 0.000020912346 | 1.00014597 |
12/06/2016 | 0.7656 | 0.6454 | 0.7736 | 0.7973 | 50 | 64 | 0.000020916695 | 1.00014252 |
12/05/2016 | 0.7671 | 0.6450 | 0.7768 | 0.7994 | 50 | 62 | 0.000020958275 | 1.00013948 |
12/04/2016 | 0.7734 | 0.6447 | 0.7765 | 0.8015 | 53 | 65 | 0.000021130726 | 1.00009172 |
12/03/2016 | 0.7734 | 0.6443 | 0.7795 | 0.8034 | 53 | 65 | 0.000021130726 | 1.00009172 |
12/02/2016 | 0.7734 | 0.6439 | 0.7824 | 0.8053 | 53 | 65 | 0.000021130726 | 1.00009172 |
12/01/2016 | 0.7735 | 0.6435 | 0.7854 | 0.8072 | 54 | 68 | 0.000021133030 | 1.00016502 |
ENHANCED CASH
December 2016
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |