FLCLASS
January 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2017 | 0.8996 | 0.9005 | 0.8996 | 0.9011 | 49 | 58 | 0.000024646746 | 1.00016708 |
01/30/2017 | 0.8996 | 0.9006 | 0.8996 | 0.9006 | 50 | 58 | 0.000024646749 | 1.00016663 |
01/29/2017 | 0.8996 | 0.9006 | 0.8996 | 0.9001 | 51 | 60 | 0.000024646477 | 1.00015520 |
01/28/2017 | 0.8996 | 0.9006 | 0.8996 | 0.8996 | 51 | 60 | 0.000024646477 | 1.00015520 |
01/27/2017 | 0.8996 | 0.9007 | 0.8996 | 0.899 | 51 | 60 | 0.000024646477 | 1.00015520 |
01/26/2017 | 0.8996 | 0.9007 | 0.8996 | 0.8985 | 50 | 59 | 0.000024646483 | 1.00017027 |
01/25/2017 | 0.8995 | 0.9008 | 0.8996 | 0.8979 | 49 | 57 | 0.000024642737 | 1.00014112 |
01/24/2017 | 0.8996 | 0.9008 | 0.8996 | 0.8968 | 51 | 60 | 0.000024645886 | 1.00012401 |
01/23/2017 | 0.8996 | 0.9009 | 0.8996 | 0.8956 | 51 | 61 | 0.000024645886 | 1.00013786 |
01/22/2017 | 0.8996 | 0.9009 | 0.8996 | 0.8945 | 54 | 63 | 0.000024646904 | 1.00008736 |
01/21/2017 | 0.8996 | 0.9010 | 0.8996 | 0.8933 | 54 | 63 | 0.000024646904 | 1.00008736 |
01/20/2017 | 0.8996 | 0.9011 | 0.8996 | 0.8921 | 54 | 63 | 0.000024646904 | 1.00008736 |
01/19/2017 | 0.8996 | 0.9012 | 0.8996 | 0.8908 | 54 | 64 | 0.000024646910 | 1.00013415 |
01/18/2017 | 0.8996 | 0.9012 | 0.8994 | 0.8895 | 55 | 65 | 0.000024646347 | 1.00015992 |
01/17/2017 | 0.8995 | 0.9013 | 0.8993 | 0.8882 | 53 | 63 | 0.000024644074 | 1.00015188 |
01/16/2017 | 0.8995 | 0.9015 | 0.8992 | 0.8865 | 57 | 67 | 0.000024645038 | 1.00007853 |
01/15/2017 | 0.8995 | 0.9016 | 0.8991 | 0.8847 | 57 | 67 | 0.000024645038 | 1.00007853 |
01/14/2017 | 0.8995 | 0.9017 | 0.8990 | 0.883 | 57 | 67 | 0.000024645038 | 1.00007853 |
01/13/2017 | 0.8995 | 0.9019 | 0.8989 | 0.8811 | 57 | 67 | 0.000024645038 | 1.00007853 |
01/12/2017 | 0.8988 | 0.9021 | 0.8988 | 0.8787 | 53 | 63 | 0.000024623836 | 1.00013160 |
01/11/2017 | 0.8988 | 0.9024 | 0.9027 | 0.8745 | 53 | 63 | 0.000024625719 | 1.00013167 |
01/10/2017 | 0.8988 | 0.9027 | 0.9064 | 0.8704 | 52 | 63 | 0.000024625208 | 1.00013690 |
01/09/2017 | 0.8988 | 0.9032 | 0.9086 | 0.8663 | 49 | 60 | 0.000024625275 | 1.00012435 |
01/08/2017 | 0.8988 | 0.9037 | 0.9065 | 0.8622 | 51 | 62 | 0.000024625416 | 1.00006964 |
01/07/2017 | 0.8988 | 0.9044 | 0.9044 | 0.8581 | 51 | 62 | 0.000024625415 | 1.00006964 |
01/06/2017 | 0.8988 | 0.9054 | 0.9023 | 0.8536 | 51 | 62 | 0.000024625415 | 1.00006964 |
01/05/2017 | 0.9260 | 0.9067 | 0.9003 | 0.8491 | 52 | 63 | 0.000025371061 | 1.00010835 |
01/04/2017 | 0.9247 | 0.9018 | 0.8939 | 0.8437 | 50 | 62 | 0.000025335556 | 1.00010159 |
01/03/2017 | 0.9140 | 0.8942 | 0.8883 | 0.8383 | 49 | 60 | 0.000025040895 | 1.00010601 |
01/02/2017 | 0.8843 | 0.8843 | 0.8838 | 0.8336 | 45 | 56 | 0.000024226431 | 1.00007237 |
01/01/2017 | 0.8843 | 0.8843 | 0.8810 | 0.8298 | 45 | 56 | 0.000024226431 | 1.00007237 |
ENHANCED CASH
January 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |