FLCLASS
February 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
02/28/2017 | 0.9591 | 0.9217 | 0.9569 | 0.9421 | 53 | 63 | 0.000026277794 | 1.00024119 |
02/27/2017 | 0.9539 | 0.9211 | 0.9570 | 0.9401 | 54 | 63 | 0.000026134118 | 1.00024794 |
02/26/2017 | 0.9536 | 0.9205 | 0.9583 | 0.9383 | 52 | 62 | 0.000026125248 | 1.00019211 |
02/25/2017 | 0.9536 | 0.9199 | 0.9596 | 0.9365 | 52 | 62 | 0.000026125248 | 1.00019211 |
02/24/2017 | 0.9536 | 0.9193 | 0.9608 | 0.9347 | 52 | 62 | 0.000026125248 | 1.00019211 |
02/23/2017 | 0.9642 | 0.9187 | 0.9621 | 0.9329 | 52 | 62 | 0.000026415203 | 1.00022523 |
02/22/2017 | 0.9601 | 0.9178 | 0.9614 | 0.9308 | 52 | 62 | 0.000026303512 | 1.00023768 |
02/21/2017 | 0.9604 | 0.9170 | 0.9611 | 0.9288 | 53 | 63 | 0.000026312306 | 1.00024504 |
02/20/2017 | 0.9626 | 0.9161 | 0.9613 | 0.9267 | 55 | 65 | 0.000026371840 | 1.00018693 |
02/19/2017 | 0.9626 | 0.9152 | 0.9612 | 0.9246 | 55 | 65 | 0.000026371840 | 1.00018693 |
02/18/2017 | 0.9626 | 0.9142 | 0.9614 | 0.9225 | 55 | 65 | 0.000026371840 | 1.00018693 |
02/17/2017 | 0.9626 | 0.9132 | 0.9617 | 0.9204 | 55 | 65 | 0.000026371840 | 1.00018693 |
02/16/2017 | 0.9589 | 0.9122 | 0.9619 | 0.9183 | 55 | 64 | 0.000026270720 | 1.00025660 |
02/15/2017 | 0.9582 | 0.9112 | 0.9619 | 0.9164 | 53 | 64 | 0.000026251999 | 1.00026997 |
02/14/2017 | 0.9619 | 0.9101 | 0.9599 | 0.9144 | 55 | 65 | 0.000026353270 | 1.00025112 |
02/13/2017 | 0.9614 | 0.9089 | 0.9573 | 0.9123 | 52 | 63 | 0.000026338817 | 1.00026383 |
02/12/2017 | 0.9644 | 0.9077 | 0.9480 | 0.9103 | 55 | 66 | 0.000026422717 | 1.00018945 |
02/11/2017 | 0.9644 | 0.9064 | 0.9382 | 0.9081 | 55 | 66 | 0.000026422717 | 1.00018945 |
02/10/2017 | 0.9644 | 0.9050 | 0.9284 | 0.9059 | 55 | 66 | 0.000026422717 | 1.00018945 |
02/09/2017 | 0.9588 | 0.9035 | 0.9186 | 0.9037 | 53 | 63 | 0.000026269277 | 1.00021681 |
02/08/2017 | 0.9440 | 0.9021 | 0.9096 | 0.9017 | 50 | 60 | 0.000025862939 | 1.00021024 |
02/07/2017 | 0.9438 | 0.9010 | 0.9027 | 0.9002 | 50 | 60 | 0.000025858729 | 1.00019620 |
02/06/2017 | 0.8959 | 0.8998 | 0.8964 | 0.8987 | 50 | 60 | 0.000024545119 | 1.00019452 |
02/05/2017 | 0.8959 | 0.8999 | 0.8970 | 0.8988 | 51 | 60 | 0.000024545146 | 1.00017077 |
02/04/2017 | 0.8959 | 0.9000 | 0.8975 | 0.8989 | 51 | 60 | 0.000024545146 | 1.00017077 |
02/03/2017 | 0.8959 | 0.9001 | 0.8980 | 0.8999 | 51 | 60 | 0.000024545146 | 1.00017077 |
02/02/2017 | 0.8959 | 0.9003 | 0.8985 | 0.9009 | 50 | 59 | 0.000024545144 | 1.00017049 |
02/01/2017 | 0.8959 | 0.9004 | 0.8991 | 0.9015 | 49 | 58 | 0.000024544856 | 1.00016149 |
ENHANCED CASH
February 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |