FLCLASS
March 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2017 | 0.9983 | 0.9405 | 1.0021 | 0.9777 | 46 | 64 | 0.000027351945 | 1.00018215 |
03/30/2017 | 1.0036 | 0.9398 | 1.0027 | 0.9754 | 47 | 65 | 0.000027496892 | 1.00022648 |
03/29/2017 | 1.0024 | 0.9391 | 1.0024 | 0.9739 | 48 | 66 | 0.000027463127 | 1.00023869 |
03/28/2017 | 0.9997 | 0.9384 | 1.0019 | 0.9723 | 48 | 66 | 0.000027389873 | 1.00023675 |
03/27/2017 | 1.0045 | 0.9376 | 1.0018 | 0.9708 | 49 | 68 | 0.000027520207 | 1.00023174 |
03/26/2017 | 1.0030 | 0.9369 | 1.0009 | 0.9691 | 52 | 71 | 0.000027478857 | 1.00017365 |
03/25/2017 | 1.0030 | 0.9361 | 0.9989 | 0.9674 | 52 | 71 | 0.000027478857 | 1.00017365 |
03/24/2017 | 1.0030 | 0.9353 | 0.9969 | 0.9661 | 52 | 71 | 0.000027478857 | 1.00017365 |
03/23/2017 | 1.0011 | 0.9344 | 0.9948 | 0.9647 | 52 | 70 | 0.000027426094 | 1.00022209 |
03/22/2017 | 0.9989 | 0.9336 | 0.9933 | 0.9633 | 53 | 71 | 0.000027368031 | 1.00022785 |
03/21/2017 | 0.9990 | 0.9328 | 0.9906 | 0.9621 | 51 | 69 | 0.000027370416 | 1.00020785 |
03/20/2017 | 0.9983 | 0.9320 | 0.9872 | 0.9609 | 52 | 70 | 0.000027351517 | 1.00020922 |
03/19/2017 | 0.9889 | 0.9311 | 0.9831 | 0.9597 | 54 | 72 | 0.000027092218 | 1.00017530 |
03/18/2017 | 0.9889 | 0.9304 | 0.9817 | 0.9588 | 54 | 72 | 0.000027092218 | 1.00017530 |
03/17/2017 | 0.9889 | 0.9296 | 0.9803 | 0.9578 | 54 | 72 | 0.000027092218 | 1.00017530 |
03/16/2017 | 0.9905 | 0.9288 | 0.9789 | 0.9568 | 54 | 72 | 0.000027136290 | 1.00023793 |
03/15/2017 | 0.9796 | 0.9280 | 0.9763 | 0.9559 | 53 | 71 | 0.000026839519 | 1.00013013 |
03/14/2017 | 0.9750 | 0.9273 | 0.9727 | 0.9553 | 53 | 72 | 0.000026713334 | 1.00015153 |
03/13/2017 | 0.9703 | 0.9266 | 0.9641 | 0.9549 | 53 | 70 | 0.000026582466 | 1.00014374 |
03/12/2017 | 0.9788 | 0.9260 | 0.9578 | 0.9547 | 55 | 71 | 0.000026817684 | 1.00011617 |
03/11/2017 | 0.9788 | 0.9252 | 0.9509 | 0.9542 | 55 | 71 | 0.000026817684 | 1.00011617 |
03/10/2017 | 0.9788 | 0.9245 | 0.9441 | 0.9536 | 55 | 71 | 0.000026817684 | 1.00011617 |
03/09/2017 | 0.9724 | 0.9237 | 0.9372 | 0.9524 | 54 | 71 | 0.000026640737 | 1.00016104 |
03/08/2017 | 0.9546 | 0.9229 | 0.9320 | 0.9515 | 52 | 65 | 0.000026153466 | 1.00018944 |
03/07/2017 | 0.9150 | 0.9224 | 0.9286 | 0.9495 | 47 | 58 | 0.000025069271 | 1.00017245 |
03/06/2017 | 0.9257 | 0.9226 | 0.9349 | 0.9489 | 49 | 61 | 0.000025362119 | 1.00018867 |
03/05/2017 | 0.9309 | 0.9225 | 0.9389 | 0.9479 | 50 | 61 | 0.000025504131 | 1.00015448 |
03/04/2017 | 0.9309 | 0.9224 | 0.9421 | 0.9467 | 50 | 61 | 0.000025504131 | 1.00015448 |
03/03/2017 | 0.9309 | 0.9222 | 0.9454 | 0.9455 | 50 | 61 | 0.000025504131 | 1.00015448 |
03/02/2017 | 0.9359 | 0.9221 | 0.9486 | 0.9444 | 50 | 61 | 0.000025640024 | 1.00022146 |
03/01/2017 | 0.9307 | 0.9219 | 0.9527 | 0.9432 | 50 | 61 | 0.000025498542 | 1.00022838 |
ENHANCED CASH
March 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |