FLCLASS
April 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
04/30/2017 | 1.0586 | 0.9663 | 1.0570 | 1.0437 | 46 | 61 | 0.000029002140 | 1.00021984 |
04/29/2017 | 1.0586 | 0.9655 | 1.0563 | 1.0417 | 46 | 61 | 0.000029002140 | 1.00021984 |
04/28/2017 | 1.0586 | 0.9647 | 1.0558 | 1.0398 | 46 | 61 | 0.000029002140 | 1.00021984 |
04/27/2017 | 1.0581 | 0.9639 | 1.0552 | 1.038 | 47 | 62 | 0.000028988933 | 1.00024976 |
04/26/2017 | 1.0559 | 0.9631 | 1.0547 | 1.036 | 47 | 63 | 0.000028929164 | 1.00024301 |
04/25/2017 | 1.0558 | 0.9623 | 1.0531 | 1.0343 | 48 | 64 | 0.000028925919 | 1.00023314 |
04/24/2017 | 1.0536 | 0.9615 | 1.0522 | 1.0325 | 48 | 64 | 0.000028866763 | 1.00023432 |
04/23/2017 | 1.0536 | 0.9606 | 1.0515 | 1.0308 | 48 | 64 | 0.000028866763 | 1.00021543 |
04/22/2017 | 1.0546 | 0.9598 | 1.0504 | 1.0292 | 49 | 65 | 0.000028893340 | 1.00021543 |
04/21/2017 | 1.0546 | 0.9590 | 1.0490 | 1.0274 | 49 | 65 | 0.000028893340 | 1.00021543 |
04/20/2017 | 1.0546 | 0.9581 | 1.0477 | 1.0255 | 49 | 65 | 0.000028893340 | 1.00023437 |
04/19/2017 | 1.0445 | 0.9572 | 1.0466 | 1.0237 | 47 | 63 | 0.000028615492 | 1.00022517 |
04/18/2017 | 1.0496 | 0.9564 | 1.0471 | 1.0221 | 48 | 64 | 0.000028756136 | 1.00022204 |
04/17/2017 | 1.0492 | 0.9555 | 1.0464 | 1.0201 | 48 | 65 | 0.000028744881 | 1.00025165 |
04/16/2017 | 1.0454 | 0.9546 | 1.0455 | 1.0181 | 50 | 67 | 0.000028641814 | 1.00019367 |
04/15/2017 | 1.0454 | 0.9538 | 1.0451 | 1.0162 | 50 | 67 | 0.000028641814 | 1.00019367 |
04/14/2017 | 1.0454 | 0.9529 | 1.0446 | 1.0144 | 50 | 67 | 0.000028641814 | 1.00019367 |
04/13/2017 | 1.0464 | 0.9520 | 1.0442 | 1.0122 | 51 | 68 | 0.000028669735 | 1.00024132 |
04/12/2017 | 1.0482 | 0.9511 | 1.0428 | 1.0098 | 50 | 67 | 0.000028717873 | 1.00023829 |
04/11/2017 | 1.0449 | 0.9501 | 1.0412 | 1.0072 | 50 | 67 | 0.000028627761 | 1.00024790 |
04/10/2017 | 1.0430 | 0.9492 | 1.0380 | 1.005 | 50 | 67 | 0.000028574180 | 1.00023266 |
04/09/2017 | 1.0422 | 0.9482 | 1.0335 | 1.0029 | 50 | 68 | 0.000028553841 | 1.00020410 |
04/08/2017 | 1.0422 | 0.9473 | 1.0272 | 1.0007 | 50 | 68 | 0.000028553841 | 1.00020410 |
04/07/2017 | 1.0422 | 0.9463 | 1.0210 | 0.9984 | 50 | 68 | 0.000028553841 | 1.00020410 |
04/06/2017 | 1.0365 | 0.9453 | 1.0147 | 0.9955 | 49 | 69 | 0.000028398262 | 1.00025209 |
04/05/2017 | 1.0371 | 0.9443 | 1.0100 | 0.9915 | 50 | 70 | 0.000028412733 | 1.00024873 |
04/04/2017 | 1.0227 | 0.9433 | 1.0051 | 0.9877 | 48 | 68 | 0.000028019216 | 1.00024800 |
04/03/2017 | 1.0116 | 0.9425 | 1.0018 | 0.9847 | 47 | 67 | 0.000027716130 | 1.00024483 |
04/02/2017 | 0.9983 | 0.9417 | 1.0008 | 0.982 | 46 | 64 | 0.000027351945 | 1.00018215 |
04/01/2017 | 0.9983 | 0.9411 | 1.0014 | 0.9797 | 46 | 64 | 0.000027351945 | 1.00018215 |
ENHANCED CASH
April 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |