FLCLASS
May 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
05/31/2017 | 1.0790 | 0.9870 | 1.0835 | 1.0679 | 46 | 65 | 0.000029562122 | 1.00013697 |
05/30/2017 | 1.0872 | 0.9864 | 1.0826 | 1.067 | 47 | 66 | 0.000029787541 | 1.00014870 |
05/29/2017 | 1.0848 | 0.9857 | 1.0811 | 1.066 | 47 | 66 | 0.000029721896 | 1.00007032 |
05/28/2017 | 1.0848 | 0.9851 | 1.0796 | 1.0651 | 47 | 66 | 0.000029721896 | 1.00007032 |
05/27/2017 | 1.0848 | 0.9844 | 1.0785 | 1.0643 | 47 | 66 | 0.000029721896 | 1.00007032 |
05/26/2017 | 1.0848 | 0.9837 | 1.0775 | 1.0634 | 47 | 66 | 0.000029721896 | 1.00007032 |
05/25/2017 | 1.0790 | 0.9830 | 1.0765 | 1.0624 | 46 | 64 | 0.000029562840 | 1.00014598 |
05/24/2017 | 1.0723 | 0.9823 | 1.0751 | 1.0616 | 47 | 65 | 0.000029377765 | 1.00013553 |
05/23/2017 | 1.0770 | 0.9817 | 1.0737 | 1.061 | 47 | 65 | 0.000029506546 | 1.00018671 |
05/22/2017 | 1.0740 | 0.9810 | 1.0725 | 1.0602 | 48 | 65 | 0.000029424383 | 1.00014913 |
05/21/2017 | 1.0778 | 0.9804 | 1.0697 | 1.0596 | 51 | 68 | 0.000029527719 | 1.00015009 |
05/20/2017 | 1.0778 | 0.9797 | 1.0665 | 1.0588 | 51 | 68 | 0.000029527719 | 1.00015009 |
05/19/2017 | 1.0778 | 0.9790 | 1.0634 | 1.0581 | 51 | 68 | 0.000029527719 | 1.00015009 |
05/18/2017 | 1.0691 | 0.9783 | 1.0603 | 1.0569 | 51 | 68 | 0.000029289416 | 1.00020765 |
05/17/2017 | 1.0624 | 0.9776 | 1.0584 | 1.0563 | 51 | 68 | 0.000029106932 | 1.00024277 |
05/16/2017 | 1.0690 | 0.9770 | 1.0573 | 1.0559 | 52 | 69 | 0.000029288724 | 1.00023337 |
05/15/2017 | 1.0538 | 0.9763 | 1.0558 | 1.0551 | 51 | 65 | 0.000028872210 | 1.00024496 |
05/14/2017 | 1.0559 | 0.9757 | 1.0566 | 1.0548 | 48 | 62 | 0.000028928630 | 1.00018160 |
05/13/2017 | 1.0559 | 0.9751 | 1.0574 | 1.0544 | 48 | 62 | 0.000028928630 | 1.00018160 |
05/12/2017 | 1.0559 | 0.9745 | 1.0581 | 1.0541 | 48 | 62 | 0.000028928630 | 1.00018160 |
05/11/2017 | 1.0558 | 0.9739 | 1.0589 | 1.0539 | 46 | 60 | 0.000028927101 | 1.00021703 |
05/10/2017 | 1.0549 | 0.9732 | 1.0583 | 1.0535 | 46 | 60 | 0.000028901624 | 1.00021363 |
05/09/2017 | 1.0581 | 0.9726 | 1.0584 | 1.0531 | 47 | 61 | 0.000028988178 | 1.00022847 |
05/08/2017 | 1.0598 | 0.9719 | 1.0577 | 1.0526 | 45 | 59 | 0.000029035295 | 1.00022581 |
05/07/2017 | 1.0612 | 0.9712 | 1.0566 | 1.052 | 45 | 61 | 0.000029074253 | 1.00016963 |
05/06/2017 | 1.0612 | 0.9705 | 1.0563 | 1.0514 | 45 | 61 | 0.000029074253 | 1.00016963 |
05/05/2017 | 1.0612 | 0.9698 | 1.0559 | 1.0505 | 45 | 61 | 0.000029074253 | 1.00016963 |
05/04/2017 | 1.0515 | 0.9691 | 1.0555 | 1.0497 | 44 | 60 | 0.000028809280 | 1.00024044 |
05/03/2017 | 1.0559 | 0.9684 | 1.0564 | 1.0488 | 44 | 60 | 0.000028928662 | 1.00024488 |
05/02/2017 | 1.0529 | 0.9677 | 1.0565 | 1.0473 | 43 | 60 | 0.000028847408 | 1.00024414 |
05/01/2017 | 1.0525 | 0.9670 | 1.0569 | 1.0455 | 43 | 58 | 0.000028835194 | 1.00024420 |
ENHANCED CASH
May 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |