FLCLASS
June 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
06/30/2017 | 1.1416 | 1.0086 | 1.1445 | 1.1172 | 46 | 67 | 0.000031278003 | 0.99996232 |
06/29/2017 | 1.1334 | 1.0079 | 1.1446 | 1.1151 | 45 | 66 | 0.000031052491 | 0.99999080 |
06/28/2017 | 1.1478 | 1.0072 | 1.1452 | 1.1136 | 46 | 68 | 0.000031445965 | 0.99999598 |
06/27/2017 | 1.1515 | 1.0064 | 1.1430 | 1.1115 | 47 | 68 | 0.000031548816 | 1.00000026 |
06/26/2017 | 1.1529 | 1.0055 | 1.1387 | 1.1093 | 47 | 69 | 0.000031586209 | 1.00002317 |
06/25/2017 | 1.1421 | 1.0047 | 1.1351 | 1.107 | 48 | 70 | 0.000031290710 | 0.99995580 |
06/24/2017 | 1.1421 | 1.0039 | 1.1324 | 1.1051 | 48 | 70 | 0.000031290710 | 0.99995580 |
06/23/2017 | 1.1421 | 1.0031 | 1.1297 | 1.103 | 48 | 70 | 0.000031290710 | 0.99995580 |
06/22/2017 | 1.1380 | 1.0023 | 1.1271 | 1.1007 | 48 | 69 | 0.000031177127 | 1.00000132 |
06/21/2017 | 1.1322 | 1.0015 | 1.1238 | 1.0986 | 46 | 66 | 0.000031018355 | 1.00000448 |
06/20/2017 | 1.1212 | 1.0008 | 1.1197 | 1.0967 | 46 | 65 | 0.000030718119 | 1.00000608 |
06/19/2017 | 1.1280 | 1.0001 | 1.1170 | 1.0952 | 46 | 65 | 0.000030904519 | 1.00002446 |
06/18/2017 | 1.1234 | 0.9993 | 1.1121 | 1.0936 | 47 | 66 | 0.000030777029 | 0.99997750 |
06/17/2017 | 1.1234 | 0.9986 | 1.1107 | 1.092 | 47 | 66 | 0.000030777029 | 0.99997750 |
06/16/2017 | 1.1234 | 0.9978 | 1.1093 | 1.0902 | 47 | 66 | 0.000030777029 | 0.99997750 |
06/15/2017 | 1.1149 | 0.9971 | 1.1078 | 1.0882 | 46 | 66 | 0.000030544082 | 1.00002161 |
06/14/2017 | 1.1039 | 0.9964 | 1.1053 | 1.0867 | 45 | 64 | 0.000030242824 | 1.00004526 |
06/13/2017 | 1.1023 | 0.9957 | 1.1033 | 1.085 | 45 | 63 | 0.000030199359 | 1.00003958 |
06/12/2017 | 1.0936 | 0.9950 | 1.1014 | 1.0835 | 44 | 62 | 0.000029961322 | 1.00007730 |
06/11/2017 | 1.1134 | 0.9944 | 1.1004 | 1.0822 | 44 | 63 | 0.000030505401 | 1.00002784 |
06/10/2017 | 1.1134 | 0.9937 | 1.0971 | 1.0803 | 44 | 63 | 0.000030505401 | 1.00002784 |
06/09/2017 | 1.1134 | 0.9930 | 1.0938 | 1.0784 | 44 | 63 | 0.000030505401 | 1.00002784 |
06/08/2017 | 1.0973 | 0.9922 | 1.0905 | 1.0764 | 44 | 62 | 0.000030063761 | 1.00007184 |
06/07/2017 | 1.0896 | 0.9915 | 1.0887 | 1.0751 | 44 | 63 | 0.000029852149 | 1.00008325 |
06/06/2017 | 1.0890 | 0.9909 | 1.0872 | 1.0741 | 42 | 62 | 0.000029835864 | 1.00008408 |
06/05/2017 | 1.0865 | 0.9903 | 1.0870 | 1.0732 | 43 | 61 | 0.000029767734 | 1.00010209 |
06/04/2017 | 1.0903 | 0.9897 | 1.0867 | 1.0723 | 45 | 65 | 0.000029870054 | 1.00006307 |
06/03/2017 | 1.0903 | 0.9890 | 1.0860 | 1.0714 | 45 | 65 | 0.000029870054 | 1.00006307 |
06/02/2017 | 1.0903 | 0.9883 | 1.0852 | 1.0701 | 45 | 65 | 0.000029870054 | 1.00006307 |
06/01/2017 | 1.0853 | 0.9877 | 1.0844 | 1.0689 | 45 | 65 | 0.000029734076 | 1.00012409 |
ENHANCED CASH
June 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |