FLCLASS
August 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
08/31/2017 | 1.2283 | 1.0587 | 1.2325 | 1.2242 | 56 | 77 | 0.000033652158 | 1.00006726 |
08/30/2017 | 1.2310 | 1.0580 | 1.2341 | 1.2234 | 56 | 77 | 0.000033726682 | 1.00008856 |
08/29/2017 | 1.2367 | 1.0573 | 1.2334 | 1.2224 | 57 | 78 | 0.000033883168 | 1.00006276 |
08/28/2017 | 1.2325 | 1.0565 | 1.2337 | 1.2213 | 54 | 76 | 0.000033765903 | 1.00008695 |
08/27/2017 | 1.2330 | 1.0558 | 1.2347 | 1.2203 | 57 | 79 | 0.000033781988 | 1.00001403 |
08/26/2017 | 1.2330 | 1.0550 | 1.2338 | 1.2193 | 57 | 79 | 0.000033781988 | 1.00001403 |
08/25/2017 | 1.2330 | 1.0543 | 1.2329 | 1.2183 | 57 | 79 | 0.000033781988 | 1.00001403 |
08/24/2017 | 1.2392 | 1.0535 | 1.2320 | 1.2173 | 58 | 80 | 0.000033949378 | 1.00000544 |
08/23/2017 | 1.2265 | 1.0527 | 1.2288 | 1.216 | 57 | 79 | 0.000033603120 | 0.99999618 |
08/22/2017 | 1.2388 | 1.0520 | 1.2290 | 1.2151 | 55 | 77 | 0.000033939068 | 1.00008198 |
08/21/2017 | 1.2390 | 1.0512 | 1.2267 | 1.2139 | 53 | 75 | 0.000033944943 | 1.00005624 |
08/20/2017 | 1.2268 | 1.0504 | 1.2266 | 1.2127 | 56 | 78 | 0.000033611037 | 1.00000006 |
08/19/2017 | 1.2268 | 1.0496 | 1.2261 | 1.2119 | 56 | 78 | 0.000033611037 | 1.00000006 |
08/18/2017 | 1.2268 | 1.0489 | 1.2256 | 1.2112 | 56 | 78 | 0.000033611037 | 1.00000006 |
08/17/2017 | 1.2167 | 1.0481 | 1.2252 | 1.2103 | 57 | 79 | 0.000033333903 | 1.00006170 |
08/16/2017 | 1.2284 | 1.0473 | 1.2252 | 1.2097 | 58 | 81 | 0.000033654665 | 1.00006094 |
08/15/2017 | 1.2222 | 1.0465 | 1.2219 | 1.2086 | 56 | 80 | 0.000033483831 | 1.00005634 |
08/14/2017 | 1.2383 | 1.0458 | 1.2203 | 1.2073 | 55 | 79 | 0.000033926009 | 1.00004460 |
08/13/2017 | 1.2236 | 1.0449 | 1.2166 | 1.2056 | 54 | 78 | 0.000033522796 | 1.00000210 |
08/12/2017 | 1.2236 | 1.0441 | 1.2152 | 1.2043 | 54 | 78 | 0.000033522796 | 1.00000210 |
08/11/2017 | 1.2236 | 1.0433 | 1.2138 | 1.2032 | 54 | 78 | 0.000033522796 | 1.00000210 |
08/10/2017 | 1.2171 | 1.0425 | 1.2124 | 1.2021 | 54 | 78 | 0.000033345006 | 1.00005438 |
08/09/2017 | 1.2047 | 1.0417 | 1.2112 | 1.2009 | 53 | 77 | 0.000033005743 | 1.00005733 |
08/08/2017 | 1.2110 | 1.0410 | 1.2110 | 1.2001 | 52 | 76 | 0.000033176726 | 1.00002996 |
08/07/2017 | 1.2130 | 1.0402 | 1.2098 | 1.1989 | 52 | 77 | 0.000033232874 | 1.00002313 |
08/06/2017 | 1.2137 | 1.0394 | 1.2083 | 1.1977 | 52 | 76 | 0.000033252699 | 0.99997904 |
08/05/2017 | 1.2137 | 1.0386 | 1.2067 | 1.1964 | 52 | 76 | 0.000033252699 | 0.99997904 |
08/04/2017 | 1.2137 | 1.0378 | 1.2052 | 1.1949 | 52 | 76 | 0.000033252699 | 0.99997904 |
08/03/2017 | 1.2085 | 1.0370 | 1.2036 | 1.1934 | 50 | 74 | 0.000033110735 | 1.00000953 |
08/02/2017 | 1.2036 | 1.0362 | 1.2031 | 1.1915 | 45 | 69 | 0.000032974000 | 1.00001978 |
08/01/2017 | 1.2022 | 1.0354 | 1.2028 | 1.1899 | 39 | 64 | 0.000032937155 | 1.00001722 |
ENHANCED CASH
August 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |