FLCLASS
October 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2017 | 1.2651 | 1.0974 | 1.2682 | 1.2661 | 55 | 71 | 0.000034660277 | 1.00005287 |
10/30/2017 | 1.2751 | 1.0969 | 1.2682 | 1.2655 | 49 | 65 | 0.000034934246 | 1.00004808 |
10/29/2017 | 1.2652 | 1.0963 | 1.2673 | 1.2645 | 53 | 71 | 0.000034663408 | 1.00001087 |
10/28/2017 | 1.2652 | 1.0957 | 1.2673 | 1.2638 | 53 | 71 | 0.000034663408 | 1.00001087 |
10/27/2017 | 1.2652 | 1.0952 | 1.2672 | 1.2628 | 53 | 71 | 0.000034663408 | 1.00001087 |
10/26/2017 | 1.2751 | 1.0946 | 1.2672 | 1.2618 | 53 | 72 | 0.000034934244 | 1.00006161 |
10/25/2017 | 1.2666 | 1.0940 | 1.2655 | 1.2605 | 54 | 72 | 0.000034700975 | 1.00005464 |
10/24/2017 | 1.2651 | 1.0934 | 1.2667 | 1.2596 | 55 | 73 | 0.000034660276 | 1.00005444 |
10/23/2017 | 1.2685 | 1.0928 | 1.2681 | 1.2588 | 55 | 72 | 0.000034753311 | 1.00005921 |
10/22/2017 | 1.2651 | 1.0922 | 1.2691 | 1.2578 | 56 | 74 | 0.000034660274 | 1.00002834 |
10/21/2017 | 1.2651 | 1.0916 | 1.2705 | 1.2569 | 56 | 74 | 0.000034660274 | 1.00002834 |
10/20/2017 | 1.2651 | 1.0910 | 1.2719 | 1.2563 | 56 | 74 | 0.000034660274 | 1.00002834 |
10/19/2017 | 1.2628 | 1.0904 | 1.2733 | 1.2553 | 56 | 74 | 0.000034597217 | 1.00007447 |
10/18/2017 | 1.2751 | 1.0899 | 1.2751 | 1.2546 | 57 | 74 | 0.000034934245 | 1.00007510 |
10/17/2017 | 1.2751 | 1.0892 | 1.2751 | 1.2535 | 56 | 73 | 0.000034934245 | 1.00007640 |
10/16/2017 | 1.2751 | 1.0886 | 1.2751 | 1.2523 | 56 | 73 | 0.000034934247 | 1.00006913 |
10/15/2017 | 1.2751 | 1.0879 | 1.2722 | 1.2512 | 58 | 76 | 0.000034934246 | 1.00002875 |
10/14/2017 | 1.2751 | 1.0873 | 1.2694 | 1.25 | 58 | 76 | 0.000034934246 | 1.00002875 |
10/13/2017 | 1.2751 | 1.0866 | 1.2665 | 1.2487 | 58 | 76 | 0.000034934246 | 1.00002875 |
10/12/2017 | 1.2751 | 1.0860 | 1.2637 | 1.2471 | 59 | 77 | 0.000034934247 | 1.00007962 |
10/11/2017 | 1.2751 | 1.0853 | 1.2622 | 1.2454 | 60 | 78 | 0.000034934250 | 1.00006414 |
10/10/2017 | 1.2751 | 1.0846 | 1.2608 | 1.2443 | 60 | 77 | 0.000034934249 | 1.00008914 |
10/09/2017 | 1.2551 | 1.0839 | 1.2577 | 1.2431 | 59 | 78 | 0.000034386303 | 1.00002607 |
10/08/2017 | 1.2551 | 1.0833 | 1.2548 | 1.2426 | 59 | 78 | 0.000034386302 | 1.00002607 |
10/07/2017 | 1.2551 | 1.0827 | 1.2534 | 1.2421 | 59 | 78 | 0.000034386302 | 1.00002607 |
10/06/2017 | 1.2551 | 1.0821 | 1.2520 | 1.2415 | 59 | 78 | 0.000034386302 | 1.00002607 |
10/05/2017 | 1.2651 | 1.0815 | 1.2506 | 1.241 | 59 | 79 | 0.000034660275 | 1.00010058 |
10/04/2017 | 1.2651 | 1.0808 | 1.2463 | 1.24 | 58 | 80 | 0.000034660276 | 1.00008638 |
10/03/2017 | 1.2533 | 1.0802 | 1.2420 | 1.2389 | 58 | 79 | 0.000034336777 | 1.00007549 |
10/02/2017 | 1.2351 | 1.0795 | 1.2394 | 1.2381 | 54 | 74 | 0.000033838353 | 1.00009138 |
10/01/2017 | 1.2451 | 1.0790 | 1.2403 | 1.238 | 56 | 77 | 0.000034112328 | 1.00002359 |
ENHANCED CASH
October 2017
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |