FLCLASS
January 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2018 | 1.5951 | 1.5335 | 1.5949 | 1.5368 | 43 | 73 | 0.000043701371 | 0.99997237 |
01/30/2018 | 1.5951 | 1.5314 | 1.5949 | 1.5314 | 44 | 74 | 0.000043701368 | 0.99998343 |
01/29/2018 | 1.5951 | 1.5293 | 1.5964 | 1.5261 | 44 | 73 | 0.000043701372 | 1.00000063 |
01/28/2018 | 1.5947 | 1.5269 | 1.5964 | 1.5208 | 46 | 76 | 0.000043690136 | 0.99992481 |
01/27/2018 | 1.5947 | 1.5244 | 1.5964 | 1.5155 | 46 | 76 | 0.000043690136 | 0.99992481 |
01/26/2018 | 1.5947 | 1.5217 | 1.5963 | 1.5101 | 46 | 76 | 0.000043690136 | 0.99992481 |
01/25/2018 | 1.5951 | 1.5188 | 1.5963 | 1.5048 | 48 | 76 | 0.000043701368 | 0.99999948 |
01/24/2018 | 1.5951 | 1.5156 | 1.5949 | 1.4995 | 49 | 77 | 0.000043701372 | 0.99999933 |
01/23/2018 | 1.6051 | 1.5121 | 1.5921 | 1.4942 | 49 | 77 | 0.000043975344 | 0.99999169 |
01/22/2018 | 1.5951 | 1.5079 | 1.5835 | 1.4885 | 51 | 79 | 0.000043701369 | 1.00000235 |
01/21/2018 | 1.5947 | 1.5038 | 1.5721 | 1.4832 | 53 | 82 | 0.000043689812 | 0.99993858 |
01/20/2018 | 1.5947 | 1.4992 | 1.5607 | 1.4778 | 53 | 82 | 0.000043689812 | 0.99993858 |
01/19/2018 | 1.5947 | 1.4942 | 1.5493 | 1.4729 | 53 | 82 | 0.000043689812 | 0.99993858 |
01/18/2018 | 1.5851 | 1.4886 | 1.5380 | 1.4675 | 53 | 82 | 0.000043427399 | 0.99999938 |
01/17/2018 | 1.5751 | 1.4829 | 1.5251 | 1.4625 | 51 | 80 | 0.000043153426 | 0.99999422 |
01/16/2018 | 1.5451 | 1.4772 | 1.5098 | 1.4575 | 50 | 79 | 0.000042331509 | 1.00000364 |
01/15/2018 | 1.5151 | 1.4726 | 1.4970 | 1.4529 | 52 | 82 | 0.000041509590 | 0.99991490 |
01/14/2018 | 1.5151 | 1.4696 | 1.4884 | 1.4492 | 52 | 82 | 0.000041509590 | 0.99991490 |
01/13/2018 | 1.5151 | 1.4661 | 1.4798 | 1.4455 | 52 | 82 | 0.000041509589 | 0.99991490 |
01/12/2018 | 1.5151 | 1.4620 | 1.4712 | 1.4417 | 52 | 82 | 0.000041509589 | 0.99991490 |
01/11/2018 | 1.4951 | 1.4572 | 1.4627 | 1.4372 | 51 | 81 | 0.000040961646 | 0.99999795 |
01/10/2018 | 1.4681 | 1.4534 | 1.4570 | 1.4318 | 47 | 76 | 0.000040220596 | 0.99998902 |
01/09/2018 | 1.4551 | 1.4518 | 1.4551 | 1.427 | 38 | 66 | 0.000039865753 | 0.99999713 |
01/08/2018 | 1.4551 | 1.4514 | 1.4537 | 1.4224 | 40 | 69 | 0.000039865753 | 0.99998302 |
01/07/2018 | 1.4551 | 1.4508 | 1.4508 | 1.4179 | 42 | 73 | 0.000039865755 | 0.99993425 |
01/06/2018 | 1.4551 | 1.4501 | 1.4480 | 1.4133 | 42 | 73 | 0.000039865754 | 0.99993425 |
01/05/2018 | 1.4551 | 1.4491 | 1.4451 | 1.4085 | 42 | 73 | 0.000039865754 | 0.99993425 |
01/04/2018 | 1.4551 | 1.4476 | 1.4422 | 1.4032 | 34 | 67 | 0.000039865754 | 0.99993742 |
01/03/2018 | 1.4551 | 1.4451 | 1.4394 | 1.398 | 33 | 64 | 0.000039865753 | 0.99997724 |
01/02/2018 | 1.4451 | 1.4401 | 1.4365 | 1.3925 | 33 | 63 | 0.000039591781 | 0.99998025 |
01/01/2018 | 1.4351 | 1.4351 | 1.4351 | 1.4351 | 35 | 62 | 0.000039317808 | 0.99990198 |
ENHANCED CASH
January 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |