FLCLASS
March 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2018 | 1.8005 | 1.6141 | 1.7912 | 1.7145 | 45 | 74 | 0.000049328184 | 0.99980877 |
03/30/2018 | 1.8005 | 1.6120 | 1.7860 | 1.7079 | 45 | 74 | 0.000049328184 | 0.99980877 |
03/29/2018 | 1.7951 | 1.6099 | 1.7808 | 1.7014 | 45 | 74 | 0.000049180820 | 0.99987249 |
03/28/2018 | 1.7983 | 1.6077 | 1.7737 | 1.6951 | 46 | 74 | 0.000049269168 | 0.99985100 |
03/27/2018 | 1.7951 | 1.6055 | 1.7661 | 1.6883 | 46 | 75 | 0.000049180819 | 0.99985786 |
03/26/2018 | 1.7846 | 1.6033 | 1.7589 | 1.6817 | 46 | 75 | 0.000048892856 | 0.99985449 |
03/25/2018 | 1.7642 | 1.6011 | 1.7476 | 1.6753 | 47 | 76 | 0.000048334863 | 0.99977516 |
03/24/2018 | 1.7642 | 1.5992 | 1.7448 | 1.6697 | 47 | 76 | 0.000048334864 | 0.99977516 |
03/23/2018 | 1.7642 | 1.5972 | 1.7421 | 1.6641 | 47 | 76 | 0.000048334864 | 0.99977516 |
03/22/2018 | 1.7451 | 1.5951 | 1.7394 | 1.6584 | 45 | 74 | 0.000047810960 | 0.99983920 |
03/21/2018 | 1.7451 | 1.5932 | 1.7337 | 1.6534 | 46 | 76 | 0.000047810958 | 0.99983461 |
03/20/2018 | 1.7451 | 1.5913 | 1.7265 | 1.6484 | 47 | 77 | 0.000047810959 | 0.99984036 |
03/19/2018 | 1.7051 | 1.5893 | 1.7194 | 1.6434 | 45 | 75 | 0.000046715067 | 0.99985351 |
03/18/2018 | 1.7451 | 1.5878 | 1.7137 | 1.6398 | 46 | 77 | 0.000047810959 | 0.99977643 |
03/17/2018 | 1.7451 | 1.5858 | 1.7008 | 1.6348 | 46 | 77 | 0.000047810959 | 0.99977643 |
03/16/2018 | 1.7451 | 1.5836 | 1.6880 | 1.6298 | 46 | 77 | 0.000047810960 | 0.99977643 |
03/15/2018 | 1.7051 | 1.5815 | 1.6751 | 1.6248 | 47 | 76 | 0.000046715069 | 0.99983437 |
03/14/2018 | 1.6951 | 1.5798 | 1.6680 | 1.6214 | 46 | 74 | 0.000046441098 | 0.99985391 |
03/13/2018 | 1.6951 | 1.5782 | 1.6608 | 1.6181 | 47 | 75 | 0.000046441097 | 0.99986164 |
03/12/2018 | 1.6651 | 1.5765 | 1.6537 | 1.6148 | 43 | 72 | 0.000045619176 | 0.99986603 |
03/11/2018 | 1.6551 | 1.5752 | 1.6465 | 1.6124 | 44 | 70 | 0.000045345205 | 0.99981148 |
03/10/2018 | 1.6551 | 1.5741 | 1.6437 | 1.6104 | 44 | 70 | 0.000045345205 | 0.99981148 |
03/09/2018 | 1.6551 | 1.5729 | 1.6408 | 1.6084 | 44 | 70 | 0.000045345205 | 0.99981148 |
03/08/2018 | 1.6551 | 1.5717 | 1.6380 | 1.6064 | 44 | 69 | 0.000045345208 | 0.99987425 |
03/07/2018 | 1.6451 | 1.5704 | 1.6308 | 1.6044 | 43 | 69 | 0.000045071231 | 0.99988196 |
03/06/2018 | 1.6451 | 1.5693 | 1.6251 | 1.6028 | 42 | 69 | 0.000045071231 | 0.99987733 |
03/05/2018 | 1.6151 | 1.5681 | 1.6194 | 1.6011 | 41 | 68 | 0.000044249317 | 0.99988292 |
03/04/2018 | 1.6351 | 1.5673 | 1.6165 | 1.6004 | 41 | 69 | 0.000044797259 | 0.99981359 |
03/03/2018 | 1.6351 | 1.5662 | 1.6108 | 1.5991 | 41 | 69 | 0.000044797260 | 0.99981359 |
03/02/2018 | 1.6351 | 1.5651 | 1.6051 | 1.5978 | 41 | 69 | 0.000044797260 | 0.99981359 |
03/01/2018 | 1.6051 | 1.5639 | 1.5994 | 1.5964 | 40 | 66 | 0.000043975342 | 0.99986785 |
ENHANCED CASH
March 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |