FLCLASS
May 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
05/31/2018 | 2.0451 | 1.7491 | 2.0322 | 2.0001 | 36 | 55 | 0.000056030139 | 1.00009798 |
05/30/2018 | 2.0451 | 1.7471 | 2.0294 | 1.9971 | 37 | 56 | 0.000056030138 | 1.00009232 |
05/29/2018 | 2.0351 | 1.7451 | 2.0251 | 1.9941 | 38 | 56 | 0.000055756164 | 1.00008903 |
05/28/2018 | 2.0251 | 1.7431 | 2.0222 | 1.9911 | 40 | 59 | 0.000055482191 | 0.99999121 |
05/27/2018 | 2.0251 | 1.7412 | 2.0194 | 1.9884 | 40 | 59 | 0.000055482191 | 0.99999121 |
05/26/2018 | 2.0251 | 1.7393 | 2.0165 | 1.9858 | 40 | 59 | 0.000055482191 | 0.99999121 |
05/25/2018 | 2.0251 | 1.7373 | 2.0137 | 1.9834 | 40 | 59 | 0.000055482191 | 0.99999121 |
05/24/2018 | 2.0251 | 1.7353 | 2.0108 | 1.9808 | 40 | 59 | 0.000055482190 | 1.00009649 |
05/23/2018 | 2.0151 | 1.7333 | 2.0080 | 1.9781 | 40 | 59 | 0.000055208222 | 1.00008957 |
05/22/2018 | 2.0151 | 1.7313 | 2.0051 | 1.9754 | 39 | 59 | 0.000055208219 | 1.00009324 |
05/21/2018 | 2.0051 | 1.7293 | 2.0022 | 1.9728 | 38 | 58 | 0.000054934247 | 1.00009601 |
05/20/2018 | 2.0051 | 1.7273 | 2.0008 | 1.9704 | 39 | 60 | 0.000054934246 | 1.00002172 |
05/19/2018 | 2.0051 | 1.7253 | 1.9994 | 1.9681 | 39 | 60 | 0.000054934246 | 1.00002172 |
05/18/2018 | 2.0051 | 1.7233 | 1.9980 | 1.9658 | 39 | 60 | 0.000054934246 | 1.00002172 |
05/17/2018 | 2.0051 | 1.7212 | 1.9965 | 1.9631 | 39 | 60 | 0.000054934246 | 1.00008737 |
05/16/2018 | 1.9951 | 1.7191 | 1.9951 | 1.9598 | 39 | 60 | 0.000054660273 | 1.00008852 |
05/15/2018 | 1.9951 | 1.7171 | 1.9937 | 1.9568 | 39 | 61 | 0.000054660276 | 1.00008736 |
05/14/2018 | 1.9951 | 1.7150 | 1.9894 | 1.9534 | 39 | 61 | 0.000054660276 | 1.00009386 |
05/13/2018 | 1.9951 | 1.7129 | 1.9851 | 1.9501 | 41 | 64 | 0.000054660273 | 1.00000729 |
05/12/2018 | 1.9951 | 1.7108 | 1.9808 | 1.9468 | 41 | 64 | 0.000054660273 | 1.00000729 |
05/11/2018 | 1.9951 | 1.7086 | 1.9765 | 1.9431 | 41 | 64 | 0.000054660273 | 1.00000729 |
05/10/2018 | 1.9951 | 1.7064 | 1.9722 | 1.9395 | 43 | 65 | 0.000054660276 | 1.00006422 |
05/09/2018 | 1.9851 | 1.7042 | 1.9680 | 1.9355 | 43 | 64 | 0.000054386299 | 1.00006300 |
05/08/2018 | 1.9651 | 1.7020 | 1.9637 | 1.9318 | 42 | 61 | 0.000053838357 | 1.00005017 |
05/07/2018 | 1.9651 | 1.6999 | 1.9622 | 1.9278 | 38 | 60 | 0.000053838359 | 1.00004693 |
05/06/2018 | 1.9651 | 1.6978 | 1.9608 | 1.9238 | 40 | 60 | 0.000053838357 | 0.99997502 |
05/05/2018 | 1.9651 | 1.6956 | 1.9580 | 1.9197 | 40 | 60 | 0.000053838357 | 0.99997502 |
05/04/2018 | 1.9651 | 1.6935 | 1.9551 | 1.9154 | 40 | 60 | 0.000053838357 | 0.99997502 |
05/03/2018 | 1.9651 | 1.6913 | 1.9522 | 1.9111 | 40 | 61 | 0.000053838358 | 1.00002500 |
05/02/2018 | 1.9551 | 1.6890 | 1.9508 | 1.9064 | 40 | 62 | 0.000053564385 | 1.00001894 |
05/01/2018 | 1.9551 | 1.6868 | 1.9494 | 1.9012 | 40 | 61 | 0.000053564382 | 1.00001077 |
ENHANCED CASH
May 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |