FLCLASS
September 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
09/30/2018 | 2.2451 | 1.9382 | 2.2394 | 2.2234 | 50 | 72 | 0.000061509588 | 0.99995083 |
09/29/2018 | 2.2451 | 1.9370 | 2.2365 | 2.2221 | 50 | 72 | 0.000061509588 | 0.99995083 |
09/28/2018 | 2.2451 | 1.9359 | 2.2337 | 2.2208 | 50 | 72 | 0.000061509588 | 0.99995083 |
09/27/2018 | 2.2451 | 1.9348 | 2.2308 | 2.2194 | 50 | 72 | 0.000061509591 | 1.00004427 |
09/26/2018 | 2.2351 | 1.9336 | 2.2280 | 2.2181 | 48 | 70 | 0.000061235615 | 1.00005473 |
09/25/2018 | 2.2351 | 1.9325 | 2.2265 | 2.2171 | 49 | 71 | 0.000061235615 | 1.00005620 |
09/24/2018 | 2.2251 | 1.9313 | 2.2251 | 2.2161 | 50 | 72 | 0.000060961642 | 1.00006082 |
09/23/2018 | 2.2251 | 1.9302 | 2.2251 | 2.2154 | 52 | 73 | 0.000060961643 | 0.99997314 |
09/22/2018 | 2.2251 | 1.9291 | 2.2251 | 2.2148 | 52 | 73 | 0.000060961643 | 0.99997314 |
09/21/2018 | 2.2251 | 1.9280 | 2.2251 | 2.2141 | 52 | 73 | 0.000060961643 | 0.99997314 |
09/20/2018 | 2.2251 | 1.9269 | 2.2251 | 2.2134 | 52 | 73 | 0.000060961642 | 1.00007679 |
09/19/2018 | 2.2251 | 1.9257 | 2.2251 | 2.2128 | 53 | 73 | 0.000060961643 | 1.00007853 |
09/18/2018 | 2.2251 | 1.9246 | 2.2251 | 2.2121 | 53 | 72 | 0.000060961642 | 1.00009540 |
09/17/2018 | 2.2251 | 1.9234 | 2.2237 | 2.2114 | 54 | 73 | 0.000060961645 | 1.00010258 |
09/16/2018 | 2.2251 | 1.9223 | 2.2222 | 2.2108 | 55 | 73 | 0.000060961644 | 1.00001123 |
09/15/2018 | 2.2251 | 1.9211 | 2.2208 | 2.2101 | 55 | 73 | 0.000060961644 | 1.00001123 |
09/14/2018 | 2.2251 | 1.9199 | 2.2194 | 2.2094 | 55 | 73 | 0.000060961644 | 1.00001123 |
09/13/2018 | 2.2251 | 1.9187 | 2.2180 | 2.2088 | 55 | 73 | 0.000060961642 | 1.00010877 |
09/12/2018 | 2.2251 | 1.9175 | 2.2165 | 2.2081 | 55 | 73 | 0.000060961645 | 1.00011770 |
09/11/2018 | 2.2151 | 1.9163 | 2.2151 | 2.2074 | 53 | 69 | 0.000060687670 | 1.00011125 |
09/10/2018 | 2.2151 | 1.9151 | 2.2137 | 2.2071 | 54 | 67 | 0.000060687672 | 1.00011798 |
09/09/2018 | 2.2151 | 1.9139 | 2.2122 | 2.2068 | 52 | 66 | 0.000060687672 | 1.00003319 |
09/08/2018 | 2.2151 | 1.9127 | 2.2108 | 2.2064 | 52 | 66 | 0.000060687672 | 1.00003319 |
09/07/2018 | 2.2151 | 1.9115 | 2.2094 | 2.2061 | 52 | 66 | 0.000060687672 | 1.00003319 |
09/06/2018 | 2.2151 | 1.9103 | 2.2080 | 2.2058 | 51 | 65 | 0.000060687672 | 1.00013211 |
09/05/2018 | 2.2151 | 1.9091 | 2.2065 | 2.2051 | 52 | 66 | 0.000060687672 | 1.00014426 |
09/04/2018 | 2.2051 | 1.9078 | 2.2051 | 2.2044 | 52 | 66 | 0.000060413698 | 1.00018607 |
09/03/2018 | 2.2051 | 1.9066 | 2.2051 | 2.2041 | 53 | 68 | 0.000060413698 | 1.00000691 |
09/02/2018 | 2.2051 | 1.9054 | 2.2051 | 2.2038 | 53 | 68 | 0.000060413698 | 1.00000691 |
09/01/2018 | 2.2051 | 1.9042 | 2.2051 | 2.2034 | 53 | 68 | 0.000060413698 | 1.00000691 |
ENHANCED CASH
September 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |