FLCLASS
October 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2018 | 2.3451 | 1.9744 | 2.3294 | 2.2954 | 51 | 73 | 0.000064249316 | 0.99996810 |
10/30/2018 | 2.3351 | 1.9732 | 2.3251 | 2.2921 | 50 | 71 | 0.000063975344 | 0.99997351 |
10/29/2018 | 2.3251 | 1.9720 | 2.3222 | 2.2891 | 51 | 71 | 0.000063701369 | 0.99997492 |
10/28/2018 | 2.3251 | 1.9708 | 2.3208 | 2.2864 | 51 | 71 | 0.000063701369 | 0.99988370 |
10/27/2018 | 2.3251 | 1.9697 | 2.3165 | 2.2838 | 51 | 71 | 0.000063701369 | 0.99988370 |
10/26/2018 | 2.3251 | 1.9685 | 2.3122 | 2.2811 | 51 | 71 | 0.000063701369 | 0.99988370 |
10/25/2018 | 2.3251 | 1.9673 | 2.3080 | 2.2781 | 51 | 70 | 0.000063701368 | 0.99997983 |
10/24/2018 | 2.3151 | 1.9661 | 2.3037 | 2.2751 | 50 | 69 | 0.000063427397 | 0.99998047 |
10/23/2018 | 2.3151 | 1.9649 | 2.3008 | 2.2721 | 51 | 70 | 0.000063427397 | 0.99998817 |
10/22/2018 | 2.3151 | 1.9637 | 2.2980 | 2.2691 | 51 | 70 | 0.000063427395 | 0.99999197 |
10/21/2018 | 2.2951 | 1.9625 | 2.2951 | 2.2661 | 51 | 71 | 0.000062879453 | 0.99990900 |
10/20/2018 | 2.2951 | 1.9614 | 2.2937 | 2.2638 | 51 | 71 | 0.000062879453 | 0.99990900 |
10/19/2018 | 2.2951 | 1.9602 | 2.2922 | 2.2614 | 51 | 71 | 0.000062879453 | 0.99990900 |
10/18/2018 | 2.2951 | 1.9591 | 2.2908 | 2.2591 | 49 | 70 | 0.000062879450 | 0.99999386 |
10/17/2018 | 2.2951 | 1.9579 | 2.2894 | 2.2568 | 49 | 71 | 0.000062879451 | 0.99999838 |
10/16/2018 | 2.2951 | 1.9568 | 2.2880 | 2.2544 | 50 | 71 | 0.000062879452 | 0.99999873 |
10/15/2018 | 2.2951 | 1.9556 | 2.2837 | 2.2521 | 51 | 72 | 0.000062879455 | 1.00000023 |
10/14/2018 | 2.2851 | 1.9544 | 2.2794 | 2.2498 | 51 | 73 | 0.000062605479 | 0.99991974 |
10/13/2018 | 2.2851 | 1.9532 | 2.2765 | 2.2478 | 51 | 73 | 0.000062605479 | 0.99991974 |
10/12/2018 | 2.2851 | 1.9521 | 2.2737 | 2.2458 | 51 | 73 | 0.000062605479 | 0.99991974 |
10/11/2018 | 2.2851 | 1.9509 | 2.2708 | 2.2438 | 50 | 71 | 0.000062605481 | 1.00000817 |
10/10/2018 | 2.2851 | 1.9497 | 2.2680 | 2.2414 | 50 | 71 | 0.000062605481 | 1.00001280 |
10/09/2018 | 2.2651 | 1.9485 | 2.2651 | 2.2391 | 47 | 68 | 0.000062057534 | 1.00001688 |
10/08/2018 | 2.2651 | 1.9474 | 2.2651 | 2.2374 | 49 | 71 | 0.000062057534 | 0.99989060 |
10/07/2018 | 2.2651 | 1.9463 | 2.2622 | 2.2358 | 49 | 71 | 0.000062057534 | 0.99989060 |
10/06/2018 | 2.2651 | 1.9451 | 2.2594 | 2.2341 | 49 | 71 | 0.000062057534 | 0.99989060 |
10/05/2018 | 2.2651 | 1.9440 | 2.2565 | 2.2324 | 49 | 71 | 0.000062057534 | 0.99989060 |
10/04/2018 | 2.2651 | 1.9428 | 2.2537 | 2.2308 | 49 | 72 | 0.000062057532 | 1.00002679 |
10/03/2018 | 2.2651 | 1.9417 | 2.2508 | 2.2288 | 48 | 70 | 0.000062057534 | 1.00002767 |
10/02/2018 | 2.2651 | 1.9405 | 2.2465 | 2.2268 | 49 | 71 | 0.000062057535 | 1.00002960 |
10/01/2018 | 2.2451 | 1.9393 | 2.2422 | 2.2248 | 50 | 72 | 0.000061509590 | 1.00003123 |
ENHANCED CASH
October 2018
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |