FLCLASS
January 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2019 | 2.6451 | 2.6251 | 2.6394 | 2.6261 | 45 | 52 | 0.000072468827 | 0.99993939 |
01/30/2019 | 2.6351 | 2.6244 | 2.6380 | 2.6244 | 46 | 53 | 0.000072194520 | 0.99993868 |
01/29/2019 | 2.6451 | 2.6241 | 2.6394 | 2.6231 | 47 | 54 | 0.000072468493 | 0.99993898 |
01/28/2019 | 2.6451 | 2.6233 | 2.6380 | 2.6208 | 47 | 54 | 0.000072468494 | 0.99993933 |
01/27/2019 | 2.6351 | 2.6225 | 2.6351 | 2.6184 | 47 | 54 | 0.000072194521 | 0.99982490 |
01/26/2019 | 2.6351 | 2.6220 | 2.6337 | 2.6164 | 47 | 54 | 0.000072194521 | 0.99982490 |
01/25/2019 | 2.6351 | 2.6215 | 2.6322 | 2.6144 | 47 | 54 | 0.000072194521 | 0.99982490 |
01/24/2019 | 2.6351 | 2.6209 | 2.6308 | 2.6124 | 47 | 55 | 0.000072194521 | 0.99994228 |
01/23/2019 | 2.6451 | 2.6203 | 2.6308 | 2.6098 | 49 | 56 | 0.000072468493 | 0.99994163 |
01/22/2019 | 2.6351 | 2.6192 | 2.6294 | 2.6068 | 50 | 57 | 0.000072194519 | 0.99994162 |
01/21/2019 | 2.6251 | 2.6184 | 2.6280 | 2.6041 | 51 | 58 | 0.000071920548 | 0.99977341 |
01/20/2019 | 2.6251 | 2.6181 | 2.6280 | 2.6018 | 51 | 58 | 0.000071920548 | 0.99977341 |
01/19/2019 | 2.6251 | 2.6177 | 2.6280 | 2.5994 | 51 | 58 | 0.000071920548 | 0.99977341 |
01/18/2019 | 2.6251 | 2.6173 | 2.6280 | 2.5971 | 51 | 58 | 0.000071920548 | 0.99977341 |
01/17/2019 | 2.6351 | 2.6169 | 2.6280 | 2.5948 | 51 | 59 | 0.000072194520 | 0.99994157 |
01/16/2019 | 2.6351 | 2.6157 | 2.6265 | 2.5911 | 51 | 60 | 0.000072194521 | 0.99994155 |
01/15/2019 | 2.6251 | 2.6144 | 2.6237 | 2.5874 | 50 | 59 | 0.000071920549 | 0.99994361 |
01/14/2019 | 2.6251 | 2.6137 | 2.6222 | 2.5834 | 49 | 58 | 0.000071920549 | 0.99994375 |
01/13/2019 | 2.6251 | 2.6128 | 2.6194 | 2.5794 | 53 | 62 | 0.000071920547 | 0.99983660 |
01/12/2019 | 2.6251 | 2.6118 | 2.6165 | 2.5754 | 53 | 62 | 0.000071920548 | 0.99983660 |
01/11/2019 | 2.6251 | 2.6106 | 2.6137 | 2.5711 | 53 | 62 | 0.000071920548 | 0.99983660 |
01/10/2019 | 2.6251 | 2.6091 | 2.6108 | 2.5661 | 54 | 63 | 0.000071920549 | 0.99994434 |
01/09/2019 | 2.6151 | 2.6073 | 2.6080 | 2.5608 | 49 | 58 | 0.000071646577 | 0.99994548 |
01/08/2019 | 2.6151 | 2.6063 | 2.6080 | 2.5554 | 50 | 59 | 0.000071646576 | 0.99994320 |
01/07/2019 | 2.6051 | 2.6051 | 2.6051 | 2.5501 | 47 | 57 | 0.000071372602 | 0.99994488 |
01/06/2019 | 2.6051 | 2.6051 | 2.6037 | 2.5451 | 46 | 57 | 0.000071372491 | 0.99984131 |
01/05/2019 | 2.6051 | 2.6051 | 2.5994 | 2.5401 | 46 | 57 | 0.000071372491 | 0.99984131 |
01/04/2019 | 2.6051 | 2.6051 | 2.5951 | 2.5351 | 46 | 57 | 0.000071372491 | 0.99984131 |
01/03/2019 | 2.6051 | 2.6051 | 2.5908 | 2.5294 | 47 | 57 | 0.000071372604 | 0.99994563 |
01/02/2019 | 2.6151 | 2.6051 | 2.5865 | 2.5238 | 47 | 58 | 0.000071646574 | 0.99994626 |
01/01/2019 | 2.5951 | 2.5951 | 2.5808 | 2.5178 | 49 | 60 | 0.000071098630 | 0.99994959 |
ENHANCED CASH
January 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |