FLCLASS
April 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
04/30/2019 | 2.5951 | 2.6218 | 2.5951 | 2.6021 | 42 | 62 | 0.000071098630 | 0.99995508 |
04/29/2019 | 2.5951 | 2.6220 | 2.5951 | 2.6024 | 43 | 64 | 0.000071098629 | 0.99995420 |
04/28/2019 | 2.5951 | 2.6222 | 2.5951 | 2.6028 | 45 | 64 | 0.000071098630 | 0.99985566 |
04/27/2019 | 2.5951 | 2.6225 | 2.5951 | 2.6031 | 45 | 64 | 0.000071098630 | 0.99985566 |
04/26/2019 | 2.5951 | 2.6227 | 2.5951 | 2.6034 | 45 | 64 | 0.000071098629 | 0.99985566 |
04/25/2019 | 2.5951 | 2.6229 | 2.5951 | 2.6038 | 46 | 65 | 0.000071098631 | 0.99995456 |
04/24/2019 | 2.5951 | 2.6232 | 2.5951 | 2.6044 | 45 | 65 | 0.000071098630 | 0.99995389 |
04/23/2019 | 2.5951 | 2.6234 | 2.5951 | 2.6051 | 46 | 65 | 0.000071098631 | 0.99995355 |
04/22/2019 | 2.5951 | 2.6237 | 2.5951 | 2.6058 | 45 | 65 | 0.000071098628 | 0.99995359 |
04/21/2019 | 2.5951 | 2.6239 | 2.5951 | 2.6064 | 48 | 68 | 0.000071098630 | 0.99980580 |
04/20/2019 | 2.5951 | 2.6242 | 2.5965 | 2.6071 | 48 | 68 | 0.000071098630 | 0.99980580 |
04/19/2019 | 2.5951 | 2.6245 | 2.5980 | 2.6074 | 48 | 68 | 0.000071098630 | 0.99980580 |
04/18/2019 | 2.5951 | 2.6247 | 2.5994 | 2.6078 | 48 | 68 | 0.000071098631 | 0.99980580 |
04/17/2019 | 2.5951 | 2.6250 | 2.6008 | 2.6088 | 49 | 68 | 0.000071098630 | 0.99995297 |
04/16/2019 | 2.5951 | 2.6253 | 2.6022 | 2.6098 | 50 | 70 | 0.000071098629 | 0.99995245 |
04/15/2019 | 2.5951 | 2.6256 | 2.6037 | 2.6108 | 51 | 71 | 0.000071098631 | 0.99995147 |
04/14/2019 | 2.6051 | 2.6259 | 2.6065 | 2.6118 | 52 | 72 | 0.000071372602 | 0.99985087 |
04/13/2019 | 2.6051 | 2.6261 | 2.6080 | 2.6124 | 52 | 72 | 0.000071372603 | 0.99985087 |
04/12/2019 | 2.6051 | 2.6263 | 2.6094 | 2.6131 | 52 | 72 | 0.000071372603 | 0.99985087 |
04/11/2019 | 2.6051 | 2.6265 | 2.6108 | 2.6134 | 50 | 70 | 0.000071372604 | 0.99994790 |
04/10/2019 | 2.6051 | 2.6267 | 2.6122 | 2.6138 | 50 | 70 | 0.000071372603 | 0.99994695 |
04/09/2019 | 2.6051 | 2.6269 | 2.6137 | 2.6141 | 47 | 67 | 0.000071372602 | 0.99994648 |
04/08/2019 | 2.6151 | 2.6271 | 2.6151 | 2.6144 | 48 | 70 | 0.000071646576 | 0.99994720 |
04/07/2019 | 2.6151 | 2.6273 | 2.6137 | 2.6144 | 48 | 70 | 0.000071646575 | 0.99984769 |
04/06/2019 | 2.6151 | 2.6274 | 2.6122 | 2.6144 | 48 | 70 | 0.000071646575 | 0.99984769 |
04/05/2019 | 2.6151 | 2.6275 | 2.6108 | 2.6148 | 48 | 70 | 0.000071646576 | 0.99984769 |
04/04/2019 | 2.6151 | 2.6277 | 2.6094 | 2.6154 | 47 | 70 | 0.000071646576 | 0.99994652 |
04/03/2019 | 2.6151 | 2.6278 | 2.6080 | 2.6161 | 47 | 70 | 0.000071646575 | 0.99994586 |
04/02/2019 | 2.6151 | 2.6279 | 2.6065 | 2.6168 | 47 | 68 | 0.000071646577 | 0.99994491 |
04/01/2019 | 2.6051 | 2.6281 | 2.6065 | 2.6178 | 47 | 64 | 0.000071372602 | 0.99994416 |
ENHANCED CASH
April 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |