FLCLASS
June 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
06/30/2019 | 2.5151 | 2.6033 | 2.5194 | 2.5461 | 53 | 74 | 0.000068906849 | 1.00007630 |
06/29/2019 | 2.5151 | 2.6038 | 2.5208 | 2.5481 | 53 | 73 | 0.000068906849 | 1.00007630 |
06/28/2019 | 2.5151 | 2.6043 | 2.5222 | 2.5501 | 53 | 73 | 0.000068906849 | 1.00007630 |
06/27/2019 | 2.5151 | 2.6048 | 2.5237 | 2.5521 | 54 | 74 | 0.000068906849 | 1.00015031 |
06/26/2019 | 2.5251 | 2.6053 | 2.5251 | 2.5541 | 54 | 75 | 0.000069180822 | 1.00016162 |
06/25/2019 | 2.5251 | 2.6058 | 2.5280 | 2.5558 | 54 | 74 | 0.000069180824 | 1.00018357 |
06/24/2019 | 2.5251 | 2.6062 | 2.5308 | 2.5574 | 54 | 76 | 0.000069180822 | 1.00017570 |
06/23/2019 | 2.5251 | 2.6067 | 2.5337 | 2.5591 | 57 | 78 | 0.000069180822 | 1.00008941 |
06/22/2019 | 2.5251 | 2.6072 | 2.5365 | 2.5608 | 57 | 78 | 0.000069180822 | 1.00008941 |
06/21/2019 | 2.5251 | 2.6077 | 2.5394 | 2.5624 | 57 | 78 | 0.000069180822 | 1.00008941 |
06/20/2019 | 2.5251 | 2.6081 | 2.5422 | 2.5641 | 56 | 77 | 0.000069180823 | 1.00017953 |
06/19/2019 | 2.5451 | 2.6086 | 2.5451 | 2.5658 | 56 | 78 | 0.000069728766 | 1.00013328 |
06/18/2019 | 2.5451 | 2.6090 | 2.5451 | 2.5668 | 56 | 77 | 0.000069728766 | 1.00012686 |
06/17/2019 | 2.5451 | 2.6094 | 2.5465 | 2.5684 | 54 | 76 | 0.000069728768 | 1.00011790 |
06/16/2019 | 2.5450 | 2.6098 | 2.5479 | 2.5701 | 55 | 76 | 0.000069725947 | 1.00004606 |
06/15/2019 | 2.5450 | 2.6102 | 2.5522 | 2.5718 | 55 | 76 | 0.000069725947 | 1.00004606 |
06/14/2019 | 2.5450 | 2.6106 | 2.5565 | 2.5734 | 55 | 76 | 0.000069725947 | 1.00004606 |
06/13/2019 | 2.5451 | 2.6110 | 2.5608 | 2.5751 | 55 | 77 | 0.000069728766 | 1.00012223 |
06/12/2019 | 2.5451 | 2.6114 | 2.5651 | 2.5768 | 56 | 78 | 0.000069728769 | 1.00011565 |
06/11/2019 | 2.5551 | 2.6118 | 2.5694 | 2.5784 | 56 | 77 | 0.000070002739 | 1.00012309 |
06/10/2019 | 2.5551 | 2.6121 | 2.5722 | 2.5798 | 56 | 78 | 0.000070002739 | 1.00013750 |
06/09/2019 | 2.5751 | 2.6125 | 2.5751 | 2.5811 | 58 | 81 | 0.000070550685 | 1.00003992 |
06/08/2019 | 2.5751 | 2.6127 | 2.5751 | 2.5818 | 58 | 81 | 0.000070550685 | 1.00003992 |
06/07/2019 | 2.5751 | 2.6129 | 2.5751 | 2.5824 | 58 | 81 | 0.000070550685 | 1.00003992 |
06/06/2019 | 2.5751 | 2.6132 | 2.5751 | 2.5831 | 57 | 80 | 0.000070550683 | 1.00011248 |
06/05/2019 | 2.5751 | 2.6134 | 2.5751 | 2.5838 | 57 | 80 | 0.000070550685 | 1.00010146 |
06/04/2019 | 2.5751 | 2.6137 | 2.5751 | 2.5844 | 56 | 79 | 0.000070550686 | 1.00010315 |
06/03/2019 | 2.5751 | 2.6139 | 2.5751 | 2.5851 | 56 | 80 | 0.000070550685 | 1.00008898 |
06/02/2019 | 2.5751 | 2.6142 | 2.5751 | 2.5858 | 57 | 81 | 0.000070550684 | 0.99994997 |
06/01/2019 | 2.5751 | 2.6144 | 2.5751 | 2.5864 | 57 | 81 | 0.000070550684 | 0.99994997 |
ENHANCED CASH
June 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |