FLCLASS
July 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
07/31/2019 | 2.4251 | 2.5845 | 2.4465 | 2.4731 | 52 | 75 | 0.000066441094 | 1.00017760 |
07/30/2019 | 2.4251 | 2.5852 | 2.4508 | 2.4761 | 49 | 71 | 0.000066441096 | 1.00017959 |
07/29/2019 | 2.4551 | 2.5860 | 2.4551 | 2.4791 | 48 | 71 | 0.000067263013 | 1.00016889 |
07/28/2019 | 2.4551 | 2.5866 | 2.4565 | 2.4811 | 46 | 69 | 0.000067263013 | 1.00010803 |
07/27/2019 | 2.4551 | 2.5873 | 2.4580 | 2.4831 | 46 | 69 | 0.000067263013 | 1.00010803 |
07/26/2019 | 2.4551 | 2.5879 | 2.4594 | 2.4851 | 46 | 69 | 0.000067263013 | 1.00010803 |
07/25/2019 | 2.4551 | 2.5885 | 2.4608 | 2.4874 | 48 | 70 | 0.000067263012 | 1.00018120 |
07/24/2019 | 2.4551 | 2.5892 | 2.4622 | 2.4898 | 47 | 70 | 0.000067263014 | 1.00019002 |
07/23/2019 | 2.4551 | 2.5899 | 2.4637 | 2.4921 | 47 | 71 | 0.000067263013 | 1.00011044 |
07/22/2019 | 2.4651 | 2.5905 | 2.4651 | 2.4944 | 47 | 70 | 0.000067536985 | 1.00011498 |
07/21/2019 | 2.4651 | 2.5911 | 2.4651 | 2.4964 | 50 | 73 | 0.000067536986 | 1.00006456 |
07/20/2019 | 2.4651 | 2.5918 | 2.4651 | 2.4984 | 50 | 73 | 0.000067536986 | 1.00006456 |
07/19/2019 | 2.4651 | 2.5924 | 2.4651 | 2.5004 | 50 | 73 | 0.000067536986 | 1.00006456 |
07/18/2019 | 2.4651 | 2.5930 | 2.4651 | 2.5031 | 49 | 72 | 0.000067536987 | 1.00011144 |
07/17/2019 | 2.4651 | 2.5937 | 2.4622 | 2.5058 | 50 | 73 | 0.000067536986 | 1.00010623 |
07/16/2019 | 2.4651 | 2.5943 | 2.4665 | 2.5084 | 47 | 72 | 0.000067536987 | 1.00010684 |
07/15/2019 | 2.4651 | 2.5950 | 2.4708 | 2.5111 | 52 | 75 | 0.000067536985 | 1.00010815 |
07/14/2019 | 2.4651 | 2.5957 | 2.4780 | 2.5138 | 53 | 75 | 0.000067536985 | 1.00004354 |
07/13/2019 | 2.4651 | 2.5963 | 2.4851 | 2.5164 | 53 | 75 | 0.000067536986 | 1.00004354 |
07/12/2019 | 2.4651 | 2.5970 | 2.4922 | 2.5191 | 53 | 75 | 0.000067536986 | 1.00004354 |
07/11/2019 | 2.4451 | 2.5977 | 2.4994 | 2.5218 | 54 | 74 | 0.000066989041 | 1.00012834 |
07/10/2019 | 2.4951 | 2.5985 | 2.5094 | 2.5254 | 53 | 73 | 0.000068358904 | 1.00006682 |
07/09/2019 | 2.4951 | 2.5990 | 2.5122 | 2.5274 | 53 | 72 | 0.000068358903 | 1.00007469 |
07/08/2019 | 2.5151 | 2.5996 | 2.5151 | 2.5301 | 51 | 71 | 0.000068906851 | 1.00019845 |
07/07/2019 | 2.5151 | 2.6000 | 2.5151 | 2.5321 | 51 | 71 | 0.000068906849 | 1.00006251 |
07/06/2019 | 2.5151 | 2.6005 | 2.5151 | 2.5341 | 51 | 71 | 0.000068906849 | 1.00006251 |
07/05/2019 | 2.5151 | 2.6010 | 2.5151 | 2.5361 | 51 | 71 | 0.000068906849 | 1.00006251 |
07/04/2019 | 2.5151 | 2.6014 | 2.5151 | 2.5381 | 53 | 73 | 0.000068906850 | 1.00011191 |
07/03/2019 | 2.5151 | 2.6019 | 2.5151 | 2.5401 | 53 | 73 | 0.000068906850 | 1.00011191 |
07/02/2019 | 2.5151 | 2.6024 | 2.5165 | 2.5421 | 53 | 73 | 0.000068906850 | 1.00014476 |
07/01/2019 | 2.5151 | 2.6028 | 2.5180 | 2.5441 | 52 | 72 | 0.000068906849 | 1.00015081 |
ENHANCED CASH
July 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |