FLCLASS
October 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2019 | 2.0651 | 2.4706 | 2.0708 | 2.1054 | 50 | 77 | 0.000056578082 | 1.00036285 |
10/30/2019 | 2.0651 | 2.4719 | 2.0751 | 2.1081 | 51 | 77 | 0.000056578083 | 1.00033295 |
10/29/2019 | 2.0651 | 2.4733 | 2.0794 | 2.1108 | 50 | 77 | 0.000056578084 | 1.00032371 |
10/28/2019 | 2.0751 | 2.4746 | 2.0851 | 2.1131 | 53 | 81 | 0.000056852053 | 1.00034194 |
10/27/2019 | 2.0751 | 2.4759 | 2.0908 | 2.1151 | 54 | 81 | 0.000056852055 | 1.00029454 |
10/26/2019 | 2.0751 | 2.4773 | 2.0965 | 2.1171 | 54 | 81 | 0.000056852055 | 1.00029454 |
10/25/2019 | 2.0751 | 2.4786 | 2.1022 | 2.1198 | 54 | 81 | 0.000056852054 | 1.00029454 |
10/24/2019 | 2.0951 | 2.4800 | 2.1080 | 2.1238 | 54 | 82 | 0.000057400001 | 1.00034682 |
10/23/2019 | 2.0951 | 2.4813 | 2.1108 | 2.1271 | 55 | 82 | 0.000057400002 | 1.00034834 |
10/22/2019 | 2.1051 | 2.4826 | 2.1137 | 2.1304 | 53 | 82 | 0.000057673971 | 1.00033202 |
10/21/2019 | 2.1151 | 2.4839 | 2.1151 | 2.1334 | 52 | 81 | 0.000057947944 | 1.00032250 |
10/20/2019 | 2.1151 | 2.4852 | 2.1137 | 2.1361 | 55 | 84 | 0.000057947946 | 1.00024973 |
10/19/2019 | 2.1151 | 2.4864 | 2.1122 | 2.1388 | 55 | 84 | 0.000057947946 | 1.00024973 |
10/18/2019 | 2.1151 | 2.4877 | 2.1108 | 2.1414 | 55 | 84 | 0.000057947946 | 1.00024973 |
10/17/2019 | 2.1151 | 2.4890 | 2.1094 | 2.1458 | 54 | 83 | 0.000057947944 | 1.00033030 |
10/16/2019 | 2.1151 | 2.4903 | 2.1094 | 2.1559 | 55 | 84 | 0.000057947943 | 1.00028960 |
10/15/2019 | 2.1151 | 2.4916 | 2.1108 | 2.1599 | 55 | 84 | 0.000057947945 | 1.00026252 |
10/14/2019 | 2.1051 | 2.4929 | 2.1108 | 2.1633 | 55 | 84 | 0.000057673972 | 1.00019844 |
10/13/2019 | 2.1051 | 2.4942 | 2.1137 | 2.1669 | 55 | 84 | 0.000057673972 | 1.00019844 |
10/12/2019 | 2.1051 | 2.4956 | 2.1165 | 2.1706 | 55 | 84 | 0.000057673972 | 1.00019844 |
10/11/2019 | 2.1051 | 2.4970 | 2.1194 | 2.1753 | 55 | 84 | 0.000057673972 | 1.00019844 |
10/10/2019 | 2.1151 | 2.4984 | 2.1222 | 2.1799 | 54 | 82 | 0.000057947946 | 1.00027110 |
10/09/2019 | 2.1251 | 2.4997 | 2.1237 | 2.1843 | 56 | 82 | 0.000058221917 | 1.00028978 |
10/08/2019 | 2.1151 | 2.5011 | 2.1294 | 2.1873 | 56 | 81 | 0.000057947945 | 1.00028087 |
10/07/2019 | 2.1251 | 2.5024 | 2.1337 | 2.1906 | 57 | 82 | 0.000058221917 | 1.00027292 |
10/06/2019 | 2.1251 | 2.5038 | 2.1365 | 2.1936 | 58 | 82 | 0.000058221917 | 1.00020011 |
10/05/2019 | 2.1251 | 2.5052 | 2.1380 | 2.1966 | 58 | 82 | 0.000058221918 | 1.00020011 |
10/04/2019 | 2.1251 | 2.5065 | 2.1394 | 2.1996 | 58 | 82 | 0.000058221918 | 1.00020011 |
10/03/2019 | 2.1251 | 2.5079 | 2.1408 | 2.2026 | 57 | 82 | 0.000058221917 | 1.00026163 |
10/02/2019 | 2.1651 | 2.5093 | 2.1451 | 2.2056 | 57 | 83 | 0.000059317807 | 1.00023637 |
10/01/2019 | 2.1451 | 2.5106 | 2.1494 | 2.2089 | 56 | 82 | 0.000058769862 | 1.00021308 |
ENHANCED CASH
October 2019
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |