FLCLASS
January 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
01/31/2020 | 1.7551 | 1.7785 | 1.7608 | 1.7778 | 42 | 60 | 0.000047953552 | 1.00004745 |
01/30/2020 | 1.7551 | 1.7793 | 1.7637 | 1.7793 | 42 | 59 | 0.000047953551 | 1.00009698 |
01/29/2020 | 1.7551 | 1.7801 | 1.7665 | 1.7808 | 42 | 60 | 0.000047953551 | 1.00009960 |
01/28/2020 | 1.7551 | 1.7810 | 1.7694 | 1.7823 | 41 | 56 | 0.000047953551 | 1.00009688 |
01/27/2020 | 1.7551 | 1.7819 | 1.7722 | 1.7838 | 40 | 56 | 0.000047953552 | 1.00009996 |
01/26/2020 | 1.7751 | 1.7830 | 1.7737 | 1.7853 | 41 | 56 | 0.000048500000 | 1.00003598 |
01/25/2020 | 1.7751 | 1.7833 | 1.7722 | 1.7861 | 41 | 56 | 0.000048500000 | 1.00003598 |
01/24/2020 | 1.7751 | 1.7836 | 1.7708 | 1.7869 | 41 | 56 | 0.000048499999 | 1.00003598 |
01/23/2020 | 1.7751 | 1.7840 | 1.7694 | 1.7877 | 41 | 56 | 0.000048500000 | 1.00010691 |
01/22/2020 | 1.7751 | 1.7844 | 1.7680 | 1.7886 | 39 | 54 | 0.000048500000 | 1.00009996 |
01/21/2020 | 1.7751 | 1.7849 | 1.7680 | 1.7894 | 40 | 54 | 0.000048500001 | 1.00009351 |
01/20/2020 | 1.7651 | 1.7853 | 1.7680 | 1.7906 | 41 | 57 | 0.000048226776 | 1.00000854 |
01/19/2020 | 1.7651 | 1.7864 | 1.7694 | 1.7921 | 41 | 57 | 0.000048226776 | 1.00000854 |
01/18/2020 | 1.7651 | 1.7876 | 1.7722 | 1.7936 | 41 | 57 | 0.000048226776 | 1.00000854 |
01/17/2020 | 1.7651 | 1.7889 | 1.7751 | 1.7947 | 41 | 57 | 0.000048226775 | 1.00000854 |
01/16/2020 | 1.7651 | 1.7904 | 1.7780 | 1.7962 | 42 | 55 | 0.000048226776 | 1.00010500 |
01/15/2020 | 1.7751 | 1.7921 | 1.7822 | 1.7977 | 42 | 56 | 0.000048500000 | 1.00009673 |
01/14/2020 | 1.7751 | 1.7933 | 1.7851 | 1.7986 | 40 | 54 | 0.000048500000 | 1.00009611 |
01/13/2020 | 1.7751 | 1.7947 | 1.7880 | 1.7994 | 40 | 55 | 0.000048500001 | 1.00010368 |
01/12/2020 | 1.7851 | 1.7963 | 1.7922 | 1.8002 | 41 | 56 | 0.000048773224 | 1.00004131 |
01/11/2020 | 1.7851 | 1.7974 | 1.7951 | 1.8007 | 41 | 56 | 0.000048773224 | 1.00004131 |
01/10/2020 | 1.7851 | 1.7986 | 1.7980 | 1.8012 | 41 | 56 | 0.000048773224 | 1.00004131 |
01/09/2020 | 1.7951 | 1.8001 | 1.8008 | 1.8017 | 38 | 53 | 0.000049046448 | 1.00010639 |
01/08/2020 | 1.8124 | 1.8185 | 1.8183 | 1.8214 | 46 | 60 | 0.000049518756 | 1.00013978 |
01/07/2020 | 1.7951 | 1.8015 | 1.8015 | 1.8030 | 36 | 48 | 0.000049046448 | 1.00009300 |
01/06/2020 | 1.8051 | 1.8026 | 1.8022 | 1.8032 | 36 | 48 | 0.000049319673 | 1.00010157 |
01/05/2020 | 1.8051 | 1.8021 | 1.8015 | 1.8030 | 37 | 49 | 0.000049319672 | 1.00002748 |
01/04/2020 | 1.8051 | 1.8013 | 1.8008 | 1.8029 | 37 | 49 | 0.000049319672 | 1.00002748 |
01/03/2020 | 1.8051 | 1.8001 | 1.8000 | 1.8034 | 37 | 49 | 0.000049319673 | 1.00002748 |
01/02/2020 | 1.7951 | 1.7976 | 1.7993 | 1.8032 | 35 | 47 | 0.000049046448 | 1.00010179 |
01/01/2020 | 1.8000 | 1.8000 | 1.8000 | 1.8034 | 34 | 48 | 0.000049180822 | 1.00009035 |
ENHANCED CASH
January 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |