FLCLASS
March 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2020 | 1.2151 | 1.6401 | 1.2537 | 1.4304 | 50 | 66 | 0.000033199452 | 0.99993961 |
03/30/2020 | 1.2351 | 1.6448 | 1.2664 | 1.4457 | 51 | 68 | 0.000033745902 | 0.99994662 |
03/29/2020 | 1.2551 | 1.6494 | 1.2679 | 1.4604 | 53 | 71 | 0.000034292350 | 1.00048227 |
03/28/2020 | 1.2551 | 1.6539 | 1.2879 | 1.4744 | 53 | 71 | 0.000034292350 | 1.00048227 |
03/27/2020 | 1.2551 | 1.6585 | 1.3079 | 1.4884 | 53 | 71 | 0.000034292350 | 1.00048227 |
03/26/2020 | 1.2651 | 1.6632 | 1.3279 | 1.5024 | 54 | 72 | 0.000034565575 | 1.00034678 |
03/25/2020 | 1.2951 | 1.6679 | 1.3436 | 1.5161 | 56 | 74 | 0.000035385245 | 1.00005848 |
03/24/2020 | 1.3044 | 1.6723 | 1.3550 | 1.5294 | 56 | 74 | 0.000035638221 | 0.99997517 |
03/23/2020 | 1.2451 | 1.6767 | 1.3608 | 1.5424 | 57 | 75 | 0.000034019125 | 1.00009991 |
03/22/2020 | 1.3951 | 1.6820 | 1.3822 | 1.5574 | 58 | 77 | 0.000038117486 | 1.00025867 |
03/21/2020 | 1.3951 | 1.6855 | 1.3951 | 1.5674 | 58 | 77 | 0.000038117486 | 1.00025867 |
03/20/2020 | 1.3951 | 1.6892 | 1.4080 | 1.5774 | 58 | 77 | 0.000038117486 | 1.00025867 |
03/19/2020 | 1.3751 | 1.6929 | 1.4208 | 1.5874 | 57 | 75 | 0.000037571037 | 1.00021998 |
03/18/2020 | 1.3751 | 1.6970 | 1.4408 | 1.5981 | 56 | 73 | 0.000037571039 | 1.00035336 |
03/17/2020 | 1.3451 | 1.7011 | 1.4637 | 1.6091 | 53 | 69 | 0.000036751367 | 1.00039731 |
03/16/2020 | 1.3951 | 1.7058 | 1.4908 | 1.6211 | 53 | 70 | 0.000038117488 | 1.00063604 |
03/15/2020 | 1.4851 | 1.7100 | 1.5122 | 1.6314 | 55 | 72 | 0.000040576503 | 1.00061031 |
03/14/2020 | 1.4851 | 1.7130 | 1.5265 | 1.6388 | 55 | 72 | 0.000040576503 | 1.00061031 |
03/13/2020 | 1.4851 | 1.7161 | 1.5408 | 1.6461 | 55 | 72 | 0.000040576502 | 1.00061031 |
03/12/2020 | 1.5151 | 1.7193 | 1.5551 | 1.6538 | 51 | 68 | 0.000041396174 | 1.00082934 |
03/11/2020 | 1.5351 | 1.7222 | 1.5680 | 1.6604 | 52 | 69 | 0.000041942623 | 1.00096248 |
03/10/2020 | 1.5351 | 1.7249 | 1.5822 | 1.6664 | 49 | 65 | 0.000041942623 | 1.00091733 |
03/09/2020 | 1.5451 | 1.7276 | 1.5994 | 1.6724 | 49 | 66 | 0.000042215847 | 1.00098916 |
03/08/2020 | 1.5851 | 1.7303 | 1.6180 | 1.6781 | 51 | 69 | 0.000043308743 | 1.00083325 |
03/07/2020 | 1.5851 | 1.7325 | 1.6308 | 1.6824 | 51 | 69 | 0.000043308743 | 1.00083325 |
03/06/2020 | 1.5851 | 1.7347 | 1.6437 | 1.6871 | 51 | 69 | 0.000043308744 | 1.00083325 |
03/05/2020 | 1.6051 | 1.7370 | 1.6565 | 1.6921 | 52 | 69 | 0.000043855192 | 1.00086515 |
03/04/2020 | 1.6351 | 1.7391 | 1.6665 | 1.6968 | 50 | 68 | 0.000044674864 | 1.00080448 |
03/03/2020 | 1.6551 | 1.7407 | 1.6722 | 1.7008 | 49 | 67 | 0.000045221311 | 1.00049737 |
03/02/2020 | 1.6751 | 1.7421 | 1.6751 | 1.7041 | 50 | 68 | 0.000045767759 | 1.00049635 |
03/01/2020 | 1.6751 | 1.7432 | 1.6780 | 1.7068 | 51 | 70 | 0.000045767760 | 1.00014716 |
ENHANCED CASH
March 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |