FLCLASS
August 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
08/31/2020 | 0.2951 | 0.9911 | 0.2965 | 0.3461 | 53 | 83 | 0.000008062840 | 1.00021594 |
08/30/2020 | 0.2951 | 0.9940 | 0.2994 | 0.3494 | 56 | 85 | 0.000008062842 | 1.00021420 |
08/29/2020 | 0.2951 | 0.9969 | 0.3022 | 0.3528 | 56 | 85 | 0.000008062842 | 1.00021420 |
08/28/2020 | 0.2951 | 0.9998 | 0.3051 | 0.3561 | 56 | 85 | 0.000008062841 | 1.00021420 |
08/27/2020 | 0.2951 | 1.0027 | 0.3080 | 0.3594 | 54 | 84 | 0.000008062841 | 1.00022798 |
08/26/2020 | 0.2951 | 1.0057 | 0.3108 | 0.3631 | 55 | 84 | 0.000008062840 | 1.00023695 |
08/25/2020 | 0.3051 | 1.0087 | 0.3180 | 0.3664 | 53 | 83 | 0.000008336064 | 1.00024950 |
08/24/2020 | 0.3151 | 1.0117 | 0.3237 | 0.3694 | 52 | 82 | 0.000008609291 | 1.00024049 |
08/23/2020 | 0.3151 | 1.0146 | 0.3322 | 0.3721 | 52 | 82 | 0.000008609290 | 1.00023879 |
08/22/2020 | 0.3151 | 1.0176 | 0.3394 | 0.3748 | 52 | 82 | 0.000008609290 | 1.00023879 |
08/21/2020 | 0.3151 | 1.0206 | 0.3465 | 0.3774 | 52 | 82 | 0.000008609290 | 1.00023879 |
08/20/2020 | 0.3151 | 1.0236 | 0.3537 | 0.3808 | 52 | 81 | 0.000008609291 | 1.00026243 |
08/19/2020 | 0.3451 | 1.0267 | 0.3622 | 0.3844 | 54 | 77 | 0.000009428961 | 1.00030368 |
08/18/2020 | 0.3451 | 1.0296 | 0.3665 | 0.3871 | 54 | 77 | 0.000009428960 | 1.00030186 |
08/17/2020 | 0.3751 | 1.0326 | 0.3708 | 0.3894 | 51 | 74 | 0.000010248633 | 1.00030628 |
08/16/2020 | 0.3651 | 1.0355 | 0.3722 | 0.3908 | 53 | 76 | 0.000009975410 | 1.00030309 |
08/15/2020 | 0.3651 | 1.0384 | 0.3737 | 0.3924 | 53 | 76 | 0.000009975410 | 1.00030309 |
08/14/2020 | 0.3651 | 1.0414 | 0.3751 | 0.3941 | 53 | 76 | 0.000009975409 | 1.00030309 |
08/13/2020 | 0.3751 | 1.0444 | 0.3765 | 0.3958 | 53 | 76 | 0.000010248634 | 1.00032036 |
08/12/2020 | 0.3751 | 1.0473 | 0.3794 | 0.3974 | 52 | 75 | 0.000010248635 | 1.00032116 |
08/11/2020 | 0.3751 | 1.0503 | 0.3794 | 0.3994 | 51 | 74 | 0.000010248633 | 1.00032181 |
08/10/2020 | 0.3851 | 1.0534 | 0.3794 | 0.4011 | 51 | 73 | 0.000010521858 | 1.00032808 |
08/09/2020 | 0.3751 | 1.0564 | 0.3808 | 0.4024 | 52 | 75 | 0.000010248634 | 1.00033342 |
08/08/2020 | 0.3751 | 1.0595 | 0.3837 | 0.4041 | 52 | 75 | 0.000010248634 | 1.00033342 |
08/07/2020 | 0.3751 | 1.0626 | 0.3865 | 0.4068 | 52 | 75 | 0.000010248633 | 1.00033342 |
08/06/2020 | 0.3951 | 1.0657 | 0.3894 | 0.4098 | 50 | 72 | 0.000010795082 | 1.00036106 |
08/05/2020 | 0.3751 | 1.0688 | 0.3894 | 0.4121 | 51 | 74 | 0.000010248633 | 1.00036931 |
08/04/2020 | 0.3751 | 1.0720 | 0.3922 | 0.4151 | 50 | 69 | 0.000010248633 | 1.00036368 |
08/03/2020 | 0.3951 | 1.0752 | 0.3965 | 0.4184 | 49 | 67 | 0.000010795082 | 1.00036840 |
08/02/2020 | 0.3951 | 1.0784 | 0.3965 | 0.4211 | 48 | 68 | 0.000010795082 | 1.00036429 |
08/01/2020 | 0.3951 | 1.0816 | 0.3965 | 0.4238 | 48 | 68 | 0.000010795082 | 1.00036429 |
ENHANCED CASH
August 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |