FLCLASS
September 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
09/30/2020 | 0.2446 | 0.9108 | 0.2469 | 0.2574 | 51 | 82 | 0.000006683948 | 1.00019226 |
09/29/2020 | 0.2466 | 0.9132 | 0.2463 | 0.2591 | 51 | 81 | 0.000006737530 | 1.00019098 |
09/28/2020 | 0.2539 | 0.9157 | 0.2455 | 0.2607 | 52 | 83 | 0.000006937653 | 1.00019659 |
09/27/2020 | 0.2470 | 0.9181 | 0.2436 | 51 | 82 | 0.000006749103 | 1.00019157 | |
09/26/2020 | 0.2470 | 0.9206 | 0.2448 | 52 | 82 | 0.000006749103 | 1.00019760 | |
09/25/2020 | 0.2470 | 0.9231 | 0.2459 | 0.2653 | 53 | 83 | 0.000006749106 | 1.00020366 |
09/24/2020 | 0.2421 | 0.9257 | 0.2471 | 0.2669 | 53 | 83 | 0.000006615820 | 1.00020497 |
09/23/2020 | 0.2406 | 0.9282 | 0.2504 | 0.2690 | 53 | 83 | 0.000006573867 | 1.00020743 |
09/22/2020 | 0.2404 | 0.9308 | 0.2525 | 0.2715 | 53 | 84 | 0.000006569203 | 1.00021183 |
09/21/2020 | 0.2412 | 0.9334 | 0.2545 | 0.2740 | 54 | 85 | 0.000006589943 | 1.00021581 |
09/20/2020 | 0.2551 | 0.9360 | 0.2580 | 55 | 86 | 0.000006969945 | 1.00015555 | |
09/19/2020 | 0.2551 | 0.9386 | 0.2580 | 55 | 86 | 0.000006969945 | 1.00015555 | |
09/18/2020 | 0.2551 | 0.9412 | 0.2580 | 0.2804 | 55 | 86 | 0.000006969945 | 1.00015555 |
09/17/2020 | 0.2651 | 0.9439 | 0.2580 | 0.2834 | 54 | 86 | 0.000007243168 | 1.00016509 |
09/16/2020 | 0.2551 | 0.9465 | 0.2580 | 0.2861 | 54 | 87 | 0.000006969946 | 1.00016397 |
09/15/2020 | 0.2551 | 0.9491 | 0.2594 | 0.2901 | 54 | 87 | 0.000006969945 | 1.00016367 |
09/14/2020 | 0.2651 | 0.9518 | 0.2608 | 0.2938 | 54 | 86 | 0.000007243169 | 1.00016891 |
09/13/2020 | 0.2551 | 0.9545 | 0.2608 | 0.2971 | 55 | 87 | 0.000006969946 | 1.00016449 |
09/12/2020 | 0.2551 | 0.9572 | 0.2622 | 0.3008 | 55 | 87 | 0.000006969946 | 1.00016449 |
09/11/2020 | 0.2551 | 0.9600 | 0.2637 | 0.3048 | 55 | 87 | 0.000006969945 | 1.00016449 |
09/10/2020 | 0.2651 | 0.9628 | 0.2651 | 0.3088 | 54 | 86 | 0.000007243171 | 1.00017214 |
09/09/2020 | 0.2651 | 0.9655 | 0.2665 | 0.3124 | 55 | 87 | 0.000007243170 | 1.00018159 |
09/08/2020 | 0.2651 | 0.9683 | 0.2680 | 0.3164 | 52 | 84 | 0.000007243169 | 1.00018409 |
09/07/2020 | 0.2651 | 0.9711 | 0.2722 | 0.3201 | 53 | 85 | 0.000007243169 | 1.00018147 |
09/06/2020 | 0.2651 | 0.9739 | 0.2765 | 0.3238 | 53 | 85 | 0.000007243169 | 1.00018147 |
09/05/2020 | 0.2651 | 0.9768 | 0.2808 | 0.3274 | 53 | 85 | 0.000007243170 | 1.00018147 |
09/04/2020 | 0.2651 | 0.9796 | 0.2851 | 0.3318 | 53 | 85 | 0.000007243170 | 1.00018147 |
09/03/2020 | 0.2751 | 0.9825 | 0.2894 | 0.3354 | 53 | 84 | 0.000007516395 | 1.00020814 |
09/02/2020 | 0.2751 | 0.9854 | 0.2922 | 0.3388 | 53 | 84 | 0.000007516395 | 1.00021053 |
09/01/2020 | 0.2951 | 0.9883 | 0.2951 | 0.3428 | 53 | 84 | 0.000008062842 | 1.00021152 |
ENHANCED CASH
September 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |