FLCLASS
October 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
10/31/2020 | 0.2187 | 0.8420 | 0.2189 | 0.2335 | 47 | 73 | 0.000005976182 | 1.00011283 |
10/30/2020 | 0.2187 | 0.8440 | 0.2193 | 0.2343 | 48 | 74 | 0.000005975752 | 1.00011695 |
10/29/2020 | 0.2232 | 0.8461 | 0.2197 | 0.2351 | 49 | 74 | 0.000006097123 | 1.00012299 |
10/28/2020 | 0.2136 | 0.8482 | 0.2189 | 0.2359 | 50 | 74 | 0.000005835632 | 1.00012793 |
10/27/2020 | 0.2175 | 0.8503 | 0.2194 | 0.2373 | 50 | 74 | 0.000005941405 | 1.00012871 |
10/26/2020 | 0.2192 | 0.8524 | 0.2199 | 0.2382 | 51 | 76 | 0.000005989157 | 1.00013229 |
10/25/2020 | 0.2215 | 0.8545 | 0.2216 | 0.2392 | 52 | 77 | 0.000006050693 | 1.00013230 |
10/24/2020 | 0.2215 | 0.8566 | 0.2249 | 0.2400 | 53 | 78 | 0.000006050693 | 1.00013654 |
10/23/2020 | 0.2214 | 0.8588 | 0.2281 | 0.2407 | 53 | 79 | 0.000006050292 | 1.00014078 |
10/22/2020 | 0.2178 | 0.8609 | 0.2314 | 0.2413 | 52 | 78 | 0.000005951071 | 1.00014338 |
10/21/2020 | 0.2167 | 0.8631 | 0.2368 | 0.2421 | 51 | 77 | 0.000005921626 | 1.00014264 |
10/20/2020 | 0.2210 | 0.8653 | 0.2411 | 0.2429 | 49 | 75 | 0.000006037150 | 1.00014325 |
10/19/2020 | 0.2315 | 0.8675 | 0.2446 | 0.2441 | 49 | 75 | 0.000006325059 | 1.00014484 |
10/18/2020 | 0.2442 | 0.8697 | 0.2476 | 0.2448 | 48 | 74 | 0.000006671490 | 1.00014164 |
10/17/2020 | 0.2442 | 0.8718 | 0.2488 | 0.2452 | 49 | 75 | 0.000006671490 | 1.00014653 |
10/16/2020 | 0.2442 | 0.8740 | 0.2500 | 0.2459 | 50 | 76 | 0.000006671373 | 1.00015142 |
10/15/2020 | 0.2557 | 0.8762 | 0.2512 | 0.2463 | 50 | 77 | 0.000006985583 | 1.00015439 |
10/14/2020 | 0.2473 | 0.8783 | 0.2497 | 0.2462 | 49 | 75 | 0.000006757743 | 1.00015033 |
10/13/2020 | 0.2452 | 0.8805 | 0.2460 | 0.2468 | 50 | 75 | 0.000006698473 | 1.00015468 |
10/12/2020 | 0.2526 | 0.8827 | 0.2426 | 0.2472 | 50 | 73 | 0.000006900276 | 1.00014954 |
10/11/2020 | 0.2526 | 0.8850 | 0.2407 | 0.2473 | 50 | 76 | 0.000006900279 | 1.00015480 |
10/10/2020 | 0.2526 | 0.8872 | 0.2392 | 0.2473 | 51 | 77 | 0.000006900279 | 1.00016005 |
10/09/2020 | 0.2525 | 0.8894 | 0.2376 | 0.2478 | 52 | 78 | 0.000006899951 | 1.00016531 |
10/08/2020 | 0.2451 | 0.8917 | 0.2361 | 0.2482 | 47 | 71 | 0.000006695604 | 1.00015610 |
10/07/2020 | 0.2213 | 0.8940 | 0.2355 | 0.2488 | 52 | 80 | 0.000006046944 | 1.00018090 |
10/06/2020 | 0.2217 | 0.8964 | 0.2388 | 0.2503 | 50 | 79 | 0.000006057591 | 1.00017683 |
10/05/2020 | 0.2393 | 0.8988 | 0.2424 | 0.2518 | 49 | 77 | 0.000006538350 | 1.00017873 |
10/04/2020 | 0.2417 | 0.9012 | 0.2445 | 0.2526 | 49 | 79 | 0.000006604901 | 1.00017674 |
10/03/2020 | 0.2417 | 0.9036 | 0.2452 | 0.2534 | 50 | 80 | 0.000006604904 | 1.00018259 |
10/02/2020 | 0.2418 | 0.9060 | 0.2460 | 0.2545 | 50 | 80 | 0.000006605181 | 1.00018845 |
10/01/2020 | 0.2408 | 0.9084 | 0.2467 | 0.2556 | 51 | 81 | 0.000006579203 | 1.00018873 |
ENHANCED CASH
October 2020
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |