FLCLASS
February 2021
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
02/28/2021 | 0.1107 | 0.1254 | 0.1123 | 0.1197 | 45 | 62 | 0.000003025647 | 1.00005990 |
02/27/2021 | 0.1107 | 0.1256 | 0.1134 | 0.1203 | 46 | 63 | 0.000003025647 | 1.00006326 |
02/26/2021 | 0.1107 | 0.1259 | 0.1144 | 0.1207 | 47 | 64 | 0.000003024785 | 1.00006662 |
02/25/2021 | 0.1128 | 0.1262 | 0.1155 | 0.1211 | 47 | 64 | 0.000003082591 | 1.00006869 |
02/24/2021 | 0.1134 | 0.1264 | 0.1163 | 0.1214 | 47 | 63 | 0.000003098653 | 1.00006933 |
02/23/2021 | 0.1141 | 0.1267 | 0.1175 | 0.1220 | 47 | 63 | 0.000003116001 | 1.00006966 |
02/22/2021 | 0.1140 | 0.1269 | 0.1185 | 0.1226 | 46 | 63 | 0.000003113348 | 1.00006915 |
02/21/2021 | 0.1181 | 0.1271 | 0.1194 | 0.1231 | 46 | 62 | 3.22609E-06 | 1.00006526 |
02/20/2021 | 0.1181 | 0.1273 | 0.1197 | 0.1236 | 47 | 63 | 3.22609E-06 | 1.00006876 |
02/19/2021 | 0.1181 | 0.1275 | 0.1200 | 0.1237 | 48 | 64 | 0.000003225768 | 1.00007227 |
02/18/2021 | 0.1183 | 0.1277 | 0.1203 | 0.1240 | 47 | 64 | 0.000003231555 | 1.00007496 |
02/17/2021 | 0.1223 | 0.1279 | 0.1204 | 0.1247 | 46 | 63 | 0.000003340857 | 1.00007265 |
02/16/2021 | 0.1209 | 0.1281 | 0.1202 | 0.1249 | 47 | 62 | 0.000003302239 | 1.00007330 |
02/15/2021 | 0.1202 | 0.1282 | 0.1202 | 0.1253 | 45 | 61 | 0.000003282668 | 1.00006547 |
02/14/2021 | 0.1202 | 0.1284 | 0.1202 | 0.1256 | 46 | 62 | 0.000003282668 | 1.00006889 |
02/13/2021 | 0.1202 | 0.1286 | 0.1205 | 0.1260 | 47 | 63 | 0.000003282668 | 1.00007232 |
02/12/2021 | 0.1202 | 0.1288 | 0.1207 | 0.1263 | 48 | 64 | 0.000003282655 | 1.00007575 |
02/11/2021 | 0.1189 | 0.1290 | 0.1209 | 0.1265 | 47 | 63 | 0.000003248721 | 1.00007579 |
02/10/2021 | 0.1210 | 0.1293 | 0.1216 | 0.1270 | 48 | 64 | 0.000003305746 | 1.00007322 |
02/09/2021 | 0.1207 | 0.1295 | 0.1227 | 0.1274 | 49 | 65 | 0.000003298208 | 1.00006557 |
02/08/2021 | 0.1206 | 0.1297 | 0.1246 | 0.1278 | 49 | 64 | 0.000003294385 | 1.00006605 |
02/07/2021 | 0.1217 | 0.1300 | 0.1250 | 0.1283 | 48 | 63 | 0.000003325645 | 1.00006111 |
02/06/2021 | 0.1217 | 0.1302 | 0.1257 | 0.1287 | 49 | 64 | 0.000003325645 | 1.00006465 |
02/05/2021 | 0.1217 | 0.1305 | 0.1264 | 0.1292 | 50 | 65 | 0.000003325795 | 1.00006820 |
02/04/2021 | 0.1239 | 0.1307 | 0.1272 | 0.1304 | 49 | 64 | 0.000003385005 | 1.00006344 |
02/03/2021 | 0.1289 | 0.1309 | 0.1271 | 0.1309 | 49 | 62 | 0.000003520441 | 1.00006433 |
02/02/2021 | 0.1335 | 0.1310 | 0.1262 | 0.1310 | 48 | 61 | 0.000003647092 | 1.00006073 |
02/01/2021 | 0.1233 | 0.1309 | 0.1246 | 0.1310 | 47 | 60 | 0.000003367911 | 1.00005752 |
ENHANCED CASH
February 2021
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |