FLCLASS
March 2021
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | primeWAM Days to Reset | primeWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|---|---|
03/31/2021 | 0.1016 | 0.1192 | 0.1034 | 0.1079 | 55 | 73 | 0.000002777058 | 1.00005238 |
03/30/2021 | 0.1064 | 0.1194 | 0.1037 | 0.1081 | 56 | 74 | 0.000002905926 | 1.00005320 |
03/29/2021 | 0.1044 | 0.1196 | 0.1034 | 0.1082 | 54 | 72 | 0.000002852666 | 1.00005305 |
03/28/2021 | 0.1030 | 0.1198 | 0.1031 | 0.1084 | 54 | 72 | 0.000002815273 | 1.00004885 |
03/27/2021 | 0.1030 | 0.1200 | 0.1031 | 0.1087 | 55 | 73 | 0.000002815276 | 1.00005185 |
03/26/2021 | 0.1030 | 0.1202 | 0.1032 | 0.1090 | 56 | 74 | 0.000002815148 | 1.00005485 |
03/25/2021 | 0.1023 | 0.1204 | 0.1033 | 0.1094 | 56 | 74 | 0.000002795073 | 1.00005627 |
03/24/2021 | 0.1039 | 0.1206 | 0.1043 | 0.1097 | 53 | 71 | 0.000002838611 | 1.00005361 |
03/23/2021 | 0.1037 | 0.1208 | 0.1052 | 0.1101 | 53 | 70 | 0.000002833941 | 1.00005265 |
03/22/2021 | 0.1025 | 0.1210 | 0.1058 | 0.1106 | 51 | 69 | 0.000002799712 | 1.00005087 |
03/21/2021 | 0.1035 | 0.1212 | 0.1065 | 0.1111 | 50 | 68 | 0.000002826597 | 1.00004752 |
03/20/2021 | 0.1035 | 0.1215 | 0.1074 | 0.1116 | 51 | 69 | 0.000002826597 | 1.00005050 |
03/19/2021 | 0.1035 | 0.1217 | 0.1082 | 0.1121 | 52 | 70 | 0.000002826953 | 1.00005348 |
03/18/2021 | 0.1093 | 0.1219 | 0.1091 | 0.1127 | 52 | 70 | 0.000002987326 | 1.00005415 |
03/17/2021 | 0.1102 | 0.1221 | 0.1096 | 0.1131 | 51 | 69 | 0.000003011391 | 1.00005408 |
03/16/2021 | 0.1081 | 0.1223 | 0.1099 | 0.1134 | 50 | 68 | 0.000002954173 | 1.00005407 |
03/15/2021 | 0.1074 | 0.1225 | 0.1105 | 0.1138 | 50 | 68 | 0.000002935273 | 1.00005519 |
03/14/2021 | 0.1095 | 0.1227 | 0.1114 | 0.1142 | 50 | 68 | 0.000002992839 | 1.00005117 |
03/13/2021 | 0.1095 | 0.1229 | 0.1116 | 0.1146 | 50 | 69 | 0.000002992843 | 1.00005440 |
03/12/2021 | 0.1096 | 0.1231 | 0.1118 | 0.1149 | 51 | 70 | 0.000002993189 | 1.00005760 |
03/11/2021 | 0.1129 | 0.1233 | 0.1120 | 0.1153 | 52 | 71 | 0.000003085045 | 1.00005924 |
03/10/2021 | 0.1122 | 0.1234 | 0.1119 | 0.1155 | 53 | 70 | 0.000003065123 | 1.00005915 |
03/09/2021 | 0.1121 | 0.1236 | 0.1120 | 0.1158 | 53 | 71 | 0.000003061595 | 1.00006055 |
03/08/2021 | 0.1143 | 0.1238 | 0.1131 | 0.1161 | 52 | 70 | 0.000003122545 | 1.00006516 |
03/07/2021 | 0.1109 | 0.1239 | 0.1120 | 0.1164 | 49 | 68 | 0.000003028774 | 1.00005856 |
03/06/2021 | 0.1109 | 0.1241 | 0.1120 | 0.1168 | 50 | 69 | 0.000003028776 | 1.00006177 |
03/05/2021 | 0.1109 | 0.1243 | 0.1120 | 0.1172 | 51 | 70 | 0.000003029227 | 1.00006497 |
03/04/2021 | 0.1121 | 0.1245 | 0.1120 | 0.1178 | 50 | 68 | 0.000003061709 | 1.00006587 |
03/03/2021 | 0.1132 | 0.1248 | 0.1121 | 0.1185 | 50 | 69 | 0.000003093567 | 1.00006828 |
03/02/2021 | 0.1198 | 0.1249 | 0.1121 | 0.1188 | 48 | 67 | 0.000003272637 | 1.00006778 |
03/01/2021 | 0.1066 | 0.125 | 0.1113 | 0.1191 | 45 | 62 | 2.91274E-06 | 1.00006294 |
ENHANCED CASH
March 2021
Date | Daily Yield (%) | YTD Yield (%) | 7-Day Yield (%) | 30-Day Yield (%) | enhanced-cashWAM Days to Reset | enhanced-cashWAM Days to Final | Daily Dividend | Net Asset Value (NAV) |
---|---|---|---|---|---|---|
The fund has no rates available for the selected month. |