The FLCLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
June 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2022 1.4029 0.4634 1.3339 1.0743 34 66 0.000038436 0.99934453
06/29/2022 1.3813 0.4582 1.3175 1.0561 34 66 0.000037843 0.99935570
06/28/2022 1.3588 0.4531 1.3019 1.0386 33 63 0.000037227 0.99935668
06/27/2022 1.3009 0.4480 1.2868 1.0219 33 62 0.000035642 0.99933610
06/26/2022 1.2977 0.4432 1.2652 1.0070 33 62 0.000035554 0.99925987
06/25/2022 1.2977 0.4383 1.2441 0.9923 34 63 0.000035554 0.99927584
06/24/2022 1.2978 0.4334 1.2229 0.9763 35 64 0.000035555 0.99929182
06/23/2022 1.2883 0.4284 1.2018 0.9600 35 65 0.000035296 0.99925568
06/22/2022 1.2720 0.4235 1.1544 0.9438 35 63 0.000034848 0.99929217
06/21/2022 1.2531 0.4185 1.1029 0.9283 36 59 0.000034333 0.99924800
06/20/2022 1.1498 0.4136 1.0549 0.9132 36 60 0.000031502 0.99925802
06/19/2022 1.1498 0.4093 1.0221 0.9016 37 61 0.000031502 0.99927379
06/18/2022 1.1498 0.4049 0.9891 0.8899 37 62 0.000031502 0.99928956
06/17/2022 1.1498 0.4005 0.9560 0.8782 38 63 0.000031502 0.99930533
06/16/2022 0.9565 0.3960 0.9230 0.8666 37 61 0.000026205 0.99931940
06/15/2022 0.9113 0.3926 0.9179 0.8611 38 62 0.000024966 0.99937105
06/14/2022 0.9172 0.3895 0.9185 0.8570 38 62 0.000025128 0.99943033
06/13/2022 0.9203 0.3863 0.9166 0.8521 38 63 0.000025213 0.99957316
06/12/2022 0.9186 0.3830 0.9123 0.8471 39 64 0.000025166 0.99957610
06/11/2022 0.9186 0.3797 0.9067 0.8421 39 65 0.000025166 0.99959166
06/10/2022 0.9186 0.3763 0.9012 0.8374 40 66 0.000025167 0.99960721
06/09/2022 0.9210 0.3730 0.8956 0.8325 41 67 0.000025233 0.99961955
06/08/2022 0.9155 0.3695 0.8891 0.8272 41 67 0.000025082 0.99962817
06/07/2022 0.9036 0.3660 0.8829 0.8214 40 66 0.000024755 0.99963574
06/06/2022 0.8901 0.3626 0.8765 0.8151 39 66 0.000024387 0.99963862
06/05/2022 0.8796 0.3592 0.8717 0.8092 40 67 0.000024100 0.99958407
06/04/2022 0.8796 0.3559 0.8683 0.8036 40 68 0.000024100 0.99959856
06/03/2022 0.8796 0.3525 0.8650 0.7930 41 69 0.000024100 0.99961306
06/02/2022 0.8754 0.3490 0.8617 0.7808 40 67 0.000023984 0.99961505
06/01/2022 0.8723 0.3456 0.8534 0.7685 40 68 0.000023898 0.99961164
  Download .CSV

ENHANCED CASH
June 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
06/30/2022 1.2567 0.5217 1.2037 0.9891 95 153 0.000342236 9.94
06/29/2022 1.2181 0.5176 1.1939 0.9747 93 151 0.000331711 9.94
06/28/2022 1.2092 0.5137 1.1883 0.9615 92 152 0.000329302 9.94
06/27/2022 1.1900 0.5098 1.1797 0.9486 92 150 0.000324078 9.94
06/26/2022 1.1838 0.5060 1.1600 0.9364 93 150 0.000322395 9.94
06/25/2022 1.1838 0.5021 1.1412 0.9243 94 151 0.000322395 9.94
06/24/2022 1.1838 0.4982 1.1223 0.9115 95 152 0.000322395 9.94
06/23/2022 1.1884 0.4943 1.1035 0.8988 95 153 0.000323647 9.94
06/22/2022 1.1789 0.4903 1.0536 0.8858 96 154 0.000321052 9.94
06/21/2022 1.1493 0.4863 1.0043 0.8733 93 152 0.000312982 9.94
06/20/2022 1.0520 0.4824 0.9607 0.8616 92 151 0.000286481 9.94
06/19/2022 1.0520 0.4790 0.9308 0.8532 92 152 0.000286481 9.94
06/18/2022 1.0520 0.4756 0.9015 0.8448 93 153 0.000286481 9.94
06/17/2022 1.0520 0.4722 0.8723 0.8365 93 154 0.000286481 9.94
06/16/2022 0.8391 0.4687 0.8430 0.8278 94 155 0.000228515 9.94
06/15/2022 0.8335 0.4665 0.8442 0.8251 108 169 0.000226978 9.94
06/14/2022 0.8445 0.4643 0.8467 0.8224 109 170 0.000229978 9.94
06/13/2022 0.8483 0.4615 0.8479 0.8193 109 171 0.000231254 9.95
06/12/2022 0.8461 0.4591 0.8484 0.8161 110 172 0.000230657 9.95
06/11/2022 0.8461 0.4567 0.8480 0.8130 111 173 0.000230657 9.95
06/10/2022 0.8461 0.4543 0.8476 0.8098 111 174 0.000230657 9.95
06/09/2022 0.8462 0.4519 0.8472 0.8067 112 176 0.000230679 9.95
06/08/2022 0.8501 0.4494 0.8489 0.8033 112 177 0.000231734 9.95
06/07/2022 0.8525 0.4469 0.8489 0.7993 113 178 0.000232398 9.95
06/06/2022 0.8517 0.4443 0.8448 0.7946 114 179 0.000232175 9.95
06/05/2022 0.8433 0.4417 0.8404 0.7891 114 180 0.000229880 9.95
06/04/2022 0.8433 0.4391 0.8371 0.7830 115 181 0.000229881 9.95
06/03/2022 0.8433 0.4364 0.8339 0.7745 116 182 0.000229881 9.95
06/02/2022 0.8579 0.4338 0.8307 0.7645 116 183 0.000233856 9.95
06/01/2022 0.8501 0.4310 0.8224 0.7555 117 184 0.000231748 9.95
  Download .CSV

Yields Disclaimer