The FLCLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
August 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2022 2.2570 0.8267 2.2466 2.1688 32 66 0.000061836 0.99977392
08/30/2022 2.2515 0.8208 2.2421 2.1613 32 65 0.000061686 0.99978884
08/29/2022 2.2481 0.8149 2.2369 2.1515 33 65 0.000061592 0.99977483
08/28/2022 2.2431 0.8089 2.2304 2.1417 33 65 0.000061454 0.99966834
08/27/2022 2.2431 0.8029 2.2228 2.1322 34 66 0.000061454 0.99969831
08/26/2022 2.2431 0.7969 2.2153 2.1163 34 67 0.000061454 0.99972828
08/25/2022 2.2401 0.7908 2.2078 2.0972 34 66 0.000061372 0.99972946
08/24/2022 2.2261 0.7846 2.2000 2.0781 33 66 0.000060988 0.99972745
08/23/2022 2.2147 0.7785 2.1908 2.0595 32 65 0.000060676 0.99971290
08/22/2022 2.2025 0.7723 2.1823 2.0409 31 64 0.000060342 0.99969492
08/21/2022 2.1903 0.7662 2.1729 2.0227 31 64 0.000060009 0.99959472
08/20/2022 2.1903 0.7601 2.1645 2.0049 31 65 0.000060009 0.99962229
08/19/2022 2.1903 0.7539 2.1561 1.9871 32 66 0.000060009 0.99964986
08/18/2022 2.1857 0.7476 2.1477 1.9688 31 65 0.000059883 0.99960918
08/17/2022 2.1613 0.7414 2.1419 1.9504 28 61 0.000059215 0.99963095
08/16/2022 2.1557 0.7351 2.1400 1.9323 28 61 0.000059059 0.99961901
08/15/2022 2.1363 0.7289 2.1325 1.9143 28 64 0.000058529 0.99965555
08/14/2022 2.1316 0.7226 2.1278 1.8969 29 62 0.000058400 0.99949480
08/13/2022 2.1316 0.7164 2.1246 1.8796 29 63 0.000058400 0.99951852
08/12/2022 2.1316 0.7101 2.1214 1.8620 30 64 0.000058401 0.99954223
08/11/2022 2.1451 0.7037 2.1182 1.8442 29 63 0.000058770 0.99953521
08/10/2022 2.1482 0.6972 2.1125 1.8253 28 61 0.000058854 0.99953282
08/09/2022 2.1031 0.6906 2.1035 1.8056 28 62 0.000057619 0.99949412
08/08/2022 2.1032 0.6842 2.0992 1.7866 29 62 0.000057623 0.99947748
08/07/2022 2.1092 0.6777 2.0891 1.7675 29 63 0.000057786 0.99938446
08/06/2022 2.1092 0.6712 2.0672 1.7482 30 64 0.000057786 0.99940723
08/05/2022 2.1092 0.6645 2.0452 1.7270 30 64 0.000057786 0.99943001
08/04/2022 2.1053 0.6578 2.0233 1.7051 31 64 0.000057678 0.99944262
08/03/2022 2.0855 0.6511 1.9749 1.6828 31 65 0.000057136 0.99943265
08/02/2022 2.0725 0.6444 1.9159 1.6601 32 66 0.000056781 0.99942448
08/01/2022 2.0328 0.6377 1.8579 1.6379 33 69 0.000055693 0.99938422
  Download .CSV

ENHANCED CASH
August 2022

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
08/31/2022 2.0553 0.7951 2.0447 1.8584 100 160 0.000560270 9.95
08/30/2022 2.0430 0.7899 2.0403 1.8432 100 160 0.000556928 9.95
08/29/2022 2.0488 0.7847 2.0352 1.8270 101 161 0.000558506 9.95
08/28/2022 2.0419 0.7794 2.0086 1.8106 99 160 0.000556624 9.95
08/27/2022 2.0419 0.7742 1.9802 1.7944 100 160 0.000556624 9.95
08/26/2022 2.0419 0.7688 1.9518 1.7738 100 161 0.000556624 9.95
08/25/2022 2.0403 0.7635 1.9234 1.7532 101 162 0.000556186 9.95
08/24/2022 2.0243 0.7581 1.8943 1.7327 99 161 0.000551816 9.95
08/23/2022 2.0077 0.7527 1.8681 1.7116 99 161 0.000547308 9.95
08/22/2022 1.8620 0.7473 1.8418 1.6905 92 148 0.000507588 9.95
08/21/2022 1.8431 0.7425 1.8358 1.6742 92 149 0.000502427 9.95
08/20/2022 1.8431 0.7378 1.8273 1.6586 93 150 0.000502427 9.95
08/19/2022 1.8431 0.7330 1.8188 1.6429 93 151 0.000502427 9.95
08/18/2022 1.8370 0.7282 1.8102 1.6267 94 151 0.000500774 9.95
08/17/2022 1.8409 0.7233 1.8012 1.6101 93 151 0.000501845 9.95
08/16/2022 1.8231 0.7184 1.7914 1.5931 91 149 0.000496977 9.95
08/15/2022 1.8095 0.7143 1.7783 1.5761 90 148 0.000492786 9.94
08/14/2022 1.7851 0.7094 1.7682 1.5595 90 146 0.000486142 9.94
08/13/2022 1.7851 0.7046 1.7606 1.5437 91 147 0.000486142 9.94
08/12/2022 1.7851 0.6998 1.7530 1.5267 91 148 0.000486142 9.94
08/11/2022 1.7761 0.6950 1.7455 1.5104 91 146 0.000483673 9.94
08/10/2022 1.7738 0.6901 1.7345 1.4935 92 145 0.000483055 9.94
08/09/2022 1.7333 0.6852 1.7242 1.4766 92 145 0.000472032 9.94
08/08/2022 1.7387 0.6804 1.7195 1.4611 93 146 0.000473498 9.94
08/07/2022 1.7322 0.6756 1.6995 1.4454 94 147 0.000471716 9.94
08/06/2022 1.7322 0.6707 1.6748 1.4300 94 148 0.000471716 9.94
08/05/2022 1.7322 0.6658 1.6502 1.4145 95 148 0.000471716 9.94
08/04/2022 1.6994 0.6609 1.6255 1.3988 96 147 0.000462802 9.94
08/03/2022 1.7012 0.6561 1.5861 1.3845 96 148 0.000463290 9.94
08/02/2022 1.7004 0.6512 1.5470 1.3702 95 147 0.000463070 9.94
08/01/2022 1.5991 0.6463 1.5078 1.3560 96 147 0.000435483 9.94
  Download .CSV

Yields Disclaimer