The FLCLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS
October 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2024 4.9665 5.3452 4.9741 4.9951 29 83 0.000135696 1.00020331
10/30/2024 4.9696 5.3464 4.9759 4.9989 29 83 0.000135782 1.00023372
10/29/2024 4.9699 5.3476 4.9771 5.0005 29 83 0.000135789 1.00023654
10/28/2024 4.9756 5.3489 4.9778 5.0019 29 82 0.000135944 1.00023127
10/27/2024 4.9790 5.3501 4.9800 5.0031 29 82 0.000136038 1.00015910
10/26/2024 4.9790 5.3514 4.9830 5.0043 30 83 0.000136038 1.00020408
10/25/2024 4.9790 5.3526 4.9859 5.0055 30 83 0.000136038 1.00024906
10/24/2024 4.9789 5.3539 4.9889 5.0069 30 83 0.000136035 1.00025047
10/23/2024 4.9781 5.3551 4.9929 5.0083 30 82 0.000136013 1.00024297
10/22/2024 4.9750 5.3564 4.9969 5.0100 30 81 0.000135928 1.00024953
10/21/2024 4.9908 5.3577 4.9979 5.0119 30 82 0.000136361 1.00026811
10/20/2024 4.9999 5.3589 4.9965 5.0133 31 83 0.000136609 1.00017877
10/19/2024 4.9999 5.3602 4.9938 5.0144 31 83 0.000136609 1.00022375
10/18/2024 4.9999 5.3614 4.9911 5.0250 32 84 0.000136609 1.00026873
10/17/2024 5.0071 5.3627 4.9884 5.0378 32 84 0.000136805 1.00026009
10/16/2024 5.0056 5.3639 4.9867 5.0504 31 82 0.000136766 1.00026156
10/15/2024 4.9824 5.3651 4.9863 5.0623 31 82 0.000136132 1.00025528
10/14/2024 4.9809 5.3664 4.9883 5.0753 31 83 0.000136089 1.00019770
10/13/2024 4.9809 5.3678 4.9905 5.0883 31 84 0.000136089 1.00024101
10/12/2024 4.9809 5.3691 4.9941 5.1013 32 85 0.000136089 1.00028432
10/11/2024 4.9808 5.3705 4.9978 5.1140 32 86 0.000136089 1.00032762
10/10/2024 4.9955 5.3719 5.0014 5.1269 32 85 0.000136490 1.00031891
10/09/2024 5.0025 5.3732 5.0103 5.1396 32 86 0.000136681 1.00032242
10/08/2024 4.9964 5.3745 5.0280 5.1520 32 86 0.000136513 1.00034325
10/07/2024 4.9967 5.3759 5.0400 5.1650 33 87 0.000136521 1.00035080
10/06/2024 5.0062 5.3772 5.0429 5.1780 32 87 0.000136781 1.00029313
10/05/2024 5.0062 5.3786 5.0438 5.1907 33 87 0.000136781 1.00033535
10/04/2024 5.0062 5.3799 5.0447 5.2033 33 88 0.000136780 1.00037756
10/03/2024 5.0581 5.3812 5.0456 5.2159 32 86 0.000138198 1.00039910
10/02/2024 5.1264 5.3824 5.0397 5.2262 30 82 0.000140065 1.00040043
10/01/2024 5.0806 5.3833 5.0246 5.2344 30 83 0.000138814 1.00041691
  Download .CSV

ENHANCED CASH
October 2024

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
10/31/2024 4.8925 5.2154 4.8978 4.9065 175 250 0.001335416 9.99
10/30/2024 4.8963 5.2165 4.8986 4.9081 176 252 0.001336449 9.99
10/29/2024 4.8974 5.2176 4.8986 4.9097 177 253 0.001336736 9.99
10/28/2024 4.9001 5.2186 4.8981 4.9064 177 254 0.001337481 9.99
10/27/2024 4.8995 5.2197 4.8978 4.9078 178 255 0.001337318 9.99
10/26/2024 4.8995 5.2208 4.8982 4.9093 179 256 0.001337318 9.99
10/25/2024 4.8995 5.2218 4.8985 4.9114 179 256 0.001337318 9.99
10/24/2024 4.8983 5.2229 4.8989 4.9131 180 258 0.001336987 9.99
10/23/2024 4.8957 5.2240 4.8995 4.9148 180 258 0.001336278 9.99
10/22/2024 4.8939 5.2251 4.9017 4.9153 181 259 0.001335795 9.99
10/21/2024 4.8985 5.2262 4.9018 4.9176 181 259 0.001337048 9.99
10/20/2024 4.9019 5.2273 4.9030 4.9197 182 259 0.001337979 9.99
10/19/2024 4.9019 5.2285 4.9036 4.9218 183 260 0.001337979 9.99
10/18/2024 4.9019 5.2296 4.9043 4.9288 184 261 0.001337979 9.99
10/17/2024 4.9030 5.2307 4.9050 4.9414 184 262 0.001338264 9.99
10/16/2024 4.9109 5.2318 4.9074 4.9489 185 263 0.001340430 9.99
10/15/2024 4.8944 5.2329 4.9091 4.9582 186 264 0.001335936 9.99
10/14/2024 4.9067 5.2341 4.9127 4.9678 187 265 0.001339278 9.99
10/13/2024 4.9067 5.2353 4.9144 4.9770 187 266 0.001339278 9.99
10/12/2024 4.9067 5.2364 4.9132 4.9861 188 267 0.001339278 9.99
10/11/2024 4.9067 5.2376 4.9170 4.9945 189 268 0.001339278 9.99
10/10/2024 4.9201 5.2387 4.9208 5.0018 193 269 0.001342945 9.99
10/09/2024 4.9226 5.2399 4.9257 5.0103 194 270 0.001343640 9.99
10/08/2024 4.9194 5.2410 4.9360 5.0194 194 271 0.001342765 9.99
10/07/2024 4.9183 5.2421 4.9394 5.0285 195 272 0.001342440 9.99
10/06/2024 4.9283 5.2380 4.9429 5.0377 192 270 0.001346535 10.00
10/05/2024 4.9283 5.2392 4.9395 5.0464 193 271 0.001346535 10.00
10/04/2024 4.9283 5.2403 4.9411 5.0553 193 272 0.001346536 10.00
10/03/2024 4.9491 5.2414 4.9427 5.0640 194 273 0.001352202 10.00
10/02/2024 4.9899 5.2425 4.9438 5.0772 195 274 0.001363351 10.00
10/01/2024 4.9384 5.2434 4.9376 5.0844 194 273 0.001349277 10.00
  Download .CSV

Yields Disclaimer