The FLCLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
02/16/2024 5.4308 5.4577 5.4343 5.4489 49 85 0.000148382 1.00006247
02/15/2024 5.4327 5.4583 5.4349 5.4502 48 82 0.000148435 1.00008338
02/14/2024 5.4368 5.4589 5.4342 5.4515 49 83 0.000148547 1.00008310
02/13/2024 5.4354 5.4594 5.4332 5.4527 49 82 0.000148509 1.00008685
02/12/2024 5.4351 5.4599 5.4331 5.4540 49 81 0.000148499 1.00009620
02/11/2024 5.4347 5.4605 5.4339 5.4553 48 80 0.000148488 0.99993592
02/10/2024 5.4347 5.4612 5.4356 5.4566 49 81 0.000148488 1.00001716
02/09/2024 5.4347 5.4618 5.4373 5.4578 50 82 0.000148489 1.00009839
02/08/2024 5.4278 5.4625 5.4390 5.4588 48 79 0.000148301 1.00009240
02/07/2024 5.4299 5.4634 5.4416 5.4598 48 78 0.000148359 1.00008711
02/06/2024 5.4348 5.4643 5.4441 5.4609 49 79 0.000148493 1.00008599
02/05/2024 5.4410 5.4652 5.4467 5.4621 49 80 0.000148660 1.00008616
02/04/2024 5.4466 5.4658 5.4494 5.4630 50 81 0.000148814 0.99993516
02/03/2024 5.4466 5.4664 5.4522 5.4638 50 82 0.000148814 1.00001713
02/02/2024 5.4466 5.4670 5.4549 5.4649 51 82 0.000148814 1.00009911
02/01/2024 5.4458 5.4677 5.4577 5.4663 50 81 0.000148793 1.00012100
01/31/2024 5.4472 5.4684 5.4605 5.4677 49 80 0.000148831 1.00012003
01/30/2024 5.4530 5.4691 5.4628 5.4691 48 79 0.000148988 1.00010793
01/29/2024 5.4600 5.4696 5.4644 5.4703 46 78 0.000149180 1.00011163
01/28/2024 5.4659 5.4700 5.4644 5.4712 46 78 0.000149342 0.99994672
01/27/2024 5.4659 5.4701 5.4643 5.4720 47 79 0.000149342 1.00003243
01/26/2024 5.4659 5.4703 5.4641 5.4726 48 80 0.000149342 1.00011814
01/25/2024 5.4656 5.4704 5.4640 5.4730 48 80 0.000149334 1.00012451
01/24/2024 5.4633 5.4706 5.4642 5.4735 47 80 0.000149271 1.00011429
01/23/2024 5.4638 5.4710 5.4650 5.4740 47 80 0.000149283 1.00011243
01/22/2024 5.4604 5.4713 5.4663 5.4745 47 79 0.000149191 1.00011410
01/21/2024 5.4649 5.4718 5.4682 5.4751 47 78 0.000149315 0.99995363
01/20/2024 5.4649 5.4722 5.4694 5.4755 49 79 0.000149315 1.00003668
01/19/2024 5.4650 5.4725 5.4706 5.4762 49 80 0.000149316 1.00011973
01/18/2024 5.4670 5.4730 5.4718 5.4768 49 79 0.000149373 1.00012333
01/17/2024 5.4689 5.4733 5.4725 5.4775 48 79 0.000149424 1.00012456
  Download .CSV

ENHANCED CASH

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
02/16/2024 5.3269 5.3526 5.3241 5.3388 193 216 0.001452528 9.98
02/15/2024 5.3266 5.3532 5.3247 5.3402 193 215 0.001452436 9.98
02/14/2024 5.3297 5.3538 5.3251 5.3416 192 214 0.001453301 9.98
02/13/2024 5.3286 5.3543 5.3252 5.3429 189 213 0.001452980 9.98
02/12/2024 5.3259 5.3495 5.3250 5.3443 190 214 0.001453710 9.99
02/11/2024 5.3261 5.3501 5.3259 5.3402 191 215 0.001453753 9.99
02/10/2024 5.3261 5.3507 5.3267 5.3415 192 216 0.001453753 9.99
02/09/2024 5.3261 5.3513 5.3275 5.3480 192 217 0.001453753 9.99
02/08/2024 5.3240 5.3520 5.3283 5.3490 189 214 0.001453186 9.99
02/07/2024 5.3251 5.3527 5.3298 5.3500 190 215 0.001453498 9.99
02/06/2024 5.3219 5.3534 5.3341 5.3504 186 211 0.001452626 9.99
02/05/2024 5.3323 5.3543 5.3392 5.3516 182 208 0.001455449 9.99
02/04/2024 5.3315 5.3549 5.3434 5.3524 181 207 0.001455245 9.99
02/03/2024 5.3315 5.3556 5.3465 5.3533 182 208 0.001455246 9.99
02/02/2024 5.3315 5.3564 5.3496 5.3546 183 209 0.001455246 9.99
02/01/2024 5.3350 5.3571 5.3528 5.3559 180 206 0.001456183 9.99
01/31/2024 5.3550 5.3579 5.3551 5.3567 178 204 0.001461644 9.99
01/30/2024 5.3577 5.3579 5.3545 5.3580 176 203 0.001462378 9.99
01/29/2024 5.3614 5.3580 5.3534 5.3591 175 202 0.001463401 9.99
01/28/2024 5.3535 5.3578 5.3516 5.3601 176 203 0.001461234 9.99
01/27/2024 5.3535 5.3580 5.3511 5.3614 176 204 0.001461234 9.99
01/26/2024 5.3535 5.3582 5.3506 5.3626 177 205 0.001461234 9.99
01/25/2024 5.3510 5.3584 5.3500 5.3634 178 206 0.001460564 9.99
01/24/2024 5.3510 5.3587 5.3500 5.3641 178 207 0.001460558 9.99
01/23/2024 5.3501 5.3590 5.3520 5.3648 179 208 0.001460312 9.99
01/22/2024 5.3490 5.3594 5.3538 5.3655 180 209 0.001460004 9.99
01/21/2024 5.3497 5.3599 5.3560 5.3663 181 210 0.001460193 9.99
01/20/2024 5.3497 5.3604 5.3580 5.3670 181 211 0.001460193 9.99
01/19/2024 5.3497 5.3610 5.3547 5.3678 182 211 0.001460193 9.99
01/18/2024 5.3512 5.3616 5.3568 5.3686 183 212 0.001460614 9.99
01/17/2024 5.3647 5.3622 5.3637 5.3694 182 212 0.001464290 9.99
  Download .CSV

Yields Disclaimer