The FLCLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
09/17/2023 5.4670 5.0535 5.4659 5.4484 41 70 0.000149780 0.99984199
09/16/2023 5.4670 5.0519 5.4644 5.4469 41 71 0.000149780 0.99990403
09/15/2023 5.4670 5.0503 5.4628 5.4454 42 72 0.000149780 0.99996607
09/14/2023 5.4662 5.0487 5.4613 5.4438 42 71 0.000149759 0.99996611
09/13/2023 5.4685 5.0470 5.4606 5.4426 42 72 0.000149823 0.99996329
09/12/2023 5.4652 5.0454 5.4597 5.4416 42 72 0.000149731 0.99996371
09/11/2023 5.4604 5.0437 5.4592 5.4406 41 71 0.000149599 0.99996464
09/10/2023 5.4563 5.0421 5.4590 5.4398 40 70 0.000149487 0.99983906
09/09/2023 5.4563 5.0404 5.4594 5.4391 40 71 0.000149487 0.99990029
09/08/2023 5.4563 5.0388 5.4598 5.4383 41 72 0.000149487 0.99996156
09/07/2023 5.4609 5.0371 5.4602 5.4374 40 70 0.000149614 0.99995614
09/06/2023 5.4626 5.0354 5.4588 5.4364 40 70 0.000149661 0.99995126
09/05/2023 5.4615 5.0337 5.4563 5.4352 40 70 0.000149631 0.99993844
09/04/2023 5.4591 5.0320 5.4534 5.4340 39 69 0.000149564 0.99977356
09/03/2023 5.4591 5.0302 5.4498 5.4329 40 70 0.000149564 0.99983681
09/02/2023 5.4591 5.0285 5.4454 5.4318 40 71 0.000149564 0.99990005
09/01/2023 5.4591 5.0267 5.4410 5.4308 41 72 0.000149564 0.99996330
08/31/2023 5.4509 5.0249 5.4367 5.4297 40 72 0.000149339 0.99996246
08/30/2023 5.4455 5.0232 5.4330 5.4294 38 69 0.000149193 0.99994965
08/29/2023 5.4410 5.0214 5.4304 5.4283 38 69 0.000149067 0.99993722
08/28/2023 5.4337 5.0197 5.4283 5.4265 36 67 0.000148868 0.99993385
08/27/2023 5.4285 5.0179 5.4264 5.4250 36 65 0.000148727 0.99981849
08/26/2023 5.4285 5.0162 5.4255 5.4237 37 66 0.000148727 0.99987983
08/25/2023 5.4285 5.0145 5.4247 5.4199 38 67 0.000148727 0.99994116
08/24/2023 5.4254 5.0127 5.4238 5.4153 37 66 0.000148641 0.99994970
08/23/2023 5.4272 5.0110 5.4234 5.4108 37 66 0.000148691 0.99995027
08/22/2023 5.4258 5.0092 5.4222 5.4061 37 67 0.000148653 0.99994566
08/21/2023 5.4209 5.0074 5.4226 5.4015 38 67 0.000148517 0.99994674
08/20/2023 5.4223 5.0056 5.4251 5.3971 38 67 0.000148557 0.99982067
08/19/2023 5.4223 5.0038 5.4270 5.3926 38 68 0.000148557 0.99988276
08/18/2023 5.4224 5.0020 5.4290 5.3879 39 68 0.000148557 0.99994486
  Download .CSV

ENHANCED CASH

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
09/17/2023 5.2786 4.7753 5.2585 5.2479 161 205 0.001440409 9.96
09/16/2023 5.2786 4.7733 5.2519 5.2466 162 206 0.001440409 9.96
09/15/2023 5.2786 4.7714 5.2454 5.2453 163 207 0.001440409 9.96
09/14/2023 5.2657 4.7694 5.2388 5.2439 158 202 0.001436885 9.96
09/13/2023 5.2501 4.7675 5.2375 5.2429 156 200 0.001432636 9.96
09/12/2023 5.2285 4.7656 5.2373 5.2420 150 195 0.001426729 9.96
09/11/2023 5.2291 4.7638 5.2401 5.2418 149 195 0.001426886 9.96
09/10/2023 5.2328 4.7619 5.2406 5.2417 150 196 0.001427906 9.96
09/09/2023 5.2328 4.7600 5.2406 5.2414 150 197 0.001427906 9.96
09/08/2023 5.2328 4.7582 5.2406 5.2408 151 198 0.001427906 9.96
09/07/2023 5.2565 4.7563 5.2406 5.2406 152 199 0.001434372 9.96
09/06/2023 5.2485 4.7543 5.2412 5.2396 151 197 0.001432195 9.96
09/05/2023 5.2483 4.7523 5.2430 5.2389 147 194 0.001432141 9.96
09/04/2023 5.2327 4.7503 5.2442 5.2376 145 193 0.001427871 9.96
09/03/2023 5.2327 4.7483 5.2475 5.2369 146 194 0.001427871 9.96
09/02/2023 5.2327 4.7463 5.2511 5.2362 147 195 0.001427871 9.96
09/01/2023 5.2327 4.7443 5.2546 5.2362 147 196 0.001427874 9.96
08/31/2023 5.2607 4.7423 5.2582 5.2356 148 197 0.001435524 9.96
08/30/2023 5.2613 4.7402 5.2555 5.2339 149 198 0.001435697 9.96
08/29/2023 5.2565 4.7380 5.2521 5.2329 149 199 0.001434382 9.96
08/28/2023 5.2561 4.7359 5.2502 5.2316 150 200 0.001434256 9.96
08/27/2023 5.2575 4.7337 5.2477 5.2304 151 201 0.001434657 9.96
08/26/2023 5.2575 4.7315 5.2451 5.2290 151 202 0.001434657 9.96
08/25/2023 5.2575 4.7293 5.2424 5.2255 152 203 0.001434657 9.96
08/24/2023 5.2421 4.7270 5.2397 5.2220 153 204 0.001430449 9.96
08/23/2023 5.2377 4.7248 5.2392 5.2189 153 205 0.001429243 9.96
08/22/2023 5.2431 4.7226 5.2394 5.2157 154 206 0.001430718 9.96
08/21/2023 5.2385 4.7204 5.2383 5.2124 154 206 0.001429454 9.96
08/20/2023 5.2389 4.7182 5.2357 5.2092 154 206 0.001429579 9.96
08/19/2023 5.2389 4.7159 5.2337 5.2060 154 207 0.001429579 9.96
08/18/2023 5.2389 4.7136 5.2317 5.2023 155 208 0.001429579 9.96
  Download .CSV

Yields Disclaimer