The FLCLASS Participant Portal will be unavailable this Saturday, December 7, from 9:00 a.m. to 3:00 p.m. ET for routine maintenance. We apologize for the inconvenience. 

Prime-style local government investment pool 

Enhanced cash local government investment pool 

Current and historical rate information

A comprehensive introduction to the different FLCLASS portfolios 
Get to know our diverse and experienced public finance officials who oversee the program
Our administrator, auditor, custodian, and legal counsel
Enrollment documents, prospectuses, and financials 
Updates, newsletters, and special reports
Upcoming Board meetings, holidays, events, and conferences
Answers to commonly asked questions about FLCLASS

Getting started is easy; join today and start earning tomorrow!

Assistance with your accounts and answers to your FLCLASS questions
Contact our investment professionals who can provide you with information about the program 

Yields

FLCLASS

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) primeWAM Days to Reset primeWAM Days to Final Daily Dividend Net Asset Value (NAV)
09/20/2024 5.0320 5.3982 5.3179 5.3601 31 86 0.000137487 1.00043094
09/19/2024 5.3191 5.3996 5.3663 5.3712 31 86 0.000145331 1.00043981
09/18/2024 5.3833 5.3999 5.3725 5.3728 31 85 0.000147086 1.00025555
09/17/2024 5.3849 5.4000 5.3703 5.3722 31 85 0.000147128 1.00025526
09/16/2024 5.3643 5.4000 5.3691 5.3723 30 85 0.000146565 1.00025001
09/15/2024 5.3709 5.4002 5.3705 5.3731 30 86 0.000146745 1.00016141
09/14/2024 5.3709 5.4003 5.3728 5.3736 31 86 0.000146745 1.00020221
09/13/2024 5.3709 5.4004 5.3751 5.3739 31 87 0.000146745 1.00024300
09/12/2024 5.3625 5.4005 5.3775 5.3743 32 90 0.000146516 1.00022829
09/11/2024 5.3676 5.4007 5.3806 5.3749 31 88 0.000146655 1.00022234
09/10/2024 5.3764 5.4008 5.3829 5.3751 30 87 0.000146896 1.00024115
09/09/2024 5.3741 5.4009 5.3815 5.3751 29 85 0.000146833 1.00024302
09/08/2024 5.3873 5.4010 5.3813 5.3751 29 83 0.000147193 1.00017859
09/07/2024 5.3873 5.4011 5.3792 5.3747 29 84 0.000147193 1.00021696
09/06/2024 5.3873 5.4011 5.3774 5.3742 29 85 0.000147193 1.00025534
09/05/2024 5.3841 5.4012 5.3756 5.3736 30 84 0.000147105 1.00023834
09/04/2024 5.3837 5.4012 5.3754 5.3729 30 81 0.000147096 1.00022086
09/03/2024 5.3669 5.4013 5.3749 5.3728 31 84 0.000146637 1.00022519
09/02/2024 5.3725 5.4015 5.3763 5.3736 31 83 0.000146789 1.00009931
09/01/2024 5.3725 5.4016 5.3753 5.3743 31 84 0.000146789 1.00013968
08/31/2024 5.3747 5.4017 5.3731 5.3749 32 85 0.000146849 1.00018005
08/30/2024 5.3747 5.4018 5.3705 5.3758 32 86 0.000146849 1.00022048
08/29/2024 5.3829 5.4019 5.3680 5.3759 32 85 0.000147075 1.00021828
08/28/2024 5.3803 5.4020 5.3645 5.3757 32 85 0.000147004 1.00021747
08/27/2024 5.3762 5.4021 5.3624 5.3760 32 84 0.000146889 1.00020833
08/26/2024 5.3657 5.4022 5.3611 5.3763 32 83 0.000146603 1.00021607
08/25/2024 5.3569 5.4023 5.3611 5.3771 33 82 0.000146364 1.00011729
08/24/2024 5.3569 5.4025 5.3655 5.3781 33 83 0.000146364 1.00015867
08/23/2024 5.3569 5.4027 5.3699 5.3790 33 84 0.000146364 1.00020006
08/22/2024 5.3585 5.4029 5.3742 5.3800 34 83 0.000146407 1.00020228
08/21/2024 5.3661 5.4031 5.3772 5.3808 34 84 0.000146614 1.00021988
  Download .CSV

ENHANCED CASH

Date Daily Yield (%) YTD Yield (%) 7-Day Yield (%) 30-Day Yield (%) enhanced-cashWAM Days to Reset enhanced-cashWAM Days to Final Daily Dividend Net Asset Value (NAV)
09/20/2024 4.9531 5.2507 5.1223 5.1808 194 274 0.001354653 10.01
09/19/2024 5.1044 5.2518 5.1536 5.1891 194 274 0.001396035 10.01
09/18/2024 5.1258 5.2576 5.1599 5.1922 195 275 0.001400502 10.00
09/17/2024 5.1235 5.2581 5.1590 5.1949 196 276 0.001399853 10.00
09/16/2024 5.1862 5.2586 5.1658 5.1978 136 192 0.001417003 10.00
09/15/2024 5.1767 5.2589 5.1662 5.1986 138 197 0.001414385 10.00
09/14/2024 5.1767 5.2592 5.1680 5.1997 138 197 0.001414386 10.00
09/13/2024 5.1767 5.2596 5.1697 5.2007 139 198 0.001414386 10.00
09/12/2024 5.1540 5.2599 5.1715 5.2018 120 174 0.001408193 10.00
09/11/2024 5.1193 5.2603 5.1774 5.2033 141 199 0.001398713 10.00
09/10/2024 5.1712 5.2609 5.1874 5.2061 147 200 0.001412886 10.00
09/09/2024 5.1893 5.2612 5.1956 5.2069 130 180 0.001417840 10.00
09/08/2024 5.1889 5.2615 5.1982 5.2071 131 177 0.001417728 10.00
09/07/2024 5.1889 5.2618 5.2009 5.2073 131 178 0.001417728 10.00
09/06/2024 5.1889 5.2621 5.2036 5.2078 132 179 0.001417728 10.00
09/05/2024 5.1952 5.2624 5.2062 5.2082 133 180 0.001419454 10.00
09/04/2024 5.1893 5.2626 5.2079 5.2084 136 178 0.001417842 10.00
09/03/2024 5.1972 5.2682 5.2105 5.2089 136 179 0.001418581 9.99
09/02/2024 5.2131 5.2685 5.2129 5.2092 137 179 0.001422915 9.99
09/01/2024 5.2131 5.2687 5.2123 5.2091 138 180 0.001422915 9.99
08/31/2024 5.2126 5.2690 5.2113 5.2089 139 181 0.001422795 9.99
08/30/2024 5.2126 5.2692 5.2103 5.2142 139 182 0.001422795 9.99
08/29/2024 5.2124 5.2694 5.2093 5.2145 138 181 0.001422726 9.99
08/28/2024 5.2127 5.2697 5.2083 5.2151 139 182 0.001422811 9.99
08/27/2024 5.2139 5.2699 5.2080 5.2158 139 178 0.001423125 9.99
08/26/2024 5.2090 5.2701 5.2070 5.2164 140 179 0.001421789 9.99
08/25/2024 5.2057 5.2704 5.2078 5.2172 141 180 0.001420892 9.99
08/24/2024 5.2057 5.2707 5.2091 5.2181 142 181 0.001420892 9.99
08/23/2024 5.2057 5.2709 5.2103 5.2190 142 182 0.001420892 9.99
08/22/2024 5.2056 5.2712 5.2116 5.2198 143 182 0.001420859 9.99
08/21/2024 5.2105 5.2715 5.2127 5.2207 144 183 0.001422198 9.99
  Download .CSV

Yields Disclaimer